<message to="mfannin2@nwws-oi.weather.gov/jaxl#8395e566314fd33c6b1bc05106c66b56" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KILM issues OSO valid 2024-05-10T16:38:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KILM issues OSO valid 2024-05-10T16:38:00Z</body></html><x xmlns="nwws-oi" cccc="KILM" ttaaii="SXUS52" issue="2024-05-10T16:38:00Z" awipsid="OSOILM" id="6107.7154"><![CDATA[

860

SXUS52 KILM 101638

OSOILM

Local Mesonet Observations

National Weather Service Wilmington NC

1230 PM EDT Fri May 10 2024



.SELECTED COASTAL OBSERVATIONS...

                               OBS    WIND   SPEED      AIR       WATER

LOCATION                       TIME    DIR   (MPH)      TEMP       TEMP

WRIGHTSVILLE BCH-MERCER PIER   1218    205  25 G 30      73         68

UNCW MARINE SCIENCE CENTER..   1157    220  12 G 18      77         72

MASONBORO ISLAND-NORTH END..   1200    211   7 G 14      74

MASONBORO ISLAND-SOUTH END..   1200    249  16 G 25      74          M

WILMINGTON RIVERFRONT.......   1218      M   M           76         76

BALD HEAD ISLAND............   1226    267   6 G 17      73

OAK ISLAND-LONG BEACH.......   1214    262  12 G 17      71

HOLDEN BEACH-ON ICWW........   1219    293   8 G 10      72

N MYR BCH-CHERRY GROVE PIER.   1215    255  19           74         70

MYRTLE BEACH-APACHE PIER....   1215    274  18           74         71

MYRTLE BEACH-SPRINGMAID PIER...1218    280  16           73         71

WINYAH BAY-NORTH INLET......   1145    288  11           73         73





                              OBS                 -WIND  MPH-         ---RAIN---

LOCATION                      TIME TEMP DEW  RH   DIR SPD GST  PRESS  1-HR DAILY

 

.PENDER COUNTY NC...

ATKINSON-5 MILES NORTHEAST..  1226   77  73  89   193   3   3  29.60  0.00  0.00

CURRIE-3 MILES EAST.........  1226   77  71  82   262   3   9  29.75  0.00  0.00

WATHA-3 MILES SW............  1225   79  73  81   270   6   M  29.69  0.00  0.00

BURGAW-1 MILE NORTH.........  2327   72  70  93   138   0   4  29.82     M  0.00

BURGAW-1 MILE NORTHEAST.....  1226   79  70  75   210   0   3  29.73  0.00  0.00

ROCKY POINT-4 MILES SW......  1223   77  71  80   289   1   3  29.67  0.00  0.00

MAPLE HILL-3 MILES SOUTHWEST  1225   78  70  75   218   5   6  29.73  0.00  0.00

HOLLY SHELTER-BACK ISLAND...  1218   81   M  62   260   4  10      M  0.00  0.00

BURGAW-5 MILES NORTHEAST....  1226   77  70  78   175   1   1  29.68  0.00  0.00

BURGAW-4 MILES EAST.........  1215   79  68  69   236   3   5  29.74  0.00  0.00

HAMPSTEAD-4 MILES NORTHWEST.  1226   79  71  76   342   0   1  29.68  0.00  0.00

HAMPSTEAD-1 MILE SOUTHEAST..  1223   76  70  81   195   2   4  29.70  0.00  0.00

HOLLY SHELTER-SOUTH END.....  1225   81  69  66   248   3   3  29.60  0.00  0.00

SLOOP POINT-NIXON CREEK.....  1226   73  70  90   203  10  11  29.69  0.00  0.00

SLOOP POINT-PELICAN WALK....  1226   74  68  80   220   5   7  29.19  0.00  0.00

SLOOP POINT-VIRGINIA CREEK..  1226   77  70  78   279   3   5  30.03  0.00  0.00

SURF CITY-2 MILES INLAND....  1225   76  68  78   140   8  15  29.68  0.00  0.00

SURF CITY-2.5 MILES NW......  1226   76  76 100   223   1   5  29.73  0.00  0.00

TOPSAIL ISLAND-CLARK AVE....  1226   72  69  90   192  13  14  29.51  0.00  0.00

TOPSAIL ISLAND-CREWS AVE....  1226   72  68  87   220  10  12  29.84  0.00  0.00

 

.NEW HANOVER COUNTY NC...

CASTLE HAYNE-NC ECONET......  1145   78  66  66   218   5   6  29.68  0.00  0.00

CASTLE HAYNE................  1226   78  71  79    12   2   5  29.68  0.00  0.00

CASTLE HAYNE-1.5 MILES EAST.  1226   78  68  71   315   3   5  29.78  0.00  0.00

WILMINGTON-BRITTANY WOODS...  1226   79  73  82   201   4   6  30.40  0.00  0.00

0.5 MI NORTH OF OGDEN PARK..  1225   78  71  79   192   3   3  29.11  0.00  0.00

WILMINGTON-KINGS GRANT......  1225   78  68  71   210   4   9  29.71  0.00  0.00

PORTERS NECK................  1226   79  71  77   121   0   1  29.72  0.00  0.00

PORTERS NECK COUNTRY CLUB...  1215   75  68  79   199   6  15  29.66  0.00  0.00

WILMINGTON-WINDEMERE........  1226   78  71  78   307   3   5  30.20  0.00  0.00

WILMINGTON-MARKET AT 7TH ST.  1226   76  72  88   213   6  10  29.68  0.00  0.00

WILMINGTON-1 MI SW MAYFAIRE.  1226   77  68  74    70   4   6  29.68  0.00  0.00

NEAR LEGION STADIUM.........  1223   77  70  81   256   1   2  29.71  0.00  0.00

NEAR CAMERON ART MUSEUM.....  1226   76  70  83   295   4   5  29.65  0.00  0.00

WILMINGTON-PINE VALLEY......  1226   75  71  86   203   5  16  29.66  0.00  0.00

0.7 MI S OF HALYBURTON PARK.  1226   75  70  86   212   4   8  29.62  0.00  0.00

WILMINGTON-NAVAJO TRAIL.....  1226   75  70  84    47   2   5  29.75  0.00  0.00

WILMINGTON-1 MI W MONKEY JCT  1226   75  70  84   290   3  10  29.70  0.00  0.00

NEAR ASHLEY HIGH SCHOOL.....  1226   75  70  85    69   1   1  29.52  0.00  0.00

WILMINGTON-MYRTLE GROVE SND.  1226   75  70  85   225   2   2  29.70  0.00  0.00

WRIGHTSVILLE BEACH PARK.....  1226   75  71  86   221   9  15  29.68  0.00  0.00

WRIGHTSVILLE BCH-MERCER PIER  1218   73   M   M   205  25  30  29.69

WRIGHTSVILLE BEACH-YACHT CLUB 1223   74  70  87   298  11  14  29.69  0.00  0.00

UNCW CENTER FOR MARINE SCI..  1212   74   M  88   234  15  21  29.74     M  0.00

MASONBORO ISLAND-NORTH END..  1200   74   M  85   211   7  14  29.66

MASONBORO ISLAND-SOUTH END..  1200   74   M  86   249  16  25  29.70

RIVER RD. 0.5 MI N SNOWS CUT  1226   73  70  88   214   8   9  29.72  0.00  0.00

CAROLINA BEACH-ST JOSEPH ST.   M      M   M   M     M   M   M      M     M     M

CAROLINA BCH-1 MI S OF BRIDG  1226   74  71  89   225   8   9  29.57  0.00  0.00

CAROLINA BEACH-OCEAN BLVD...  1224   73  69  86   224   8  11  29.71  0.00  0.00

KURE BEACH-0.75 MI N OF PIER  1226   74  68  82   110   1   2  29.71  0.00  0.00

 

.BRUNSWICK COUNTY NC...

LELAND-WILLOW WOODS.........  1224   74  70  87    66   3   7  29.69  0.00  0.00

LELAND-COMPASS POINTE.......  1226   74  71  90   239   4  10  29.68  0.00  0.00

BATARORA....................  1226   74  71  89   234   9  11  29.50  0.00  0.00

LELAND-LANVALE TRACE........  1226   76  71  85   202   2   3  29.99  0.00  0.00

LELAND-WATERFORD............  1225   76  70  83   227   3   8  29.73  0.00  0.00

LELAND-MALLORY CREEK........  1224   74  70  87   173   2   4  29.71  0.00  0.00

GREEN SWAMP-NATURE CONSRVNCY  1153   76   M  79   211   5  15      M  0.00  0.00

BOLIVIA-4 MILES SSE.........  1226   74  71  89   159   0   6  29.67  0.00  0.00

BOLIVIA-5 MILES SOUTHWEST...  1225   74   M   M   298   0   0  29.86  0.00  0.00

BOILING SPRING LAKES-NORTH..  1225   73  70  88   274   1   3  29.74  0.00  0.00

BOILING SPRING LAKES-SOUTH..  1224   75  69  83   265   3   5      M  0.00  0.00

SUNNY POINT MILITARY TERMINL  1218   74   M  86   258   9  23      M  0.00  0.00

SOUTHPORT-ABBINGTON OAKS....  1224   73  70  89   271   5  11  29.71  0.00  0.00

SOUTHPORT-RUARK DR. SE......  1225   73  69  86   338   5   7  29.47  0.00  0.00

BALD HEAD ISLAND-NC ECONET..  1145   73  70  89   218  10  15  29.75  0.00  0.00

ST. JAMES-HARBORWALK........  1226   73  68  86   284   5   7  29.77  0.00  0.00

LONG BEACH..................  1224   71  69  94   269   9  12  29.70  0.00  0.00

OAK ISLAND-SW 13TH ST.......  1226   72  68  87   234   3   5  29.66  0.00  0.00

LOCKWOOD FOLLY-1.4 MI INLAND  1226   74  71  90   227   2   6  29.78  0.00  0.00

HOLDEN BEACH-ICWW EAST END..  1226   72  70  93   293   9  10  29.26  0.00  0.00

HOLDEN BEACH-SAND DOLLAR PK.  1226   72  70  91   269   6   7  29.70  0.00  0.00

HOLDEN BEACH-STARFISH DR....  1226   73  68  84   278   5   5  29.63  0.00  0.00

HOLDEN BEACH-STRAWFLOWER DR.  1226   73  70  89   264   9   9  29.62  0.00  0.00

SHALLOTTE-TOWN FIRE DEPT....   M      M   M   M     M   M   M      M     M     M

OCEAN ISLE BEACH-NEAR AIRPRT  1225   76  68  77    72   5   7  29.60  0.00  0.00

OCEAN ISLE BEACH-3 MILES NW.  1226   75  69  80   297   1   6  29.63  0.00  0.00

TUBBS INLET AT ICWW.........  1215   74  70  87   277   7  16  29.70  0.00  0.00

SUNSET BEACH................  1226   75  66  74   271  12  16  29.71  0.00  0.00

SUNSET BEACH-SEA TRAIL PLNTN  1226   77  71  83   259   2   2  29.60  0.00  0.00

CALABASH-TOWN HALL..........  1226   74  69  85   254   7  18  29.72  0.00  0.00

CALABASH-FARM AT BRUNSWICK..  1226   75  65  73   340   6   8  29.50  0.00  0.00

CALABASH-MEADOWLANDS........  1226   75  67  76   209   4   5  29.79  0.00  0.00

GRISSETTOWN-2.5 MILES NORTH.  1225   75  70  84   338   0   0  30.01  0.00  0.00

LONGWOOD-1 MILE NORTHEAST...  1226   75  71  88   262   5   6  29.69  0.00  0.00

 

.COLUMBUS COUNTY NC...

FAIR BLUFF-LUMBER RIVER.....  1225   74   M  75   306   2   M  29.64  0.00  0.01

CHADBOURN-2 MILES SOUTH.....  1226   74  71  90   263   2   3  29.71  0.00  0.00

WHITEVILLE-7 MI NW NC ECONET  1145   73  68  85   256   3   5  29.63  0.00  0.01

WHITEVILLE-2 MILES WEST.....  1218   75   M  84   249   1   8      M  0.00  0.00

WHITEVILLE-COLLEGE ST.......  1226   75  70  87   331   0   0  29.70  0.00  0.00

CHADBOURN-4 MILES SOUTH.....  1226   75  70  85   180   2   6  29.63  0.00  0.00

CHADBOURN-6 MILES SOUTHEAST.  1223   73  68  86   237   5   9  29.72  0.00  0.00

TABOR CITY-3 MILES NE.......  1215   74  69  85   219   5  12  29.70  0.00  0.00

NAKINA-2 MILES NORTH........  1226   73  68  85   328   7  10  29.70  0.00  0.00

BUG HILL-2.5 MILES SE.......  1224   73  69  87   267   5   8  29.72  0.00  0.00

PIREWAY-4 MILES NORTHWEST...  1226   74  71  92   291   3   3  30.19  0.00  0.00

LAKE WACCAMAW-WEST SHORELINE  1226   74  69  87   150   2   2  29.67  0.00  0.00

DELCO-2 MILES NORTHEAST.....  1223   74  69  85   211   6  11  29.72  0.00  0.00

 

.BLADEN COUNTY NC...

TOBERMORY-2 MILES NORTH.....  1225   76  69  80    38   6   6  29.98  0.00  0.00

TOBERMORY-3 MILES NORTHEAST.  1225   76  71  85   313   5  11  29.58  0.00  0.00

JEROME......................  1225   78  69  75   262   1   1  29.53  0.00  0.00

SUGGS MILL POND GAMELAND ...  1225   76   M   M   297   3  10  29.71  0.00  0.00

DUBLIN-4 MILES NORTHEAST....  1225   76  69  79   277   3   3  29.76  0.00  0.00

TURNBULL CRK-BLADEN LAKES SF  1218   76   M  81   250   4  11      M  0.00  0.00

GARLAND-4 MILES SOUTHWEST...  1215   74  70  86   225   8  10  29.68  0.00  0.00

WHITE LAKE-4 MILES NORTHEAST  1215   74  68  82   250   0   8  29.64  0.00  0.01

BLADENBORO-4 MI WEST........  0600   69  67  94   313   3   9  29.81     M  0.02

COUNCIL-5 MI NORTHEAST......  1225   74  70  86   225   7   8  29.29  0.00  0.00

 

.ROBESON COUNTY NC...

RED SPRINGS-5 MILES SW......  1226   75  71  88   275   0   0  29.60  0.00  0.00

UNC-PEMBROKE WEATHERSTEM....  1222   74  70  87   202   5   M  29.64  0.00  0.00

ROWLAND-3 MILES NORTHWEST...  0111   66  61  85   300   3   4  29.70  0.00  0.00

ST PAULS-N RAILROAD STREET..  1215   75  70  84   234   1   5  29.69  0.00  0.00

ST PAULS-W PITTMAN STREET...  1225   75  70  86   166   3   8  29.46  0.00  0.00

LUMBERTON-3 MILES NORTH.....  1226   75  24  15   288   0   0  29.60  0.00  0.00

LUMBERTON-7 MILES NORTHEAST.  1226   78  73  83   226   3   3  29.79  0.00  0.00

LUMBERTON-9 MILES NORTHEAST.  1226   78  75  89   270   4  12  29.62  0.00  0.00

 

.HORRY COUNTY SC...

GREEN SEA-3 MILES NORTH.....  1227   74  70  87   200   0   6  29.75  0.00  0.00

GREEN SEA-3 MILES WEST......  1215   71  61  72   131   1   6  29.73  0.00  0.00

GALIVANTS FERRY-7 MI EAST.... 1227   73  68  85   270  11  15  29.64  0.00  0.00

LORIS-2 MILES NORTHWEST.....  1225   72  67  85     0   0   9  29.75  0.00  0.00

LORIS-3 MILES SOUTHWEST.....  1227   72  68  88   271  13  15  29.64  0.00  0.00

LORIS.......................  1227   72  68  86   229   3   6  29.79  0.00  0.00

HOMEWOOD-3 MILES NORTH......  1227   73  66  79   228   5   6  29.57  0.00  0.00

CONWAY-5 MILES W............  1227   73  70  93   359   9  10  29.76  0.00  0.00

CONWAY-9 MILES W............  1227   70  66  87   248   2   8  29.65  0.00  0.00

CONWAY-OAK GLENN NEIGHBORHD.  1226   73  68  85   339   2   6  29.51  0.00  0.00

HOMEWOOD-2 MILES EAST.......  1227   73  67  82    20   1   2  29.60  0.00  0.00

CONWAY-HARDEES FERRY RD.....  1227   73  68  83    24   1   2  29.60  0.00  0.00

CONWAY-COASTAL CAROLINA UNIV  1226   74  67  81    22   3  10  29.75  0.00  0.00

NIXONVILLE..................  1224   73  67  80   241   6   9  29.56  0.00  0.00

SCHAFTESBURY GLEN GOLF CLUB.  1226   73  67  81   292   4   6  30.59  0.00  0.00

HAND........................  1223   74  66  78    78   2   2  29.96  0.00  0.00

LONGS-1 MILE NW.............  1226   73  67  82   353   4   7  29.59  0.00  0.00

LONGS-2 MILES NE............  1224   73  67  81   265   6   8  29.70  0.00  0.00

LONGS-COLONIAL CHARTERS GOLF  1223   75  68  81   325   2   4  29.70  0.00  0.00

LITTLE RVR-HIDDEN LK VILLAGE  1227   74  67  79   314   6  13  29.69  0.00  0.00

LITTLE RVR-WATER GRANDE BLVD  1227   75  67  75   126   6  10  29.73  0.00  0.00

N MYR BCH-CHERRY GROVE PIER.  1215   74   M  70   255  19   M  29.68     M     M

WAMPEE-VEREEN WATER PLANT...  1215   74  68  82   265  16  23  29.71  0.00  0.00

FUTCH BEACH.................  2358   73  71  95   305   2   6  30.15     M  0.98

BRIARCLIFFE ACRES...........  1227   74  68  83   282  11  17  29.64  0.00  0.00

MYRTLE BEACH-APACHE PIER....  1215   74   M  72   274  18   M  29.68     M     M

ICWW 0.5 MI N OF GRISSOM PKY  1227   74  68  82   224   4   6  29.65  0.00  0.00

CAROLINA FOREST-WATERBRIDGE.  1223   73  66  78   178   2   3  29.72  0.00  0.00

CAROLINA FOREST-WATERFORD...  1226   74  65  74   276  10  17  29.71  0.00  0.00

MYRTLE BEACH-48TH AVE N.....  1227   73  66  77   285   5  12  29.67  0.00  0.00

MYRTLE BEACH-BELLAVITA BLVD.  1227   73  67  82   245   4  10  29.72  0.00  0.00

SOCASTEE-3 MILES NORTHEAST..  1227   73  69  90   283   7  10  29.58  0.00  0.00

NEAR MYR AIRPORT AT HWY 17..  1227   74  67  79   359   7   8  29.67  0.00  0.00

1.5 MI WEST OF MYR AIRPORT..  1223   73  67  82   326   5   7  29.70  0.00  0.00

MYRTLE BEACH-SPRINGMAID PIER  1218   73   M   M   280  16  25  29.71

MYRTLE BEACH-PRESTWICK......  1227   74  67  80    67   0   3  29.73  0.00  0.00

MYRTLE BEACH-COVENTRY RD....  1223   73  65  76   270   4   7  29.68  0.00  0.00

SOCASTEE-2 MILES SW.........  1227   73  67  81   232   8  10  29.51  0.00  0.00

SOCASTEE-3.5 MILES SW.......  1227   75  68  81   215   1   2  29.25  0.00  0.00

LONGWOOD LANDING............  1234   74  67  79   263   3   9  29.74  0.00  0.00

GARDEN CITY-4 MILES WEST....  1233   74  68  81   161   1   2  29.74  0.00  0.00

MYRTLE BEACH INTL CLUB......  1234   72  67  82     4   1   3  29.66  0.00  0.00

 

.GEORGETOWN COUNTY SC...

PLEASANT HILL-DEEP CREEK RD.  1234   74  68  81   313   5   6  29.54  0.00  0.00

WEDGEFIELD COUNTRY CLUB.....  1233   73  68  84   338   2   4  29.55  0.00  0.00

PENNYROYAL CREEK............  1234   73  68  84   271   1   1  29.48  0.00  0.01

GEORGETOWN AIRPORT-1 MI NE..  1234   72  67  84    17   2   3  30.26  0.00  0.01

HOBCAW BARONY-MINIM CREEK...   M      M  32   M   330   M   M      M     M  0.00

GEORGETOWN-PYATT STREET.....  1234   72  68  87   141   1   1  29.71  0.00  0.00

GEORGETOWN-TIDELANDS HOSPTAL  1232   72  64  76   349   4  10  29.72  0.00  0.00

RICHMOND HILL...............  1233   74  67  79   140   0   0  29.71  0.00  0.00

WACHESAW PLANTATION EAST....  1234   75  68  79   151   0   1  30.10  0.00  0.01

WACHESAW RD AT OLD KINGS HWY  1234   75  68  80   296   2   2  29.96  0.00  0.00

MURRELLS INLET-1 MILE SW....  1234   76  67  76   270   4  16  29.62  0.00  0.00

NORTH LITCHFIELD BEACH......  1234   73  66  79   270   4   7  29.62  0.00  0.00

LITCHFIELD BEACH-2 MI INLAND  1234   73  69  88   219   1   1  29.58  0.00  0.00

PAWLEYS ISL-US17/S CAUSEWAY.  1100   72  69  88   325   3   4  29.59     M  0.00

PAWLEYS ISL-1 MILE S OF PIER  1234   73  66  79   347   4   6  29.53  0.00  0.00

PRINCE GEORGE...............  1234   73  69  88   329   2   3  29.66  0.00  0.00

DEBORDIEU COLONY............  1234   73  68  83   275   5   8  29.77  0.00  0.00

WINYAH BAY-NORTH INLET......  1145   73   M  80   288  11  17

 

.DILLON COUNTY SC...

DILLON-DAVID STREET.........  1234   77  69  78   205   3   7  29.56  0.00  0.00

LAKE VIEW...................  1234   79  71  76   202   2   2  29.56  0.00  0.00

 

.MARION COUNTY SC...

MARION-1.5 MILES WEST.......  1234   76  67  74   254   6   7  29.39  0.00  0.00

MARION-3 MILES SOUTH........  1234   76  68  77    45   5   5  29.78  0.00  0.00

 

.FLORENCE COUNTY SC...

FLORENCE-HIGHGATE NEIGHBORHD  1234   79  69  73   245   3   5  29.76  0.00  0.00

FLORENCE-MEADOWS NEIGHBORHD.  1232   79  66  66   125   1   2  29.68  0.00  0.00

FLORENCE-OAKDALE LAKE.......  1234   78  69  74   265   6   7  29.58  0.00  0.00

FLORENCE-WEST LAKES.........  1230   77  68  75   253  11  15  29.67  0.00  0.00

FLORENCE-FOREST LAKE........  1233   77  69  78   125  10  13  29.72  0.00  0.00

FLORENCE-JEFFERSON DRIVE....  1234   78  70  76   329   2   5  29.75  0.00  0.00

FLORENCE-0.5 MI SW TIMROD PK  1232   78  66  68   356   1   1  29.55  0.00  0.00

MARS BLUFF..................  1232   74  68  83   255   3   3  29.75  0.00  0.00

FLORENCE-7 MILES SOUTHEAST..  1233   76  69  78   290   3   5  29.76  0.00  0.00

EFFINGHAM-7 MILES SOUTHWEST.  1234   76  71  83   352   2   3  29.55  0.00  0.00

OLANTA-1.5 MILES NORTHEAST..  1232   76  69  79   214   1   1  29.62  0.00  0.00

SCRANTON-3 MILES WEST.......  1234   77  69  74   209   3   3  29.47  0.00  0.00

SCRANTON-2 MILES WEST.......  1233   77  68  75   223   3   9  29.52  0.00  0.00

SCRANTON-4.5 MILES EAST.....  1230   72  68  91   236   2   9  29.70  0.01  0.02

 

.WILLIAMSBURG COUNTY SC...

LAKE CITY-4 MILES WEST......  1230   76  69  81   315   2  10  29.73  0.01  0.01

HEMINGWAY-1 MILE SOUTH......  1234   74  69  84   228   2   2  29.67  0.00  0.00

 

.DARLINGTON COUNTY SC...

CLYDE-3 MILES WEST..........  1229   76  69  79   122   9  13  29.71  0.00  0.00

WEST HARTSVILLE.............  1233   79  69  72   237   3   5  29.65  0.00  0.00

NORTH HARTSVILLE-2 MILES N..  1233   81  71  72   202   1   1  29.47  0.00  0.00

HARTSVILLE-8 MI NORTHEAST...   M      M   M   M     M   M   M      M     M     M

HARTSVILLE-7 MI NORTHEAST...  1233   78  72  80   222   1   1  29.70  0.00  0.00

DARLINGTON-7 MILES EAST.....  1233   77  67  72   266   5   7  29.48  0.00  0.00

OATES-3.5 MILES SOUTHEAST...  1233   79  68  70   221   4   8  29.63  0.00  0.00

TIMMONSVILLE-4 MILES NNE....   M      M   M   M     M   M   M      M     M     M

 

.MARLBORO COUNTY SC...

CHAVISTOWN..................  1233   77  71  80   293   3   4  29.60  0.00  0.00

BENNETTSVILLE-4.5 MILES N...  1234   75  70  83   189   0   1  29.59  0.00  0.00

BENNETTSVILLE-EOC...........  1205   85  70  62    99   3   3  29.82     M  0.00

BENNETTSVILLE-2 MILES SE....  1234   75  70  84   255   9  10  30.12  0.00  0.00

CLIO-1.5 MILES NW...........  1234   76  71  86   300   0   0  29.70  0.00  0.00

 

.MARINE OBSERVATIONS...

BUOY 41038-5 MI SE WRITSVL B  1108   70   M   M   210   9  11  29.70

BUOY 41037-35 MI SE WRTSVL B  1108   71   M   M   230  18  25  29.72

BUOY 41024-2 MI S SUNSET BCH  1108   71   M   M   210  18  25  29.72

BUOY 41013-FRYING PAN SHOALS  1200   72  70   M   250  16  20  29.74

 

.OCEAN WATER TEMPERATURES...

LOCATION                      TIME  WATER TEMP

WRIGHTSVILLE BCH-MERCER PIER  1218      68

UNCW CENTER FOR MARINE SCI..  1215      72

MASONBORO IS-0.5 MI OFFSHORE  1205      68

BUOY 41038-5 MI SE WRITSVL B  1108      69

BUOY 41037-35 MI SE WRTSVL B  1108      73

BUOY 41108-9 MI S BALD HEAD I 1130      72

BUOY 41013-FRYING PAN SHOALS  1200      72

BUOY 41024-2 MI S SUNSET BCH  1108      72

N MYR BCH-CHERRY GROVE PIER.  1215      70

MYRTLE BEACH-APACHE PIER....  1000      71

MYRTLE BEACH-SPRINGMAID PIER  1218      71

 

.SOIL TEMPERATURES...

LOCATION                      TIME  4-INCH   12-INCH   36-INCH

CASTLE HAYNE-NC ECONET......  1145    74

WILMINGTON-KINGS GRANT......  1200    72        72        69

BALD HEAD ISLAND-NC ECONET..  1145    76       

WHITEVILLE-NC ECONET........  1145    72

]]></x></message>