<message to="mfannin2@nwws-oi.weather.gov/jaxl#8395e566314fd33c6b1bc05106c66b56" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KILM issues OSO valid 2024-05-10T17:09:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KILM issues OSO valid 2024-05-10T17:09:00Z</body></html><x xmlns="nwws-oi" cccc="KILM" ttaaii="SXUS52" issue="2024-05-10T17:09:00Z" awipsid="OSOILM" id="6107.7901"><![CDATA[

625

SXUS52 KILM 101709

OSOILM

Local Mesonet Observations

National Weather Service Wilmington NC

100 PM EDT Fri May 10 2024



.SELECTED COASTAL OBSERVATIONS...

                               OBS    WIND   SPEED      AIR       WATER

LOCATION                       TIME    DIR   (MPH)      TEMP       TEMP

WRIGHTSVILLE BCH-MERCER PIER   1248    234  12 G 17      74         68

UNCW MARINE SCIENCE CENTER..   1227    238  15 G 22      74         72

MASONBORO ISLAND-NORTH END..   1230    250  11 G 18      76

MASONBORO ISLAND-SOUTH END..   1230    268  13 G 23      74          M

WILMINGTON RIVERFRONT.......   1248      M   M           76         76

BALD HEAD ISLAND............   1256    265  12 G 15      73

OAK ISLAND-LONG BEACH.......   1244    268   5 G  8      72

HOLDEN BEACH-ON ICWW........   1249    293   7 G  9      74

N MYR BCH-CHERRY GROVE PIER.   1245    275  13           73         70

MYRTLE BEACH-APACHE PIER....   1245    294  14           73         71

MYRTLE BEACH-SPRINGMAID PIER...1248    281  14           74         71

WINYAH BAY-NORTH INLET......   1145    288  11           73         73





                              OBS                 -WIND  MPH-         ---RAIN---

LOCATION                      TIME TEMP DEW  RH   DIR SPD GST  PRESS  1-HR DAILY

 

.PENDER COUNTY NC...

ATKINSON-5 MILES NORTHEAST..  1256   75  73  93   187   1   2  29.57  0.00  0.00

CURRIE-3 MILES EAST.........  1256   74  70  87   236   0   4  29.73  0.00  0.00

WATHA-3 MILES SW............  1256   76  72  87   247   6   M  29.69  0.00  0.00

BURGAW-1 MILE NORTH.........  2327   72  70  93   138   0   4  29.82     M  0.00

BURGAW-1 MILE NORTHEAST.....  1256   77  70  79    33   2   5  29.72  0.00  0.00

ROCKY POINT-4 MILES SW......  1253   76  70  82   285   3   6  29.65  0.00  0.00

MAPLE HILL-3 MILES SOUTHWEST  1255   78  70  77   187   5   7  29.71  0.00  0.00

HOLLY SHELTER-BACK ISLAND...  1218   81   M  62   260   4  10      M  0.00  0.00

BURGAW-5 MILES NORTHEAST....  1256   77  70  79   261   3   3  29.66  0.00  0.00

BURGAW-4 MILES EAST.........  1245   78  67  70   294   4  13  29.73  0.00  0.00

HAMPSTEAD-4 MILES NORTHWEST.  1256   78  71  81   273   3   8  29.66  0.00  0.00

HAMPSTEAD-1 MILE SOUTHEAST..  1253   76  70  80   294   3   5  29.67  0.00  0.00

HOLLY SHELTER-SOUTH END.....  1255   79  70  75   270   2   3  29.58  0.00  0.00

SLOOP POINT-NIXON CREEK.....  1256   75  71  88   234   7  10  29.66  0.00  0.00

SLOOP POINT-PELICAN WALK....  1256   75  69  82   254   2   3  29.17  0.00  0.00

SLOOP POINT-VIRGINIA CREEK..  1256   75  70  84   302   1   1  30.01  0.00  0.00

SURF CITY-2 MILES INLAND....  1255   75  69  82   209   5  19  29.66  0.00  0.00

SURF CITY-2.5 MILES NW......  1256   75  75 100   227   5  16  29.70  0.00  0.00

TOPSAIL ISLAND-CLARK AVE....  1256   74  69  83   201   7   8  29.48  0.00  0.00

TOPSAIL ISLAND-CREWS AVE....  1255   75  68  81   250  12  14  29.81  0.00  0.00

 

.NEW HANOVER COUNTY NC...

CASTLE HAYNE-NC ECONET......  1245   76  68  77   260  13  19  29.66  0.00  0.00

CASTLE HAYNE................  1256   77  71  82   332   1   3  29.64  0.00  0.00

CASTLE HAYNE-1.5 MILES EAST.  1256   76  68  75   329   4   6  29.74  0.00  0.00

WILMINGTON-BRITTANY WOODS...  1256   78  73  84   212   1   1  30.38  0.00  0.00

0.5 MI NORTH OF OGDEN PARK..  1255   78  72  82    40   2   3  29.08  0.00  0.00

WILMINGTON-KINGS GRANT......  1255   77  68  76   291   2   3  29.68  0.00  0.00

PORTERS NECK................  1256   78  71  81    31   2   2  29.70  0.00  0.00

PORTERS NECK COUNTRY CLUB...  1245   77  69  77   302   5  14  29.64  0.00  0.00

WILMINGTON-WINDEMERE........  1256   78  72  82   229   3   5  30.18  0.00  0.00

WILMINGTON-MARKET AT 7TH ST.  1256   75  71  86   183   3   6  29.66  0.00  0.00

WILMINGTON-1 MI SW MAYFAIRE.  1256   76  69  78   185   2   2  29.65  0.00  0.00

NEAR LEGION STADIUM.........  1253   76  69  80   229   0   3  29.67  0.00  0.00

NEAR CAMERON ART MUSEUM.....  1256   76  69  81   229   0   5  29.62  0.00  0.00

WILMINGTON-PINE VALLEY......  1256   76  70  84   207   3   9  29.62  0.00  0.00

0.7 MI S OF HALYBURTON PARK.  1256   75  70  84    72   2   6  29.58  0.00  0.00

WILMINGTON-NAVAJO TRAIL.....  1256   76  70  83    41   1   2  29.72  0.00  0.00

WILMINGTON-1 MI W MONKEY JCT  1256   76  70  83   224   1   5  29.67  0.00  0.00

NEAR ASHLEY HIGH SCHOOL.....  1256   76  70  82    98   0   0  29.49  0.00  0.00

WILMINGTON-MYRTLE GROVE SND.  1256   75  70  83   235   3   7  29.66  0.00  0.00

WRIGHTSVILLE BEACH PARK.....  1256   75  71  87   259   8   8  29.66  0.00  0.00

WRIGHTSVILLE BCH-MERCER PIER  1248   74   M   M   234  12  17  29.67

WRIGHTSVILLE BEACH-YACHT CLUB 1253   74  70  87   295   6   9  29.67  0.00  0.00

UNCW CENTER FOR MARINE SCI..  1242   74   M  87   241  10  18  29.71     M  0.00

MASONBORO ISLAND-NORTH END..  1230   76   M  84   250  11  18  29.68

MASONBORO ISLAND-SOUTH END..  1230   74   M  88   268  13  23  29.69

RIVER RD. 0.5 MI N SNOWS CUT  1255   74  70  86   247   6   8  29.69  0.00  0.00

CAROLINA BEACH-ST JOSEPH ST.   M      M   M   M     M   M   M      M     M     M

CAROLINA BCH-1 MI S OF BRIDG  1256   76  71  85   184   0   1  29.56  0.00  0.00

CAROLINA BEACH-OCEAN BLVD...  1254   74  69  83   250   2   4  29.69  0.00  0.00

KURE BEACH-0.75 MI N OF PIER  1256   75  68  79   151   0   0  29.69  0.00  0.00

 

.BRUNSWICK COUNTY NC...

LELAND-WILLOW WOODS.........  1253   75  69  83   140   3   5  29.66  0.00  0.00

LELAND-COMPASS POINTE.......  1256   75  71  86   255   5   7  29.65  0.00  0.00

BATARORA....................  1256   75  70  86   295   8  10  29.46  0.00  0.00

LELAND-LANVALE TRACE........  1256   76  69  79   256   4   7  29.95  0.00  0.00

LELAND-WATERFORD............  1256   77  69  76   350   2   5  29.70  0.00  0.00

LELAND-MALLORY CREEK........  1254   76  70  82   154   1   3  29.67  0.00  0.00

GREEN SWAMP-NATURE CONSRVNCY  1253   75   M  74   253   7  18      M  0.00  0.00

BOLIVIA-4 MILES SSE.........  1256   75  70  84   294   2   5  29.65  0.00  0.00

BOLIVIA-5 MILES SOUTHWEST...  1255   75   M   M   261   4   5  29.84  0.00  0.00

BOILING SPRING LAKES-NORTH..  1255   74  70  86   276   2   6  29.71  0.00  0.00

BOILING SPRING LAKES-SOUTH..  1253   76  69  80   266   2   3      M  0.00  0.00

SUNNY POINT MILITARY TERMINL  1218   74   M  86   258   9  23      M  0.00  0.00

SOUTHPORT-ABBINGTON OAKS....  1253   75  70  87   286   3   6  29.67  0.00  0.00

SOUTHPORT-RUARK DR. SE......  1255   74  70  86   270   1   2  29.42  0.00  0.00

BALD HEAD ISLAND-NC ECONET..  1245   74  69  85   221   8  12  29.69  0.00  0.00

ST. JAMES-HARBORWALK........  1256   73  68  84   280   4   5  29.73  0.00  0.00

LONG BEACH..................  1254   72  69  93   259   7   9  29.67  0.00  0.00

OAK ISLAND-SW 13TH ST.......  1256   73  69  85   242   2   3  29.63  0.00  0.00

LOCKWOOD FOLLY-1.4 MI INLAND  1256   75  70  87   333   2  11  29.76  0.00  0.00

HOLDEN BEACH-ICWW EAST END..  1256   74  69  85   270  10  13  29.24  0.00  0.00

HOLDEN BEACH-SAND DOLLAR PK.  1256   74  68  82   310   9  14  29.68  0.00  0.00

HOLDEN BEACH-STARFISH DR....  1255   73  66  79   245   5   7  29.62  0.00  0.00

HOLDEN BEACH-STRAWFLOWER DR.  1256   75  67  76   288  13  14  29.59  0.00  0.00

SHALLOTTE-TOWN FIRE DEPT....   M      M   M   M     M   M   M      M     M     M

OCEAN ISLE BEACH-NEAR AIRPRT  1256   76  67  73   260   2   2  29.58  0.00  0.00

OCEAN ISLE BEACH-3 MILES NW.  1256   75  68  79   294   5   8  29.62  0.00  0.00

TUBBS INLET AT ICWW.........  1245   75  68  80   309   5  19  29.67  0.00  0.00

SUNSET BEACH................  1256   74  65  73   285  19  24  29.68  0.00  0.00

SUNSET BEACH-SEA TRAIL PLNTN  1256   76  70  82   344   5   7  29.58  0.00  0.00

CALABASH-TOWN HALL..........  1254   74  69  85   232   4   7  29.71  0.00  0.00

CALABASH-FARM AT BRUNSWICK..  1256   75  65  72   327   7   8  29.48  0.00  0.00

CALABASH-MEADOWLANDS........  1256   76  67  75   243   7   7  29.77  0.00  0.00

GRISSETTOWN-2.5 MILES NORTH.  1255   75  70  83   338   0   0  29.98  0.01  0.01

LONGWOOD-1 MILE NORTHEAST...  1255   75  71  85   244   3   6  29.67  0.00  0.00

 

.COLUMBUS COUNTY NC...

FAIR BLUFF-LUMBER RIVER.....  1225   74   M  75   306   2   M  29.64  0.00  0.01

CHADBOURN-2 MILES SOUTH.....  1256   74  71  89   252   4   6  29.69  0.00  0.00

WHITEVILLE-7 MI NW NC ECONET  1245   75  68  78   253   4   6  29.59  0.00  0.01

WHITEVILLE-2 MILES WEST.....  1218   75   M  84   249   1   8      M  0.00  0.00

WHITEVILLE-COLLEGE ST.......  1256   75  71  85   259   5   2  29.67  0.00  0.00

CHADBOURN-4 MILES SOUTH.....  1256   75  69  82   270   0   6  29.61  0.00  0.00

CHADBOURN-6 MILES SOUTHEAST.  1253   73  68  84   297   6  10  29.70  0.00  0.00

TABOR CITY-3 MILES NE.......  1245   74  68  81   246   8  12  29.67  0.00  0.00

NAKINA-2 MILES NORTH........  1256   75  69  81   329   9  12  29.68  0.00  0.00

BUG HILL-2.5 MILES SE.......  1254   74  68  82   297   4   9  29.69  0.00  0.00

PIREWAY-4 MILES NORTHWEST...  1256   77  71  82   266   1   2  30.16  0.00  0.00

LAKE WACCAMAW-WEST SHORELINE  1256   75  69  82   210   2   2  29.65  0.00  0.00

DELCO-2 MILES NORTHEAST.....  1253   74  69  84   250   3   5  29.68  0.00  0.00

 

.BLADEN COUNTY NC...

TOBERMORY-2 MILES NORTH.....  1255   76  69  79    71   8   9  29.96  0.00  0.00

TOBERMORY-3 MILES NORTHEAST.  1255   76  71  85   296   5  11  29.56  0.00  0.00

JEROME......................  1255   78  69  72   279   2   2  29.51  0.00  0.00

SUGGS MILL POND GAMELAND ...  1255   77   M   M   282   2   8  29.69  0.00  0.00

DUBLIN-4 MILES NORTHEAST....  1255   76  69  77   345   1   2  29.74  0.00  0.00

TURNBULL CRK-BLADEN LAKES SF  1218   76   M  81   250   4  11      M  0.00  0.00

GARLAND-4 MILES SOUTHWEST...  1245   75  70  83   254   5  12  29.65  0.00  0.00

WHITE LAKE-4 MILES NORTHEAST  1245   75  69  82   254   3   9  29.61  0.00  0.01

BLADENBORO-4 MI WEST........  0600   69  67  94   313   3   9  29.81     M  0.02

COUNCIL-5 MI NORTHEAST......  1255   75  71  88   225   4   5  29.26  0.00  0.00

 

.ROBESON COUNTY NC...

RED SPRINGS-5 MILES SW......  1256   75  71  87   215   6   7  29.58  0.00  0.00

UNC-PEMBROKE WEATHERSTEM....  1253   75  70  85   246   9   M  29.62  0.00  0.00

ROWLAND-3 MILES NORTHWEST...  0111   66  61  85   300   3   4  29.70  0.00  0.00

ST PAULS-N RAILROAD STREET..  1245   76  71  84   205   2   2  29.66  0.00  0.00

ST PAULS-W PITTMAN STREET...  1255   76  71  83   332   2   3  29.43  0.00  0.00

LUMBERTON-3 MILES NORTH.....  1256   75  21  13   253   0   0  29.57  0.00  0.00

LUMBERTON-7 MILES NORTHEAST.  1256   80  73  81   170   1   2  29.78  0.00  0.00

LUMBERTON-9 MILES NORTHEAST.  1256   77  72  87   315   5  12  29.60  0.00  0.00

 

.HORRY COUNTY SC...

GREEN SEA-3 MILES NORTH.....  1257   75  70  85   305   1   7  29.71  0.00  0.00

GREEN SEA-3 MILES WEST......  1245   73  66  79   261   2   9  29.70  0.00  0.00

GALIVANTS FERRY-7 MI EAST.... 1257   75  68  80     0   3  15  29.60  0.00  0.00

LORIS-2 MILES NORTHWEST.....  1255   74  67  81   191   2   7  29.73  0.00  0.00

LORIS-3 MILES SOUTHWEST.....  1257   74  69  86   294   2  11  29.61  0.00  0.00

LORIS.......................  1257   74  69  84   336   3   3  29.75  0.00  0.00

HOMEWOOD-3 MILES NORTH......  1257   75  65  72   288   3   4  29.53  0.00  0.00

CONWAY-5 MILES W............  1257   75  71  87   327   3   5  29.74  0.00  0.00

CONWAY-9 MILES W............  1257   74  66  79   315   3   3  29.63  0.00  0.00

CONWAY-OAK GLENN NEIGHBORHD.  1257   75  68  78   328   5   6  29.50  0.00  0.00

HOMEWOOD-2 MILES EAST.......  1257   75  68  78   280   0   0  29.56  0.00  0.00

CONWAY-HARDEES FERRY RD.....  1257   75  67  76   187   1   2  29.56  0.00  0.00

CONWAY-COASTAL CAROLINA UNIV  1256   76  67  75   315   2   7  29.73  0.00  0.00

NIXONVILLE..................  1257   75  67  76    53   1   2  29.52  0.00  0.00

SCHAFTESBURY GLEN GOLF CLUB.  1255   76  67  76     0   3   5  30.56  0.00  0.00

HAND........................  1256   75  66  73   143   5   6  29.92  0.00  0.00

LONGS-1 MILE NW.............  1256   75  67  78   243   3   4  29.57  0.00  0.00

LONGS-2 MILES NE............  1254   74  67  79   280   4   5  29.69  0.00  0.00

LONGS-COLONIAL CHARTERS GOLF  1253   75  68  79   343   1   4  29.67  0.00  0.00

LITTLE RVR-HIDDEN LK VILLAGE  1257   74  67  79   308   2   9  29.66  0.00  0.00

LITTLE RVR-WATER GRANDE BLVD  1257   75  66  74    57   5   7  29.70  0.00  0.00

N MYR BCH-CHERRY GROVE PIER.  1245   73   M  71   275  13   M  29.65     M     M

WAMPEE-VEREEN WATER PLANT...  1245   74  68  83   290  12  16  29.69  0.00  0.00

FUTCH BEACH.................  2358   73  71  95   305   2   6  30.15     M  0.98

BRIARCLIFFE ACRES...........  1257   74  68  82   292   5  10  29.62  0.00  0.00

MYRTLE BEACH-APACHE PIER....  1245   73   M  72   294  14   M  29.64     M     M

ICWW 0.5 MI N OF GRISSOM PKY  1257   75  68  78   198   5   9  29.63  0.00  0.00

CAROLINA FOREST-WATERBRIDGE.  1253   75  66  74   135   2   2  29.69  0.00  0.00

CAROLINA FOREST-WATERFORD...  1256   76  66  70   298   4  10  29.68  0.00  0.00

MYRTLE BEACH-48TH AVE N.....  1257   75  66  72   283   5   8  29.65  0.00  0.00

MYRTLE BEACH-BELLAVITA BLVD.  1257   75  68  77   259   3   7  29.71  0.00  0.00

SOCASTEE-3 MILES NORTHEAST..  1257   73  69  86   229   9  10  29.57  0.00  0.00

NEAR MYR AIRPORT AT HWY 17..  1257   76  68  75   313   7   9  29.67  0.00  0.00

1.5 MI WEST OF MYR AIRPORT..  1253   74  67  79   310   9  13  29.69  0.00  0.00

MYRTLE BEACH-SPRINGMAID PIER  1248   74   M   M   281  14  17  29.69

MYRTLE BEACH-PRESTWICK......  1255   76  67  74     2   1   8  29.73  0.00  0.00

MYRTLE BEACH-COVENTRY RD....  1253   74  65  73   262   8  11  29.68  0.00  0.00

SOCASTEE-2 MILES SW.........  1257   75  67  77   302   5   6  29.50  0.00  0.00

SOCASTEE-3.5 MILES SW.......  1257   77  69  75   226   2   3  29.23  0.00  0.00

LONGWOOD LANDING............  1257   75  68  78   294   4   6  29.72  0.00  0.00

GARDEN CITY-4 MILES WEST....  1255   76  70  82    94   1   1  29.72  0.00  0.00

MYRTLE BEACH INTL CLUB......  1256   73  66  80   247   2   2  29.64  0.00  0.00

 

.GEORGETOWN COUNTY SC...

PLEASANT HILL-DEEP CREEK RD.  1256   75  68  79   284   4   5  29.53  0.00  0.00

WEDGEFIELD COUNTRY CLUB.....  1256   75  68  80     0   5   6  29.51  0.00  0.00

PENNYROYAL CREEK............  1257   74  67  80   306   4   4  29.45  0.00  0.01

GEORGETOWN AIRPORT-1 MI NE..  1257   74  68  79   261   1   2  30.25  0.00  0.01

HOBCAW BARONY-MINIM CREEK...   M      M  32   M   330   M   M      M     M  0.00

GEORGETOWN-PYATT STREET.....  1257   74  69  84   174   0   0  29.68  0.00  0.00

GEORGETOWN-TIDELANDS HOSPTAL  1252   74  64  71   331   3  13  29.70  0.00  0.00

RICHMOND HILL...............  1256   75  68  78    89   2   2  29.68  0.00  0.00

WACHESAW PLANTATION EAST....  1256   76  68  76    63   2   2  30.08  0.00  0.01

WACHESAW RD AT OLD KINGS HWY  1257   75  69  81   288   3   7  29.92  0.00  0.00

MURRELLS INLET-1 MILE SW....  1256   77  68  74   338   7  16  29.60  0.00  0.00

NORTH LITCHFIELD BEACH......  1257   74  65  76   270   4   7  29.59  0.00  0.00

LITCHFIELD BEACH-2 MI INLAND  1257   75  69  84   222   0   1  29.55  0.00  0.00

PAWLEYS ISL-US17/S CAUSEWAY.  1100   72  69  88   325   3   4  29.59     M  0.00

PAWLEYS ISL-1 MILE S OF PIER  1257   73  66  78   350   4   5  29.50  0.00  0.00

PRINCE GEORGE...............  1257   75  70  84   356   1   4  29.64  0.00  0.00

DEBORDIEU COLONY............  1257   74  68  79   292   7  13  29.75  0.00  0.00

WINYAH BAY-NORTH INLET......  1245   73   M  82   316  11  17

 

.DILLON COUNTY SC...

DILLON-DAVID STREET.........  1257   77  69  76   294   4   8  29.54  0.00  0.00

LAKE VIEW...................  1257   78  70  75   248   2   2  29.56  0.00  0.00

 

.MARION COUNTY SC...

MARION-1.5 MILES WEST.......  1257   79  67  66   236   7  10  29.37  0.00  0.00

MARION-3 MILES SOUTH........  1257   78  66  68    23   7   9  29.75  0.00  0.00

 

.FLORENCE COUNTY SC...

FLORENCE-HIGHGATE NEIGHBORHD  1250   79  70  73   255   5   7  29.74  0.00  0.00

FLORENCE-MEADOWS NEIGHBORHD.  1255   80  66  63   310   5   7  29.66  0.00  0.00

FLORENCE-OAKDALE LAKE.......  1256   79  69  73   270   3  11  29.57  0.00  0.00

FLORENCE-WEST LAKES.........  1245   77  68  75   264   7  13  29.67  0.00  0.00

FLORENCE-FOREST LAKE........  1256   78  69  75   229   9  13  29.71  0.00  0.00

FLORENCE-JEFFERSON DRIVE....  1256   79  69  72   313   4   8  29.73  0.00  0.00

FLORENCE-0.5 MI SW TIMROD PK  1255   78  64  63    16   0   1  29.54  0.00  0.00

MARS BLUFF..................  1255   76  68  76   259   3   7  29.73  0.00  0.00

FLORENCE-7 MILES SOUTHEAST..  1256   77  68  75   315   3   3  29.74  0.00  0.00

EFFINGHAM-7 MILES SOUTHWEST.  1256   78  71  79   212   3   3  29.53  0.00  0.00

OLANTA-1.5 MILES NORTHEAST..  1254   78  69  75   220   1   2  29.61  0.00  0.00

SCRANTON-3 MILES WEST.......  1256   80  69  69   255   3   3  29.44  0.00  0.00

SCRANTON-2 MILES WEST.......  1256   79  69  70   310   4   7  29.50  0.00  0.00

SCRANTON-4.5 MILES EAST.....  1255   75  70  86   269   3  10  29.67  0.01  0.02

 

.WILLIAMSBURG COUNTY SC...

LAKE CITY-4 MILES WEST......  1245   78  71  79   271   0   6  29.72  0.00  0.01

HEMINGWAY-1 MILE SOUTH......  1257   76  70  80   248   3   3  29.66  0.00  0.00

 

.DARLINGTON COUNTY SC...

CLYDE-3 MILES WEST..........  1253   77  68  76   202   6  10  29.69  0.00  0.00

WEST HARTSVILLE.............  1256   80  70  70   268   3   5  29.64  0.00  0.00

NORTH HARTSVILLE-2 MILES N..  1256   82  70  67   292   2   2  29.47  0.00  0.00

HARTSVILLE-8 MI NORTHEAST...   M      M   M   M     M   M   M      M     M     M

HARTSVILLE-7 MI NORTHEAST...  1256   80  72  78   268   3   5  29.69  0.00  0.00

DARLINGTON-7 MILES EAST.....  1256   78  68  72   267  13  15  29.47  0.00  0.00

OATES-3.5 MILES SOUTHEAST...  1256   80  69  68    76   2   4  29.62  0.00  0.00

TIMMONSVILLE-4 MILES NNE....   M      M   M   M     M   M   M      M     M     M

 

.MARLBORO COUNTY SC...

CHAVISTOWN..................  1256   80  70  73   293   1   2  29.58  0.00  0.00

BENNETTSVILLE-4.5 MILES N...  1257   77  70  79   304   4   5  29.57  0.00  0.00

BENNETTSVILLE-EOC...........  1205   85  70  62    99   3   3  29.82     M  0.00

BENNETTSVILLE-2 MILES SE....  1257   78  71  81   254  12  13  30.10  0.00  0.00

CLIO-1.5 MILES NW...........  1257   77  72  83   218   0   3  29.68  0.00  0.00

 

.MARINE OBSERVATIONS...

BUOY 41038-5 MI SE WRITSVL B  1208   70   M   M   210  22  27  29.70

BUOY 41037-35 MI SE WRTSVL B  1208   71   M   M   220  22  31  29.73

BUOY 41024-2 MI S SUNSET BCH  1208   73   M   M   250  20  27  29.74

BUOY 41013-FRYING PAN SHOALS  1230   72  70   M   260  18  25  29.73

 

.OCEAN WATER TEMPERATURES...

LOCATION                      TIME  WATER TEMP

WRIGHTSVILLE BCH-MERCER PIER  1248      68

UNCW CENTER FOR MARINE SCI..  1245      73

MASONBORO IS-0.5 MI OFFSHORE  1205      68

BUOY 41038-5 MI SE WRITSVL B  1208      69

BUOY 41037-35 MI SE WRTSVL B  1208      73

BUOY 41108-9 MI S BALD HEAD I 1200      72

BUOY 41013-FRYING PAN SHOALS  1230      72

BUOY 41024-2 MI S SUNSET BCH  1208      71

N MYR BCH-CHERRY GROVE PIER.  1245      70

MYRTLE BEACH-APACHE PIER....  1000      71

MYRTLE BEACH-SPRINGMAID PIER  1248      71

 

.SOIL TEMPERATURES...

LOCATION                      TIME  4-INCH   12-INCH   36-INCH

CASTLE HAYNE-NC ECONET......  1245    74

WILMINGTON-KINGS GRANT......  1200    72        72        69

BALD HEAD ISLAND-NC ECONET..  1245    77       

WHITEVILLE-NC ECONET........  1245    72

]]></x></message>