KDMX issues RWR valid 2024-05-31T20:00:00ZKDMX issues RWR valid 2024-05-31T20:00:00Z003-012>014-020>022-031>034-043>046-312100-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * CLOUDY 73 63 68 SW17 30.01F TC 23
CHEROKEE * PTSUNNY 70 63 78 SE14 30.01F TC 21
DENISON * CLOUDY 66 66 100 S12G18 30.05S FOG TC 19
SIOUX CITY LGT RAIN 72 63 73 S10 30.00F TC 22
SPENCER LGT RAIN 66 59 78 S3 30.04F TC 19
$$
IAZ055>058-069>071-079>083-090>094-312100-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * CLOUDY 73 63 68 S14G21 30.02S TC 23
AUDUBON * N/A 73 63 68 S10 30.03F TC 23
CLARINDA * CLOUDY 70 64 83 S5 30.06F TC 21
COUNCIL BLFS * CLOUDY 68 68 100 S10 30.01F TC 20
CRESTON * CLOUDY 75 57 53 SE14 30.04F TC 24
HARLAN * MOSUNNY 68 66 94 SW7 30.04F TC 20
LAMONI CLOUDY 74 57 55 SE5 30.05F TC 23
$$
IAZ047>049-059>061-072>074-084-312100-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES PTSUNNY 79 59 50 S10G22 30.03F HX 80 TC 26
BOONE * PTSUNNY 79 55 44 S16 30.02F TC 26
CHARITON * PTSUNNY 77 57 50 SE14 30.04F TC 25
DES MOINES CLOUDY 79 56 45 SE14 30.04F HX 80 TC 26
GRINNELL* PTSUNNY 79 56 44 SE13 30.07F HX 80 TC 26
MARSHALLTOWN PTSUNNY 80 56 43 SE15G23 30.04F HX 80 TC 27
$$
IAZ004>006-015-016-023>025-035-036-312100-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * FOG 64 64 100 W5G16 30.03S VSB 1 TC 18
CLARION * MOSUNNY 77 63 61 S15 30.03F TC 25
ESTHERVILLE TSTM 62 59 90 N3 30.06F FOG TC 17
FORT DODGE * CLOUDY 78 59 51 S10 30.02F TC 26
MASON CITY PTSUNNY 75 63 66 SE13 30.05F TC 24
FOREST CITY * LGT RAIN 72 63 73 SE13 30.03F TC 22
IOWA FALLS * PTSUNNY 78 54 43 SE12 30.05F TC 26
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-312100-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS PTSUNNY 78 51 38 SE14G22 30.08F TC 26
CHARLES CITY * PTSUNNY 75 66 73 VRB5 30.06F TC 24
CLINTON * MOSUNNY 80 48 32 S14 30.11F TC 27
DECORAH * MOSUNNY 77 55 47 SE9G18 30.06F HAZE TC 25
DUBUQUE MOSUNNY 77 50 38 SE12 30.11F TC 25
WATERLOO PTSUNNY 80 57 45 S12G21 30.05F HX 80 TC 27
$$
IAZ064-065-067-068-078-312100-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT MOSUNNY 80 47 31 S9 30.12F TC 27
IOWA CITY PTSUNNY 80 52 37 SE13 30.09F HX 80 TC 27
QUAD CITIES MOSUNNY 80 48 32 SE9 30.09F TC 27
$$
IAZ062-063-075>077-085>089-095>099-312100-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON MOSUNNY 79 51 37 VRB7 30.08F TC 26
FAIRFIELD * SUNNY 79 45 29 SE16 30.07F TC 26
FORT MADISON * PTSUNNY 79 48 34 E14 30.08F TC 26
KEOKUK * SUNNY 77 48 36 SE10G21 30.09S TC 25
OTTUMWA MOSUNNY 77 52 41 SE15G23 30.06F TC 25
WASHINGTON * PTSUNNY 81 39 22 SE16G25 30.06F TC 27
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>