KCAE issues RWR valid 2024-05-31T20:00:00ZKCAE issues RWR valid 2024-05-31T20:00:00Z059-115-116-135>137-GAZ040-063>065-077-312100-
...UPSTATE SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON MOSUNNY 77 53 43 NE9 30.22F
LIBERTY CLOUDY 73 56 53 SE3 30.24S
SPARTANBURG CLOUDY 72 46 40 E5 30.24S
CLEMSON PTSUNNY 74 54 49 VRB5 30.24S
GREENVILLE CLOUDY 72 52 49 E8 30.25S
GREENWOOD MOSUNNY 77 52 41 N8 30.24R
GREER CLOUDY 72 49 44 CALM 30.25S
ROCK HILL CLOUDY 74 46 36 NW5 30.22F
CHESTER CLOUDY 73 45 35 N7 30.23F
LAURENS PTSUNNY 72 50 46 NE6 30.24S
...CENTRAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBIA APT PTSUNNY 80 50 34 N8G16 30.19F
COLUMBIA OWENS PTSUNNY 79 47 32 VRB6 30.20F
MCENTIRE ANGB PTSUNNY 80 47 30 N5 30.17F
ORANGEBURG MOSUNNY 85 48 27 NE10 30.18F
SUMTER SHAW PTSUNNY 80 46 30 N12 30.17F
BARNWELL MOSUNNY 84 46 26 CALM 30.18S
MANNING PTSUNNY 79 45 29 N12 30.18F
CAMDEN CLOUDY 75 43 31 N7 30.21F
LANCASTER CLOUDY 75 41 29 CALM 30.22F
WINNSBORO CLOUDY 73 50 43 NE6 30.22F
...EASTERN AND COASTAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MYRTLE BEACH CLOUDY 78 41 26 N8 30.19F
N MYRTLE BCH CLOUDY 79 44 28 N10G20 30.18F
CONWAY CLOUDY 75 41 29 CALM 30.19F
MARION CLOUDY 77 41 27 N12 30.20F
HARTSVILLE CLOUDY 75 41 29 CALM 30.20F
FLORENCE CLOUDY 78 42 27 NE9 30.20F
DARLINGTON CLOUDY 76 43 30 N10 30.21F
CHARLESTON APT PTSUNNY 85 49 28 N10G21 30.16F
MOUNT PLEASANT MOSUNNY 82 50 32 NW8G15 30.15F
WALTERBORO MOSUNNY 82 46 28 CALM 30.18S
BEAUFORT PTSUNNY 86 56 35 VRB6 30.16F
HILTON HEAD MOSUNNY 81 57 44 SE8 30.17F
...EASTERN GEORGIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA BUSH F MOSUNNY 84 46 26 VRB6 30.16S
AUGUSTA DANIEL MOSUNNY 85 47 26 VRB6G17 30.19S
THOMSON SUNNY 82 54 38 E8 30.19S
WASHINGTON MOSUNNY 80 54 40 E9 30.20F
CLAXTON MOSUNNY 87 44 22 E6 30.16R
SYLVANIA MOSUNNY 86 50 28 N6 30.18S
STATESBORO SUNNY 84 47 27 NE6 30.16S
SAVANNAH PTSUNNY 84 55 36 E8 30.16S
...SOUTHERN NORTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE PTSUNNY 76 39 26 NE6 30.22F
MONROE CLOUDY 75 44 33 NE5 30.21F
WADESBORO PTSUNNY 75 38 26 N7 30.21F
ROCKINGHAM PTSUNNY 76 40 27 CALM 30.21F
RUTHERFORDTON CLOUDY 72 52 49 SE5 30.25F
ASHEVILLE CLOUDY 70 53 54 S7 30.27S
$$
]]>