KFSD issues RWR valid 2024-05-31T20:00:00ZKFSD issues RWR valid 2024-05-31T20:00:00Z040-050-052>070-312100-
SOUTHEAST SOUTH DAKOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKINGS CLOUDY 68 46 45 E10 30.08S TC 20
CHAMBERLAIN CLOUDY 63 41 43 NE3 30.09S TC 17
HURON LGT RAIN 64 50 60 CALM 30.08F TC 18
MADISON N/A 68 48 49 NE12 30.06S TC 20
MITCHELL CLOUDY 71 45 39 N15 30.05F TC 22
SIOUX FALLS CLOUDY 65 55 70 NE14G24 30.04F TC 18
WINNER PTSUNNY 66 44 45 N7 30.09F TC 19
YANKTON CLOUDY 71 63 75 NW8 30.01F TC 22
$$
MNZ071-072-080-081-089-090-097-098-312100-
SOUTHWEST MINNESOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAIRMONT HVY RAIN 64 63 94 E5 30.07S FOG TC 18
JACKSON CLOUDY 64 61 88 E10 30.08R THUNDER TC 18
LUVERNE CLOUDY 63 57 82 NE7 30.05S TC 17
MARSHALL CLOUDY 69 50 50 E12 30.06F TC 21
MONTEVIDEO CLOUDY 70 45 40 CALM 30.07S TC 21
REDWOOD FALLS CLOUDY 70 51 51 N6 30.05F TC 21
TRACY CLOUDY 66 55 68 NE9 30.05F TC 19
WINDOM N/A 64 61 88 N8 30.06S TC 18
WORTHINGTON CLOUDY 64 63 96 N13 30.05F TC 18
$$
IAZ001>003-012>014-020>022-031-032-NEZ013-014-SDZ071-312100-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHEROKEE PTSUNNY 70 63 78 SE14 30.01F TC 21
DENISON CLOUDY 66 66 100 S12G18 30.05S FOG TC 19
ESTHERVILLE RAIN 62 59 90 N5 30.06F FOG TC 17
MAURICE CLOUDY 73 66 78 S10 29.98F TC 23
SHELDON CLOUDY 66 64 94 E15G26 29.99F TC 19
SIOUX CITY LGT RAIN 72 63 73 S10 30.00F TC 22
SPENCER LGT RAIN 66 59 78 S3 30.04F TC 19
STORM LAKE N/A 68 61 77 S8 30.03F TC 20
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
]]>