KCYS issues RWR valid 2024-05-31T20:00:00ZKCYS issues RWR valid 2024-05-31T20:00:00Z013-054>058-071-098>099-312100-
NORTHERN WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON FAIR 60 23 24 S13G21 30.14S
CODY FAIR 62 29 28 E8 30.06F
GREYBULL FAIR 66 26 22 VRB3 30.03F
WORLAND FAIR 65 35 33 NE7 30.03F
SHERIDAN FAIR 66 42 41 VRB3 30.03F
BUFFALO PTSUNNY 62 42 47 VRB6 30.03F
GILLETTE FAIR 62 43 49 SE16G23 30.04F
HULETT CLOUDY 57 43 58 S13G18 30.11F
NEWCASTLE CLOUDY 54 37 54 S10 30.14F
$$
WYZ014>020-022>026-101>103-312100-
CENTRAL WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG PINEY FAIR 64 18 17 MISG 30.13F
PINEDALE FAIR 61 14 16 NE7 30.15F
DUBOIS FAIR 61 16 17 W13G22 30.11S
LANDER FAIR 64 36 35 MISG 30.06F
RIVERTON FAIR 66 32 28 NE6 30.06F
CASPER PTSUNNY 68 32 26 SW9G23 30.03F
DOUGLAS FAIR 63 43 48 SE12G23 30.06F
$$
WYZ021-027>030-104>119-312100-
SOUTHERN WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVANSTON FAIR 67 24 19 W17G28 30.17F
KEMMERER FAIR 63 23 22 W18G28 30.18S
ROCK SPRINGS FAIR 66 22 18 NW9G22 30.13F
DIXON FAIR 66 31 27 W7 30.19S
RAWLINS FAIR 68 21 16 SW20G33 30.13F
SARATOGA FAIR 66 19 16 W17G24 30.16S
LARAMIE FAIR 71 20 14 W21G28 30.12S
CHEYENNE FAIR 63 44 50 S12G23 30.10F
TORRINGTON PTSUNNY 59 43 55 SE12G21 30.09F
PINE BLUFFS N/A 59 48 67 E9 30.12F
$$
]]>