TJSJ issues RWR valid 2024-05-31T20:00:00ZTJSJ issues RWR valid 2024-05-31T20:00:00Z002-007>008-010-312100-
PUERTO RICO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN JUAN LMM MOSUNNY 93 72 49 S13G22 29.95F HX 100 TC 34
PONCE MOSUNNY 90 75 62 SE16 29.94F HX 100 TC 32
AGUADILLA MOSUNNY 82 77 83 E6 29.96F HX 91 TC 28
CEIBA CLOUDY 88 79 74 SE12 29.97F HX 102 TC 31
$$
VIZ001>002-312100-
U.S. VIRGIN ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHRISTIANSTED MOSUNNY 88 79 74 SE13 29.97S HX 102 TC 31
$$
HOURLY WEATHER ROUNDUP FOR THE NEWS MEDIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORLANDO MOSUNNY 90 63 40 NE14G23 30.08S HX 91 TC 32
NEW YORK PTSUNNY 77 44 30 VRB7G18 30.10F TC 25
NEWARK MOSUNNY 77 40 26 W12G22 30.10F TC 25
CHICAGO PTSUNNY 79 47 32 SW12G20 30.14F TC 26
HARTFORD MOSUNNY 76 44 32 W10G16 30.01F TC 24
BOSTON MOSUNNY 76 37 24 W12 30.00F TC 24
DALLAS MOSUNNY 83 64 52 W7 29.92F TC 28
PHILADELPHIA MOSUNNY 76 38 25 NW17G25 30.14F TC 24
LOS ANGELES CLOUDY 65 56 72 SW9 29.93S TC 18
WASHINGTON DC MOSUNNY 76 41 28 N10G22 30.20F TC 24
]]>