KALY issues RWR valid 2024-05-31T20:00:00ZKALY issues RWR valid 2024-05-31T20:00:00Z043-046>054-057>066-NYZ062>081-082-084-312100-
EAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 76 45 33 W15G31 30.08F
GLENS FALLS SUNNY 76 40 27 NW14 30.05F
POUGHKEEPSIE SUNNY 76 41 28 NW9 30.07F
NEWBURGH MOSUNNY 73 39 29 NW14G21 30.10F
MONTGOMERY SUNNY 74 41 30 VRB7 30.09F
WHITE PLAINS MOSUNNY 74 44 34 NW10 30.09F
ISLIP PTSUNNY 74 38 27 NW16G22 30.09F
NEW YORK CITY PTSUNNY 75 36 24 W9G22 30.09F
CENTRAL PARK SUNNY 74 40 29 VRB6 30.12F
$$
NYZ005>009-017-018-044>046-055-056-312100-
CENTRAL
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FULTON SUNNY 69 37 30 W13G24 30.18F
SYRACUSE PTSUNNY 73 35 25 NW15G23 30.17F
ROME SUNNY 71 36 27 NW20G29 30.14F
ELMIRA SUNNY 74 39 28 N7 30.18F
BINGHAMTON SUNNY 67 38 34 NW13G24 30.18F
$$
NYZ026>034-041>043-087-312100-
NORTH
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WATERTOWN SUNNY 67 43 41 SW12G22 30.16F
FORT DRUM SUNNY 69 42 38 W16G24 30.11F
OGDENSBURG SUNNY 75 41 29 VRB6G16 30.07F
MASSENA SUNNY 74 36 25 W12 30.09F
SARANAC LAKE SUNNY 68 37 32 W10G25 30.10F
PLATTSBURGH MOSUNNY 75 33 21 NW13G23 30.05F
$$
NYZ001>004-010>016-019>021-085-312100-
WEST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NIAGARA FALLS SUNNY 73 41 31 S13 30.22S
BUFFALO MOSUNNY 68 34 28 SW10 30.24S
DUNKIRK SUNNY 66 45 46 W9 30.26F
JAMESTOWN SUNNY 67 42 40 VRB7 30.25F
WELLSVILLE SUNNY 68 38 33 VRB6 30.24F
ROCHESTER MOSUNNY 74 38 27 NW15G24 30.20S
PENN YAN SUNNY 70 37 29 NW12G18 30.20F
$$
KEY
WCI = WIND CHILL INDEX
VSB = VISIBILITY
HX = HEAT INDEX
$$
]]>