KSEW issues RWR valid 2024-05-31T20:00:00ZKSEW issues RWR valid 2024-05-31T20:00:00Z559-312100-
SEATTLE, TACOMA, EVERETT, AND VICINITY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVERETT SUNNY 64 41 42 N9 30.16F TC 18
BOEING FIELD MOSUNNY 65 41 41 NW10G18 30.14F TC 18
RENTON SUNNY 65 46 50 NW10 30.14F TC 18
SEATAC AIRPORT MOSUNNY 64 44 48 NW9 30.15F TC 18
JBLM-MCCHORD SUNNY 66 38 35 N13 30.14F TC 19
PUYALLUP SUNNY 66 45 45 VRB5G14 30.14F TC 19
BREMERTON SUNNY 66 42 41 E12 30.14F TC 19
JBLM-FT LEWIS MOSUNNY 67 38 35 N7 30.12F TC 19
TACOMA NARROWS SUNNY 64 38 38 NE8G18 30.15F TC 18
$$
WAZ001-503-506-510-514-515-312100-
NORTH INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BELLINGHAM MOSUNNY 64 48 56 NW9 30.16F TC 18
FRIDAY HARBOR MOSUNNY 62 49 62 SE6 30.18F TC 17
EASTSOUND MOSUNNY 57 46 67 CALM 30.16F TC 14
PORT ANGELES MOSUNNY 62 47 57 VRB3 30.17F TC 17
EDIZ HOOK MOSUNNY 51 49 93 NE3 30.18F TC 10
PORT TOWNSEND MOSUNNY 63 46 55 VRB5 30.15F TC 17
NAS WHIDBEY PTSUNNY 52 50 93 W5 30.18F TC 11
ARLINGTON MOSUNNY 65 48 54 NW10 30.15F TC 18
BURLINGTON SUNNY 63 46 55 CALM 30.16F TC 17
$$
WAZ020-022-039-040-504-511-512-312100-
SOUTHWEST INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHELTON SUNNY 68 41 37 NE9 30.11F TC 20
OLYMPIA SUNNY 66 40 38 N9 30.14F TC 19
CHEHALIS SUNNY 66 43 42 NE7G16 30.14F TC 19
KELSO SUNNY 69 44 40 NW8 30.11F TC 21
VANCOUVER SUNNY 69 43 38 MISG 30.10F TC 21
SCAPPOOSE, OR SUNNY N/A N/A N/A N8 30.08F
PORTLAND, OR MOSUNNY 70 40 33 W9 30.08F TC 21
$$
WAZ021-516-517-312100-
WASHINGTON COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORKS MOSUNNY 65 51 60 SW9 30.16F TC 18
HOQUIAM SUNNY 64 48 56 W10 30.14F TC 18
ASTORIA, OR SUNNY 67 48 50 N8 30.11F TC 19
$$
WAZ019-023-024-040-567>569-312100-
CASCADE MOUNTAINS AND COLUMBIA GORGE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAMPEDE PASS SUNNY 61 28 28 CALM 30.14F TC 16
TROUTDALE, OR SUNNY 70 49 47 SW7 30.08F TC 21
HOOD RIVER, OR SUNNY 72 41 33 CALM 30.08F TC 22
THE DALLES, OR SUNNY 74 37 26 VRB5 30.07F TC 23
$$
WAZ026-027-041>044-520-521-312100-
EAST SLOPES
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAK SUNNY 70 32 24 SW3 30.09F TC 21
WENATCHEE SUNNY 68 33 27 VRB3 30.09F TC 20
ELLENSBURG SUNNY 69 32 25 CALM 30.11F TC 21
YAKIMA SUNNY 70 36 28 E9 30.10F TC 21
SUNNYSIDE ARPT MOSUNNY 71 36 27 SE5 30.11F TC 22
YAKIMA TC SUNNY 71 33 25 SW5 30.06F TC 22
$$
WAZ028-034-035-312100-
COLUMBIA BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EPHRATA SUNNY 70 34 26 SW8G18 30.10F TC 21
MOSES LAKE SUNNY 69 37 30 S9 30.12F TC 21
PASCO MOSUNNY 73 38 27 N5 30.11F TC 23
RICHLAND ARPT MOSUNNY 73 38 28 SE7 30.12F TC 23
HERMISTON, OR MOSUNNY 75 35 23 VRB7 30.11F TC 24
$$
WAZ036>038-312100-
NORTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SPOKANE GEIGER PTSUNNY 67 31 26 SW8G18 30.13F TC 19
SPOKANE FELTS PTSUNNY 66 31 27 VRB6G18 30.13F TC 19
FAIRCHILD AFB PTSUNNY 65 30 27 W8 30.12F TC 18
COEURDALENE,ID PTSUNNY 66 34 30 VRB7 30.14F TC 19
DEER PARK MOSUNNY 66 34 30 VRB3 30.13F TC 19
$$
WAZ029>033-312100-
SOUTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PULLMAN SUNNY 63 31 30 SE7 30.15F TC 17
LEWISTON, ID SUNNY 71 33 24 SE6 30.11F TC 22
WALLA WALLA SUNNY 69 36 29 E6 30.11F TC 21
PENDLETON, OR MOSUNNY 72 26 18 VRB3 30.11F TC 22
$$
]]>