KEAX issues RWR valid 2024-05-31T20:00:00ZKEAX issues RWR valid 2024-05-31T20:00:00Z105-MOZ028-029-037-043-312100-
...KANSAS CITY METROPOLITAN AREA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
K.C. INTL CLOUDY 69 61 75 S3 30.03F
K.C. DOWNTOWN LGT RAIN 72 58 61 CALM 30.01F
LEES SUMMIT CLOUDY 70 62 76 NW3 30.03F
OLATHE - IXD LGT RAIN 66 59 78 SE3 30.04F
OLATHE - OJC LGT RAIN 66 59 78 CALM 30.03F
LAWRENCE CLOUDY 68 61 78 E7 30.03F
$$
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-312100-
...NORTHERN AND CENTRAL MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. JOSEPH CLOUDY 74 61 63 S6 30.03F
HARRISONVILLE CLOUDY 70 61 73 N6 30.04F
WHITEMAN AFB CLOUDY 76 58 54 SE10 29.99F
CLINTON HVY RAIN 70 64 83 MISG N/A HAZE
SEDALIA CLOUDY 75 57 53 E9 30.03F
MARSHALL CLOUDY 75 55 50 E9 30.04F
CHILLICOTHE N/A 76 53 44 SE7 30.05F
MOBERLY CLOUDY 79 48 34 SE15 30.06F
KIRKSVILLE CLOUDY 76 52 43 SE13 30.08S
$$
MOZ041-047>049-056>058-063>065-088>090-097-312100-
...EASTERN AND SOUTHERN MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. LOUIS INTL CLOUDY 79 52 38 SE17 30.09F
SPIRIT OF STL PTSUNNY 78 56 46 VRB7 30.07F
COLUMBIA CLOUDY 76 55 48 E13G24 30.06F
JEFFERSON CITY CLOUDY 76 56 49 E13 30.04F
MEXICO CLOUDY 77 54 44 SE15 30.08S
HANNIBAL PTSUNNY 77 52 41 E7 30.09F
ROLLA CLOUDY 75 60 59 E10 30.05F
LEBANON RAIN 64 63 94 E7 30.06F
OSAGE BEACH LGT RAIN 69 63 81 E5 30.05R
SPRINGFIELD RAIN 65 63 93 E10 29.99F FOG
BRANSON LGT RAIN 64 64 100 E8 29.99F
JOPLIN LGT RAIN 67 63 87 E7 29.98F FOG
WEST PLAINS LGT RAIN 68 62 81 E8 30.02F
$$
IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-312100-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TOPEKA LGT RAIN 68 62 81 E9 30.03S
MANHATTAN CLOUDY 71 61 70 SE9 30.01F
EMPORIA CLOUDY 69 61 75 E10 30.01S
OTTAWA CLOUDY 64 64 100 E9 30.02S
CHANUTE CLOUDY 68 63 84 E6 30.01R
SALINA PTSUNNY 76 63 64 E9G18 29.98F
WICHITA PTSUNNY 76 64 66 VRB5 29.96F
OMAHA CLOUDY 71 63 75 S17 30.02F
LINCOLN PTSUNNY 74 61 63 SE16G23 30.01F
FALLS CITY CLOUDY 68 63 84 SE6 30.03F
LAMONI CLOUDY 74 57 55 SE5 30.05F
DES MOINES CLOUDY 79 56 45 SE14 30.04F
$$
]]>