KFFC issues RWR valid 2024-05-31T20:00:00ZKFFC issues RWR valid 2024-05-31T20:00:00Z058-312100-
NORTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA PTSUNNY 82 56 40 E12 30.17F TC 28
ATHENS MOSUNNY 81 53 37 E14 30.19F TC 27
CHAMBLEE MOSUNNY 80 54 40 MISG 30.18S TC 27
PEACHTREE CITY MOSUNNY 85 54 34 SE8G18 30.16S TC 29
ROME PTSUNNY 81 57 43 SE9 30.15S TC 27
WEST ATLANTA MOSUNNY 82 55 39 E9G21 30.17S TC 28
GAINESVILLE MOSUNNY 77 53 43 E10G18 30.23S TC 25
CARTERSVILLE PTSUNNY 81 54 39 E12 30.16S TC 27
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DALTON* PTSUNNY 81 55 40 SE10 30.15F TC 27
LAWRENCEVILLE* MOSUNNY 79 54 41 E10G17 30.20S TC 26
MARIETTA PTSUNNY 81 52 36 E15 30.16S TC 27
KENNESAW* PTSUNNY 81 54 39 E14G24 30.19S TC 27
CANTON* PTSUNNY 76 55 47 SE7 30.21S TC 25
BLAIRSVILLE* PTSUNNY 74 56 52 E9 30.24S TC 24
$$
GAZ059>098-102>109-312100-
CENTRAL GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA-BUSH MOSUNNY 84 46 26 VRB6 30.16S TC 29
AUGUSTA-DANIEL MOSUNNY 85 47 26 VRB6G17 30.19S TC 29
COLUMBUS SUNNY 87 55 33 SE10G18 30.11S TC 31
MACON SUNNY 84 55 36 E13 30.14S TC 29
ROBINS AFB SUNNY 85 53 32 E7 30.13S TC 30
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAGRANGE* SUNNY 83 53 35 S9 30.15R TC 29
SYLVANIA* MOSUNNY 86 50 28 N6 30.18S TC 30
MILLEDGEVILLE* SUNNY 86 52 30 E15G21 30.15S TC 30
$$
GAZ099>101-110>166-312100-
SOUTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAVANNAH PTSUNNY 84 55 36 E8 30.16S TC 29
VALDOSTA MOSUNNY 91 63 39 VRB7 30.08F HX 92 TC 33
ALMA MOSUNNY N/A N/A N/A VRB6 30.11F
ST SIMONS SUNNY 82 61 47 NE15 30.14F TC 28
FT STEWART MOSUNNY 84 58 40 E13 30.11S TC 29
ALBANY SUNNY 90 59 35 E9G16 30.11R TC 32
HUNTER AFB MOSUNNY 83 54 35 SE8G21 30.13S TC 29
MOODY AFB MOSUNNY 89 61 38 SE7 30.07F TC 32
BRUNSWICK SUNNY 83 56 39 E17G23 30.16R TC 29
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BAINBRIDGE* MOSUNNY 91 61 35 SE9 30.07S HX 91 TC 33
MOULTRIE* SUNNY 89 63 41 E10 30.09S HX 90 TC 32
VIDALIA* MOSUNNY 86 54 32 E8 30.15F TC 30
WAYCROSS* PTSUNNY 85 59 40 E10 30.12S TC 30
DOUGLAS* MOSUNNY 86 59 38 E6 30.14R TC 30
$$
]]>