KOAX issues RWR valid 2024-05-31T20:00:00ZKOAX issues RWR valid 2024-05-31T20:00:00Z004-019>022-054>056-312100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 62 47 57 SE8 30.10F
ALLIANCE CLOUDY 62 48 60 S7 30.09F
CHADRON CLOUDY 60 45 57 S8 30.11F
GORDON CLOUDY 61 43 51 SE6 30.11S
KIMBALL CLOUDY 55 49 81 E6 30.13F
$$
NEZ057>060-069>072-079>082-312100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 68 55 63 E8 30.06F
GRANT PTSUNNY 66 57 72 CALM 30.06F
IMPERIAL PTSUNNY 73 52 47 CALM 30.05F
LEXINGTON CLOUDY 65 59 82 NE5 30.07S
MCCOOK SUNNY 75 58 55 E8 30.04F
OGALLALA PTSUNNY 71 55 56 CALM 30.07F
$$
NEZ005>010-023>029-035>040-094-312100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 65 42 43 NE13G18 30.09F
AINSWORTH CLOUDY 57 47 71 N8 30.10S
BROKEN BOW CLOUDY 62 55 77 N10 30.05R
O'NEILL CLOUDY 66 45 46 N13 30.06F
ORD LGT RAIN 56 51 84 N17G26 30.02F
THEDFORD CLOUDY 62 52 68 NE7 30.09F
$$
NEZ041-046>049-061>064-073>077-083>087-312100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 63 61 93 N15 30.02S
AURORA TSTM 62 61 95 W6 30.03R
HASTINGS CLOUDY 67 62 84 NW8 30.04S
HEBRON CLOUDY 74 62 66 SE15 30.00S
HOLDREGE PTSUNNY 68 59 73 NE7 30.04S
KEARNEY PTSUNNY 64 57 78 N15 30.05F
YORK MIX PCPN 70 61 73 S9 29.99F
$$
NEZ011>018-030>034-042>045-312100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK CLOUDY 71 63 75 SE9 30.00F
ALBION CLOUDY 62 61 96 NE10 30.04R VSB 3/4
BLAIR PTSUNNY 71 62 74 S15G22 30.03S
COLUMBUS CLOUDY 73 65 75 SE12 30.00F
FREMONT CLOUDY 70 61 72 SE12 30.02S
TEKAMAH CLOUDY 72 64 76 SE15 30.01F
WAYNE N/A N/A N/A N/A MISG N/A
$$
NEZ050>053-065>068-078-088>093-312100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 74 61 63 SE16G23 30.01F
OMAHA EPPLEY CLOUDY 71 63 75 S17 30.02F
BEATRICE CLOUDY 71 62 74 SE9 30.01S
FALLS CITY CLOUDY 68 63 84 SE6 30.03F
NEBRASKA CITY CLOUDY 67 58 73 SE10 30.04F
PLATTSMOUTH CLOUDY 68 62 81 SE8 30.03F
$$
NEZ044-045-051>053-067-312100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 71 63 75 S17 30.02F
BLAIR PTSUNNY 71 62 74 S15G22 30.03S
FREMONT CLOUDY 70 61 72 SE12 30.02S
MILLARD CLOUDY 69 62 76 SE15G22 30.03S
OFFUTT AFB CLOUDY 69 63 81 SE9 30.02F
PLATTSMOUTH CLOUDY 68 62 81 SE8 30.03F
WAHOO CLOUDY 70 62 77 SE16G22 30.02S
$$
]]>