KIWX issues RWR valid 2024-05-31T20:00:00ZKIWX issues RWR valid 2024-05-31T20:00:00Z027-312100-
NORTHERN INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GARY* SUNNY 79 50 36 SE7G18 30.16F
VALPARAISO MOSUNNY 77 47 34 SE12G18 30.18F
MICHIGAN CITY* MOSUNNY 73 50 43 SE6 30.20F
KNOX* MOSUNNY 77 32 19 SE13 30.20F
SOUTH BEND MOSUNNY 77 49 37 SE8 30.20F
ELKHART* MOSUNNY 75 44 33 SE8 30.20F
GOSHEN PTSUNNY 76 47 35 SE10 30.20F
MONTICELLO* PTSUNNY 76 44 31 E6 30.19F
LOGANSPORT* PTSUNNY 77 41 27 S6G12 30.20F
ROCHESTER* PTSUNNY 75 45 33 SE8G14 30.20F
PLYMOUTH* SUNNY 77 43 29 SE9 30.19F
WARSAW* PTSUNNY 74 44 34 SE6 30.21F
AUBURN* MOSUNNY 73 45 35 E6 30.24F
FORT WAYNE PTSUNNY 76 43 30 E7 30.22F
HUNTINGTON* PTSUNNY 74 45 35 E6 30.22F
PERU/GRISSOM PTSUNNY 75 43 31 SE10 30.18F
$$
INZ028>050-312100-
CENTRAL INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAFAYETTE PTSUNNY 76 52 43 SE8G18 30.17F
KOKOMO* PTSUNNY 77 42 28 SE14 30.21F
MARION* PTSUNNY 74 46 36 E5 30.22F
MUNCIE* PTSUNNY 76 38 25 S7 30.22F
PORTLAND* PTSUNNY 75 36 23 SE7 30.22F
INDIANAPOLIS PTSUNNY 76 48 37 SE6G17 30.19F
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-312100-
SOUTHWEST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BATTLE CREEK MOSUNNY 76 46 34 S5 30.22F
BENTON HARBOR MOSUNNY 78 46 32 SE9 30.19F
COLDWATER* MOSUNNY 76 40 28 SE7 30.24F
HILLSDALE* CLOUDY 73 22 14 S5 30.25F
HOLLAND MOSUNNY 77 43 29 NW7 30.19F
GRAND RAPIDS MOSUNNY 76 47 35 E7 30.20F
KALAMAZOO MOSUNNY 76 46 34 VRB6 30.21F
STURGIS* MOSUNNY 74 40 29 SE9 30.21F
THREE RIVERS* MOSUNNY 74 43 33 SE5 30.21F
$$
OHZ001>008-015>018-024>025-312100-
NORTHWEST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSEON* SUNNY 77 39 25 CALM 30.24F
DEFIANCE SUNNY 75 44 33 S5 30.24F
FINDLAY SUNNY 77 42 28 CALM 30.24F
TOLEDO EXPRESS SUNNY 75 41 29 CALM 30.24F
VAN WERT* SUNNY 77 34 20 E3 30.23F
$$
AND FOR LAKE MICHIGAN COASTAL AND OPEN LAKE BUOY OBSERVATIONS
STATION/POSITION TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(F) (DEG/KT/KT) (MB) (MI) (FT/S)
CALUMET HARBOR 68 40/ 8/ 10 1020.9F
MICHIGAN CITY 74 240/ 8/ 11 1020.8F
BURNS HARBOR 75 110/ 8/ 12 1022.4F
SAINT JOSEPH 70 340/ 1/ 5 1023.4
SOUTH LAKE BUOY 58 150/ 4/ 6 1023.1F 1
4 MI NW BRIDGMAN 67 64 10/ 6/ 6 1023.0F 0
MICHIGAN CITY 68 150/ 6/ 6 1022.0F 0
$$
&&
]]>