KLOT issues RWR valid 2024-05-31T20:00:00ZKLOT issues RWR valid 2024-05-31T20:00:00Z014-019>023-312100-
NORTHEAST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHICAGO-OHARE PTSUNNY 79 47 32 SW12G20 30.14F TC 26
CHICAGO-MIDWAY PTSUNNY 80 48 32 SE13G20 30.15F TC 27
AURORA MOSUNNY 78 50 37 SE10G22 30.14F TC 26
JOLIET* MOSUNNY 80 51 35 SE12 30.15F HX 80 TC 27
WAUKEGAN PTSUNNY 73 52 47 SE10 30.17F TC 23
DUPAGE AIRPORT MOSUNNY 78 48 34 SE9 30.14F TC 26
KANKAKEE* MOSUNNY 78 45 31 SE7 30.17F TC 25
WHEELING MOSUNNY 77 50 38 SE14G20 30.16F TC 25
MORRIS* MOSUNNY 81 47 30 E16 30.13F HX 80 TC 27
ROMEOVILLE* SUNNY 79 46 31 SE15 30.16F TC 26
LANSING* MOSUNNY 78 52 40 S8G17 30.17F TC 26
NORTHERLY ISL* N/A 67 55 65 E9 N/A TC 19
$$
LMZ740>746-312100-
SOUTHERN LAKE MICHIGAN
STATION/POSITION SKY/WX TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(F) (DEG/KT/KT) (MB) (MI) (FT/S)
S. MID LAKE BUOY 58 150/ 4/ 6 1023.1F 1
WINTHROP HARBOR 60 57 110/ 8/ 12 N/A 1
WAUKEGAN HARBOR 60 57 50/ 8/ 12 N/A 1/ 2
WILMETTE BUOY 62 59 70/ 8/ 10 1020.8F 1/ 3
CHICAGO BUOY 64 61 90/ 10/ 12 1021.9 1
HARRISON CRIB 72 90/ 17/ 18 N/A
NORTHERLY ISL 68 80/ 7/ 10 N/A
CALUMET HARBOR 68 40/ 8/ 10 1020.9F
BURNS HARBOR 75 110/ 8/ 12 1022.4F
MICHIGAN CITY 74 240/ 8/ 11 1020.8F
MICH CITY BUOY 68 150/ 6/ 6 1022.0F 0
ST. JOSEPH BUOY 67 64 10/ 6/ 6 1023.0F 0
$$
ILZ025>027-034>036-040-047-049-050-058-095>099-312100-
WEST-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
QUINCY PTSUNNY 77 51 40 SE13 30.09F TC 25
GALESBURG* PTSUNNY 81 52 36 SE8G16 30.12F HX 80 TC 27
MACOMB* PTSUNNY 82 41 23 SE14G21 30.12F HX 80 TC 28
JACKSONVILLE* PTSUNNY 79 49 35 SE15 30.10F TC 26
PITTSFIELD* PTSUNNY 77 54 44 SE17G23 30.11F TC 25
$$
ILZ028>032-037-038-041>044-048-051>054-059>061-312100-
CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PONTIAC PTSUNNY 80 42 25 SE10G17 30.14F TC 27
BLOOMINGTON PTSUNNY 76 48 37 SE18G24 30.15F TC 24
DECATUR PTSUNNY 78 53 41 S14 30.14F TC 26
PEORIA PTSUNNY 80 46 30 S12G22 30.12F TC 27
LACON* PTSUNNY 80 46 29 SE9 30.11F TC 27
LINCOLN* PTSUNNY 80 50 35 SE10G22 30.13S TC 27
SPRINGFIELD PTSUNNY 79 49 34 SE10G24 30.11F TC 26
TAYLORVILLE PTSUNNY 78 51 38 E12 30.12F TC 26
$$
ILZ033-039-045-046-055>057-062-063-312100-
EAST-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHAMPAIGN PTSUNNY 82 46 28 SE21G28 30.15F HX 80 TC 28
DANVILLE* PTSUNNY 81 47 30 E10G17 30.17F HX 80 TC 27
RANTOUL* PTSUNNY 79 45 30 S13G22 30.15F TC 26
MATTOON PTSUNNY 75 49 39 SE10G21 30.15F TC 24
PARIS* PTSUNNY 76 49 37 SE12G18 30.17F TC 25
$$
ILZ079-100>102-312100-
SOUTHWEST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALTON SUNNY 77 52 41 SE16 30.10F TC 25
BELLEVILLE PTSUNNY 80 56 43 SE12 30.08F HX 81 TC 27
CAHOKIA* PTSUNNY 80 55 42 SE13G21 30.08F HX 80 TC 27
SPARTA* PTSUNNY 80 56 44 SE13 30.10S HX 80 TC 27
$$
ILZ064>066-069>071-074>076-080>082-084>086-088>090-092>094-312100-
SOUTH-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARBONDALE PTSUNNY 82 57 42 E13 30.09S HX 82 TC 28
CAIRO* PTSUNNY 82 58 44 SE13 30.08F HX 82 TC 28
EFFINGHAM* PTSUNNY 78 49 36 SE12 30.16F TC 26
MARION PTSUNNY 79 57 47 SE15 30.11S HX 80 TC 26
MT. VERNON PTSUNNY 80 55 42 SE10G17 30.13R HX 80 TC 27
CENTRALIA* PTSUNNY 78 54 42 E13 30.12S TC 26
SALEM* PTSUNNY 78 51 39 SE7 30.13S TC 26
METROPOLIS* PTSUNNY 81 57 43 SE7 30.11F HX 81 TC 27
$$
ILZ067-068-072-073-078-083-087-091-312100-
SOUTHEAST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAWRENCEVILLE PTSUNNY 79 49 34 E10G18 30.16F TC 26
FAIRFIELD* PTSUNNY 79 50 36 SE12 30.13S TC 26
CARMI* MOSUNNY 81 50 33 SE14G20 30.13F HX 80 TC 27
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>