KTOP issues RWR valid 2024-05-31T21:00:00ZKTOP issues RWR valid 2024-05-31T21:00:00Z006-013>018-027>032-041>047-312200-
NORTHWEST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLAND PTSUNNY 74 51 44 SE9 30.03F
HAYS CLOUDY 75 61 61 S7 29.99F
HILL CITY MOSUNNY 78 60 53 MISG 30.00F
RUSSELL PTSUNNY 76 62 62 SE12G20 29.97F
$$
KSZ061>065-074>080-084>089-312200-
SOUTHWEST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DODGE CITY MOSUNNY 81 58 45 MISG 29.98F
GARDEN CITY MOSUNNY 79 53 40 VRB6 29.98F
GREAT BEND CLOUDY 76 62 62 VRB3 29.99F
LIBERAL SUNNY 81 55 40 CALM 30.00F
$$
KSZ066>073-081>083-090>101-312200-
SOUTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHANUTE CLOUDY 70 63 78 NE12 29.99F
COFFEYVILLE CLOUDY 72 64 76 E6 29.95F
HUTCHINSON PTSUNNY 75 61 61 VRB6 29.96F
MEDICINE LODGE N/A 78 61 55 MISG 29.96F
NEWTON CLOUDY 75 66 73 E10 29.98F
PARSONS CLOUDY 68 63 84 VRB5 29.98F
WICHITA INTL PTSUNNY 76 65 68 SE8 29.95F
WICHITA JABRA CLOUDY 73 64 73 E8 29.97S
WICHITA MCCONL PTSUNNY 77 65 65 S10 29.96F
WINFIELD PTSUNNY 76 66 71 SE9 29.97F
$$
KSZ007>012-019>026-033>040-048>060-102>105-312200-
NORTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CONCORDIA PTSUNNY 75 62 64 SE15G22 29.98S
EMPORIA CLOUDY 67 62 84 E10 30.00F
LAWRENCE LGT RAIN 68 62 81 E7 30.02F
MANHATTAN CLOUDY 72 63 73 SE14 29.99F
OLATHE IND RAIN 64 60 87 S3 30.04S FOG
OLATHE EXE RAIN 65 61 87 W3 30.03S FOG
SALINA CLOUDY 76 62 62 SE9 29.97F
TOPEKA BILLARD LGT RAIN 66 62 87 E6 30.02F
TOPEKA FORBES LGT RAIN 64 61 90 E8 30.01F
$$
]]>