KMKX issues RWR valid 2024-05-31T21:00:00ZKMKX issues RWR valid 2024-05-31T21:00:00Z008-014>016-023>028-312200-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT PTSUNNY 74 54 49 S7 30.03F TC 23
ASHLAND PTSUNNY 70 58 65 S8 30.07F TC 21
HAYWARD CLOUDY 64 58 80 SW3 30.09F TC 18
SIREN PTSUNNY 67 58 72 SE6 30.08F TC 20
CUMBERLAND PTSUNNY 68 55 64 SW3 30.10S TC 20
RICE LAKE CLOUDY 67 54 61 S6 30.10F TC 20
CHETEK CLOUDY 70 56 62 CALM 30.09F TC 21
LADYSMITH PTSUNNY 67 56 67 S8 30.12S TC 20
EAU CLAIRE NOT AVBL
MENOMONIE CLOUDY 69 59 70 CALM 30.08F TC 21
NEW RICHMOND LGT RAIN 64 59 82 SE5 30.09S TC 18
OSCEOLA CLOUDY 68 62 80 CALM 30.11S TC 20
$$
WIZ003>005-009-010-017-018-312200-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR PTSUNNY 68 55 62 SW7 30.10F TC 20
ARBOR VITAE CLOUDY 68 54 61 SW6 30.11S TC 20
WOODRUFF CLOUDY 68 54 61 SW6 30.11S TC 20
RHINELANDER CLOUDY 69 52 54 SW8 30.12F TC 21
EAGLE RIVER PTSUNNY 70 51 50 SW9 30.11S TC 21
LAND O LAKES CLOUDY 72 50 45 SW7 30.12F TC 22
PHILLIPS PTSUNNY 67 56 68 W3 30.11S TC 19
TOMAHAWK CLOUDY 68 51 54 SW3 30.12F TC 20
MEDFORD PTSUNNY 71 49 45 S7 30.11F TC 21
MERRILL CLOUDY 72 54 52 W6 30.10F TC 22
$$
WIZ029-030-035-036-043>047-312200-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU PTSUNNY 77 51 40 S7 30.08F TC 25
MOSINEE PTSUNNY 73 54 49 SW10 30.10F TC 23
MARSHFIELD PTSUNNY 74 55 51 SW9 30.09F TC 23
STEVENS POINT MOSUNNY 80 53 39 S6 30.10F HX 80 TC 27
WAUPACA MOSUNNY 81 45 28 SE12 30.11F TC 27
WAUTOMA SUNNY 78 44 29 S8 30.10F TC 26
WISC RAPIDS MOSUNNY 79 51 37 W12 30.09F TC 26
CAMP DOUGLAS MOSUNNY 79 52 38 SE7 30.06F TC 26
$$
WIZ011>013-019>022-031-037>040-048>050-312200-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO MOSUNNY 74 54 48 W10 30.12F TC 24
SHAWANO MOSUNNY 80 50 34 SW8 30.11F HX 80 TC 27
OCONTO SUNNY 77 42 28 S13G18 30.11F TC 25
STURGEON BAY SUNNY 70 47 43 S13 30.14F TC 21
GREEN BAY SUNNY 78 49 35 S10 30.12F TC 26
MANITOWOC MOSUNNY 66 53 63 S12 30.16F TC 19
APPLETON MOSUNNY 79 48 34 S10G17 30.12F TC 26
CLINTONVILLE MOSUNNY 78 49 35 S9 30.12F TC 26
OSHKOSH MOSUNNY 78 49 35 S8 30.11F TC 26
$$
WIZ032>034-041-042-053>061-312200-
SOUTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE MOSUNNY 80 53 39 S10 30.05F HX 80 TC 27
SPARTA MOSUNNY 78 54 42 CALM 30.05F TC 26
VIROQUA NOT AVBL
BOSCOBEL MOSUNNY 80 50 34 VRB7 30.08F HX 80 TC 27
PRAIRIE DU CHI MOSUNNY 79 48 33 SE9 30.07F TC 26
PLATTEVILLE PTSUNNY 76 49 38 S10G17 30.12S TC 24
$$
WIZ056-057-062-063-064-067-068-312200-
SOUTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG SUNNY 79 51 38 SE6 30.10F TC 26
BARABOO/DELLS SUNNY 80 49 33 SW8 30.11F TC 27
LONE ROCK NOT AVBL
MINERAL POINT MOSUNNY 75 50 41 S10 30.15S TC 24
MADISON PTSUNNY 79 45 29 S10 30.11F TC 26
MIDDLETON MOSUNNY 79 56 44 S8G16 30.12F HX 80 TC 26
WATERTOWN PTSUNNY 77 54 43 S12 30.12F TC 25
MONROE MOSUNNY 78 53 42 S13G20 30.12F TC 26
JANESVILLE SUNNY 81 46 30 S9 30.12F HX 80 TC 27
$$
WIZ051-052-058>065-066-070>072-312200-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE PTSUNNY 74 47 38 SE15 30.14F TC 23
WAUKESHA SUNNY 73 45 35 SE8G17 30.15F TC 23
MILWAUKEE/TIMM SUNNY 75 43 31 S12 30.15F TC 24
RACINE MOSUNNY 73 51 46 SE14 30.18F TC 23
KENOSHA MOSUNNY 76 49 38 SE15 30.16F TC 24
FOND DU LAC MOSUNNY 78 48 34 S13 30.12F TC 26
SHEBOYGAN MOSUNNY 70 52 52 S12G22 30.15F TC 21
WEST BEND PTSUNNY 73 46 38 SE10 30.14F TC 23
JUNEAU MOSUNNY 76 45 33 S10G18 30.14F TC 24
$$
LSZ147-162-312200-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
W MID LAKE BUOY 2040 44 38 200/ 8/ 10 1018.6F
DEVILS ISLAND 2000 66 180/ 6/ 9 1017.6F
PORT WING 2040 72 170/ 5/ 10 1017.3F
SAXON HARBOR 2040 69 210/ 7/ 11 1018.3S
$$
LMZ867-665-643>646-312200-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
CHAMBERS ISLAND 2040 73 100/ 6/ 11 N/A
N MID LAKE BUOY 2040 53 50 180/ 12/ 14 1021.6F
NORTHPORT PIER 2000 63 120/ 10/ 13 1021.3
KEWAUNEE LAKESHO 2024 55 170/ 11/ 13 1020.0
SHEBOYGAN LAKESH 2000 55 180/ 12/ 13 1021.6F
PORT WASHINGTON 2040 63 170/ 4/ 5 1022.4F
ATWATER BUOY 2000 57 53 170/ 10/ 12 1022.1 1/ 2
MILWAUKEE LAKESH 2040 63 150/ 14/ 15 N/A
S MID LAKE BUOY 2040 59 54 130/ 4/ 4 1022.3F
KENOSHA LAKESH 2000 63 140/ 3/ 4 1021.7
$$
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
]]>