KDMX issues RWR valid 2024-05-31T21:00:00ZKDMX issues RWR valid 2024-05-31T21:00:00Z003-012>014-020>022-031>034-043>046-312200-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * LGT RAIN 68 66 94 W7 30.02S TC 20
CHEROKEE * CLOUDY 70 64 83 S9 30.00S TC 21
DENISON * LGT RAIN 64 64 100 SE7 30.04F TC 18
SIOUX CITY LGT RAIN 69 64 84 S8 30.00S TC 21
SPENCER PTSUNNY 68 60 75 E7 30.02F TC 20
$$
IAZ055>058-069>071-079>083-090>094-312200-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * PTSUNNY 72 63 73 S13 30.01F TC 22
AUDUBON * N/A 72 63 73 SW8 30.02F TC 22
CLARINDA * PTSUNNY 70 61 73 CALM 30.05F TC 21
COUNCIL BLFS * PTSUNNY 68 66 94 S12 30.00F TC 20
CRESTON * PTSUNNY 73 57 56 S10 30.04S TC 23
HARLAN * SUNNY 70 63 78 S12 30.02F TC 21
LAMONI CLOUDY 74 56 53 SE10 30.03F TC 23
$$
IAZ047>049-059>061-072>074-084-312200-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES PTSUNNY 80 58 46 SE14G23 30.02F HX 80 TC 27
BOONE * PTSUNNY 81 57 44 S12G18 30.01S HX 81 TC 27
CHARITON * PTSUNNY 75 57 53 SE12 30.03F TC 24
DES MOINES CLOUDY 80 55 42 SE13 30.02F HX 80 TC 27
GRINNELL* PTSUNNY 80 55 42 SE12 30.06F HX 80 TC 27
MARSHALLTOWN PTSUNNY 80 53 39 SE17 30.03F HX 80 TC 27
$$
IAZ004>006-015-016-023>025-035-036-312200-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * SUNNY 66 66 100 NW10G17 30.03S TC 19
CLARION * SUNNY 77 63 61 S17 30.01F TC 25
ESTHERVILLE CLOUDY 64 62 93 E7 30.03F TC 18
FORT DODGE * CLOUDY 78 58 49 S12 30.01F TC 26
MASON CITY PTSUNNY 78 59 51 S21G28 30.03F TC 26
FOREST CITY * PTSUNNY 72 59 64 S15 30.01F TC 22
IOWA FALLS * PTSUNNY 79 53 40 SE14G21 30.04F TC 26
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-312200-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS PTSUNNY 79 51 37 SE15G23 30.06F TC 26
CHARLES CITY * PTSUNNY 75 66 73 S9 30.03F TC 24
CLINTON * PTSUNNY 81 45 28 S14 30.10F HX 80 TC 27
DECORAH * PTSUNNY 79 54 41 S10G16 30.04F HAZE TC 26
DUBUQUE PTSUNNY 77 48 35 S16G22 30.10F TC 25
WATERLOO PTSUNNY 81 55 40 S10 30.03F HX 81 TC 27
$$
IAZ064-065-067-068-078-312200-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT PTSUNNY 80 45 28 SE15G22 30.10F TC 27
IOWA CITY PTSUNNY 80 53 39 S14G20 30.07F HX 80 TC 27
QUAD CITIES PTSUNNY 81 47 30 SE17 30.07F HX 80 TC 27
$$
IAZ062-063-075>077-085>089-095>099-312200-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON PTSUNNY 77 50 38 S9 30.07F TC 25
FAIRFIELD * MOSUNNY 79 45 29 SE18G26 30.06S TC 26
FORT MADISON * PTSUNNY 79 50 36 SE10 30.07F TC 26
KEOKUK * SUNNY 77 48 36 SE12 30.07F TC 25
OTTUMWA PTSUNNY 78 53 41 SE14G20 30.05F TC 26
WASHINGTON * PTSUNNY 81 41 24 SE16G23 30.05F TC 27
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>