KDMX issues RWR valid 2024-05-31T21:00:00ZKDMX issues RWR valid 2024-05-31T21:00:00Z003-012>014-020>022-031>034-043>046-312200-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * LGT RAIN 68 66 94 W7 30.02S TC 20
CHEROKEE * CLOUDY 70 64 83 S9 30.00S TC 21
DENISON * LGT RAIN 64 64 100 SE7 30.04F TC 18
LE MARS * CLOUDY N/A N/A N/A NW6 29.98S
MAURICE * HVY RAIN 66 64 94 NW10G21 30.01R TC 19
SHELDON * CLOUDY 66 64 94 E12G18 29.98F TC 19
SIOUX CITY LGT RAIN 69 64 84 S8 30.00S TC 21
SPENCER PTSUNNY 68 60 75 E7 30.02F TC 20
STORM LAKE * N/A 70 66 88 SE9 30.02F FOG TC 21
$$
IAZ055>058-069>071-079>083-090>094-312200-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * PTSUNNY 72 63 73 S13 30.01F TC 22
AUDUBON * N/A 72 63 73 SW8 30.02F TC 22
CLARINDA * PTSUNNY 70 61 73 CALM 30.05F TC 21
COUNCIL BLFS * PTSUNNY 68 66 94 S12 30.00F TC 20
CRESTON * PTSUNNY 73 57 56 S10 30.04S TC 23
HARLAN * SUNNY 70 63 78 S12 30.02F TC 21
LAMONI CLOUDY 74 56 53 SE10 30.03F TC 23
RED OAK * PTSUNNY 72 61 68 S8G15 30.03F TC 22
SHENANDOAH * CLOUDY 70 64 83 SE7 30.02F TC 21
$$
IAZ047>049-059>061-072>074-084-312200-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES PTSUNNY 80 58 46 SE14G23 30.02F HX 80 TC 27
ANKENY * PTSUNNY 79 57 47 SE12G22 30.03F HAZE HX 80
BOONE * PTSUNNY 81 57 44 S12G18 30.01S HX 81 TC 27
CHARITON * PTSUNNY 75 57 53 SE12 30.03F TC 24
DES MOINES CLOUDY 80 55 42 SE13 30.02F HX 80 TC 27
GRINNELL* PTSUNNY 80 55 42 SE12 30.06F HX 80 TC 27
KNOXVILLE * PTSUNNY 79 52 38 SE16 30.03F TC 26
MARSHALLTOWN PTSUNNY 80 53 39 SE17 30.03F HX 80 TC 27
NEWTON * MOSUNNY 79 52 38 SE18 30.03F TC 26
PELLA * PTSUNNY 78 54 42 SE12G18 30.04F TC 26
PERRY * PTSUNNY 80 54 41 SE17 30.01F HX 80 TC 27
$$
IAZ004>006-015-016-023>025-035-036-312200-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * SUNNY 66 66 100 NW10G17 30.03S TC 19
CLARION * SUNNY 77 63 61 S17 30.01F TC 25
ESTHERVILLE CLOUDY 64 62 93 E7 30.03F TC 18
FORT DODGE * CLOUDY 78 58 49 S12 30.01F TC 26
MASON CITY PTSUNNY 78 59 51 S21G28 30.03F TC 26
FOREST CITY * PTSUNNY 72 59 64 S15 30.01F TC 22
WEBSTER CITY * CLOUDY 79 57 47 S13G24 29.99F HX 80 TC 26
IOWA FALLS * PTSUNNY 79 53 40 SE14G21 30.04F TC 26
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-312200-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS PTSUNNY 79 51 37 SE15G23 30.06F TC 26
CHARLES CITY * PTSUNNY 75 66 73 S9 30.03F TC 24
CLINTON * PTSUNNY 81 45 28 S14 30.10F HX 80 TC 27
DECORAH * PTSUNNY 79 54 41 S10G16 30.04F HAZE TC 26
DUBUQUE PTSUNNY 77 48 35 S16G22 30.10F TC 25
MONTICELLO * PTSUNNY 82 48 30 SE9G17 30.06F HX 81 TC 28
OELWEIN * SUNNY 77 50 38 SE14 30.07S TC 25
WATERLOO PTSUNNY 81 55 40 S10 30.03F HX 81 TC 27
$$
IAZ064-065-067-068-078-312200-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT PTSUNNY 80 45 28 SE15G22 30.10F TC 27
IOWA CITY PTSUNNY 80 53 39 S14G20 30.07F HX 80 TC 27
MT. PLEASANT * PTSUNNY 79 50 36 SE12 30.07F TC 26
MUSCATINE * N/A 81 48 32 SE10G22 30.07F HX 80 TC 27
QUAD CITIES PTSUNNY 81 47 30 SE17 30.07F HX 80 TC 27
$$
IAZ062-063-075>077-085>089-095>099-312200-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON PTSUNNY 77 50 38 S9 30.07F TC 25
FAIRFIELD * MOSUNNY 79 45 29 SE18G26 30.06S TC 26
FORT MADISON * PTSUNNY 79 50 36 SE10 30.07F TC 26
KEOKUK * SUNNY 77 48 36 SE12 30.07F TC 25
OSKALOOSA * PTSUNNY 83 49 31 S14G21 30.05F HX 81 TC 28
OTTUMWA PTSUNNY 78 53 41 SE14G20 30.05F TC 26
WASHINGTON * PTSUNNY 81 41 24 SE16G23 30.05F TC 27
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>