KLOT issues RWR valid 2024-05-31T21:00:00ZKLOT issues RWR valid 2024-05-31T21:00:00Z014-019>023-312200-
NORTHEAST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHICAGO-OHARE PTSUNNY 77 49 37 SE13G23 30.14S TC 25
CHICAGO-MIDWAY PTSUNNY 79 45 29 SE10G17 30.14F TC 26
AURORA MOSUNNY 80 49 33 SE14G20 30.13F TC 27
JOLIET* MOSUNNY 78 47 33 S8 30.14F TC 26
WAUKEGAN PTSUNNY 73 52 47 SE10 30.15F TC 23
DUPAGE AIRPORT MOSUNNY 79 49 34 S9 30.13F TC 26
KANKAKEE* MOSUNNY 79 47 33 S8 30.15F TC 26
WHEELING MOSUNNY 77 49 37 E10 30.16S TC 25
MORRIS* MOSUNNY 81 48 31 SE15 30.12F HX 80 TC 27
ROMEOVILLE* SUNNY 79 48 34 S12 30.15F TC 26
LANSING* MOSUNNY 79 53 40 SE12G18 30.16F TC 26
NORTHERLY ISL* N/A 67 55 65 E9 N/A TC 19
$$
LMZ740>746-312200-
SOUTHERN LAKE MICHIGAN
STATION/POSITION SKY/WX TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(F) (DEG/KT/KT) (MB) (MI) (FT/S)
S. MID LAKE BUOY 59 54 130/ 4/ 4 1022.3F
WINTHROP HARBOR 60 57 110/ 8/ 12 N/A 1/ 2
WAUKEGAN HARBOR 61 57 60/ 10/ 12 N/A 1/ 3
WILMETTE BUOY 63 59 70/ 10/ 12 1020.1F 1/ 3
CHICAGO BUOY 63 61 90/ 8/ 10 1021.6 1/ 2
HARRISON CRIB 71 80/ 18/ 18 N/A
NORTHERLY ISL 67 70/ 8/ 10 N/A
CALUMET HARBOR 68 40/ 8/ 12 1020.2
BURNS HARBOR 78 140/ 5/ 8 1021.7F
MICHIGAN CITY 74 190/ 5/ 9 1020.5
MICH CITY BUOY 69 160/ 8/ 12 1021.6F 1
ST. JOSEPH BUOY 67 63 310/ 4/ 10 1022.4F 0
$$
ILZ025>027-034>036-040-047-049-050-058-095>099-312200-
WEST-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
QUINCY PTSUNNY 77 51 40 SE15 30.07F TC 25
GALESBURG* PTSUNNY 82 51 33 SE7 30.10F HX 81 TC 28
MACOMB* PTSUNNY 81 42 25 SE13 30.11F HX 80 TC 27
JACKSONVILLE* PTSUNNY 77 48 36 SE14 30.10S TC 25
PITTSFIELD* PTSUNNY 76 54 46 SE9 30.09F TC 25
$$
ILZ028>032-037-038-041>044-048-051>054-059>061-312200-
CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PONTIAC PTSUNNY 81 43 26 S13G21 30.14S TC 27
BLOOMINGTON PTSUNNY 78 49 35 SE12 30.14F TC 26
DECATUR PTSUNNY 79 53 40 SE14 30.12F TC 26
PEORIA PTSUNNY 81 46 29 S12G24 30.10F HX 80 TC 27
LACON* PTSUNNY 80 46 30 SE5G17 30.10F TC 27
LINCOLN* PTSUNNY 80 50 34 SE17 30.11F HX 80 TC 27
SPRINGFIELD PTSUNNY 79 50 36 S14 30.10F TC 26
TAYLORVILLE PTSUNNY 78 52 40 E12G21 30.11F TC 26
$$
ILZ033-039-045-046-055>057-062-063-312200-
EAST-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHAMPAIGN PTSUNNY 81 48 31 SE16G22 30.14F HX 80 TC 27
DANVILLE* PTSUNNY 81 47 30 S8G17 30.16S HX 80 TC 27
RANTOUL* PTSUNNY 79 47 32 SE9G21 30.15F TC 26
MATTOON PTSUNNY 75 49 39 SE13 30.14F TC 24
PARIS* PTSUNNY 76 49 38 SE15 30.16F TC 25
$$
ILZ079-100>102-312200-
SOUTHWEST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALTON SUNNY 77 52 41 SE12 30.09F TC 25
BELLEVILLE PTSUNNY 79 57 45 SE13 30.05F HX 80 TC 26
CAHOKIA* PTSUNNY 81 57 43 E10 30.05F HX 81 TC 27
SPARTA* PTSUNNY 79 56 45 E14 30.08F HX 80 TC 26
$$
ILZ064>066-069>071-074>076-080>082-084>086-088>090-092>094-312200-
SOUTH-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARBONDALE PTSUNNY 81 58 45 E15 30.07F HX 81 TC 27
CAIRO* PTSUNNY 81 59 47 E10 30.08S HX 81 TC 27
EFFINGHAM* PTSUNNY 78 52 39 E8 30.14F TC 26
MARION PTSUNNY 79 61 53 E14 30.08F HX 80 TC 26
MT. VERNON PTSUNNY 78 55 44 E10 30.12F TC 26
CENTRALIA* PTSUNNY 80 54 40 SE14G21 30.11S HX 80 TC 27
SALEM* PTSUNNY 78 51 39 SE9 30.12F TC 26
METROPOLIS* PTSUNNY 80 56 44 E8 30.09F HX 80 TC 27
$$
ILZ067-068-072-073-078-083-087-091-312200-
SOUTHEAST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAWRENCEVILLE PTSUNNY 80 47 31 E15G21 30.14F TC 27
FAIRFIELD* PTSUNNY 79 52 38 SE9 30.12F TC 26
ROBINSON* PTSUNNY 77 46 33 SE13G18 30.16F TC 25
CARMI* MOSUNNY 81 51 34 SE15 30.12F HX 80 TC 27
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>