KALY issues RWR valid 2024-05-31T21:00:00ZKALY issues RWR valid 2024-05-31T21:00:00Z043-046>054-057>066-NYZ062>081-082-084-312200-
EAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 74 42 31 W21G30 30.07F
GLENS FALLS SUNNY 76 40 27 N10 30.04F
POUGHKEEPSIE SUNNY 75 39 27 NW13G20 30.06F
NEWBURGH MOSUNNY 75 41 29 NW14 30.09F
MONTGOMERY SUNNY 74 39 28 NW7G17 30.08F
WHITE PLAINS MOSUNNY 74 42 31 NW12G21 30.08F
ISLIP MOSUNNY 76 40 27 N13G20 30.07F
NEW YORK CITY PTSUNNY 75 38 26 NW18G25 30.08F
CENTRAL PARK MOSUNNY 73 44 35 VRB5G17 30.12S
$$
NYZ005>009-017-018-044>046-055-056-312200-
CENTRAL
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FULTON SUNNY 69 40 34 NW15 30.17F
SYRACUSE PTSUNNY 74 37 26 W13G22 30.17S
ROME SUNNY 70 38 31 NW18G25 30.15R
ELMIRA SUNNY 74 39 28 VRB3G16 30.17F
BINGHAMTON SUNNY 68 38 33 NW8G21 30.17F
$$
NYZ026>034-041>043-087-312200-
NORTH
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WATERTOWN SUNNY 68 45 43 SW13G23 30.14F
FORT DRUM SUNNY 68 40 35 W12G20 30.10F
OGDENSBURG SUNNY 73 46 38 VRB7G15 30.06F
MASSENA SUNNY 74 36 25 W8G21 30.08F
SARANAC LAKE SUNNY 68 35 29 W10G21 30.10S
PLATTSBURGH SUNNY 74 34 23 NW15G23 30.04F
$$
NYZ001>004-010>016-019>021-085-312200-
WEST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NIAGARA FALLS SUNNY 73 39 29 SW12 30.21F
BUFFALO MOSUNNY 68 35 29 SW13 30.24S
DUNKIRK SUNNY 68 39 34 W9 30.26S
JAMESTOWN SUNNY 66 46 48 NW13 30.26R
WELLSVILLE SUNNY 68 37 32 NW6 30.23F
ROCHESTER PTSUNNY 73 37 27 N14G21 30.19F
PENN YAN SUNNY 71 37 28 NW8 30.19F
$$
KEY
WCI = WIND CHILL INDEX
VSB = VISIBILITY
HX = HEAT INDEX
$$
]]>