<message to="mfannin2@nwws-oi.weather.gov/jaxl#c045b789ed4e915576de3f86bf537ba0" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KDTX issues RWR valid 2024-05-31T21:00:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KDTX issues RWR valid 2024-05-31T21:00:00Z</body></html><x xmlns="nwws-oi" id="nwws_processor.5020" issue="2024-05-31T21:00:00Z" ttaaii="ASUS43" cccc="KDTX" awipsid="RWRMI "><![CDATA[

539

ASUS43 KDTX 312110

RWRMI 

MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI

500 PM EDT FRI MAY 31 2024



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.



MIZ047>049-052>055-059>063-066>070-074>076-081>083-312200-

SOUTHEAST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ADRIAN           N/A     76  38  25 S5        30.22F TC  24           

ALMA           MOSUNNY   76  29  17 CALM      30.18F TC  25           

ANN ARBOR      SUNNY     76  41  28 CALM      30.21F TC  24           

BAD AXE        MOSUNNY   75  36  23 SW7       30.21F TC  24           

CARO           MOSUNNY   74  42  31 S10       30.20F TC  24           

DETROIT CITY   SUNNY     77  44  30 SW7       30.22F TC  25           

DETROIT        MOSUNNY   75  44  33 S9        30.23F TC  24           

FLINT          MOSUNNY   76  42  29 MISG      30.21F TC  24           

GROSSE ILE     CLOUDY    70  26  19 S7        30.23F TC  21           

HILLSDALE      CLOUDY    73  21  14 S6        30.21F TC  23           

HOWELL         MOSUNNY   75  38  26 SW5       30.21F TC  24           



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JACKSON        MOSUNNY   75  42  30 SW7       30.20F TC  24           

LAMBERTVILLE   MOSUNNY   75  41  29 E7        30.21F TC  24           

LANSING        MOSUNNY   75  40  28 S6        30.19F TC  24           

LAPEER         MOSUNNY   76  36  23 W9        30.22F TC  25           

MASON          MOSUNNY   77  33  20 SE7       30.19F TC  25           

MONROE         MOSUNNY   72  43  35 SE10      30.22F TC  22           

MT. CLEMENS    MOSUNNY   72  42  34 E7        30.20F TC  22           

PONTIAC        MOSUNNY   75  41  29 VRB5      30.23F TC  24           

PORT HOPE        N/A     65  50  58 E12       30.22F TC  18           

PORT HURON     SUNNY     73  41  31 SW6       30.22F TC  23           

TRI CITIES     SUNNY     77  40  26 S7        30.19F TC  25           

MIDLAND        MOSUNNY   78  36  22 SW9       30.17F TC  25           

TROY           SUNNY     78  37  22 W7        30.24F TC  26           

SAGINAW HB     SUNNY     77  45  31 VRB6      30.18F TC  25           

$$

MIZ043>046-050>051-056>058-064>065-071>073-077>080-312200-

SOUTHWEST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BATTLE CREEK   MOSUNNY   76  45  33 S5        30.19F TC  24           

BENTON HARBOR  MOSUNNY   79  48  33 SE6       30.17F TC  26           

BIG RAPIDS     MOSUNNY   78  41  26 W6        30.17F TC  25           

COLDWATER      MOSUNNY   76  40  26 SE8       30.21S TC  25           

FREMONT        MOSUNNY   77  43  30 W6        30.18F TC  25           

HOLLAND        MOSUNNY   76  43  30 W8        30.19S TC  24           

GRAND RAPIDS   MOSUNNY   76  45  33 VRB5      30.18F TC  24           

IONIA          MOSUNNY   77  34  21 S7        30.17F TC  25           

KALAMAZOO      MOSUNNY   76  49  38 S8        30.19F TC  24           

LUDINGTON      MOSUNNY   73  46  38 SW15      30.17F TC  23           

MARSHALL       MOSUNNY   74  40  28 CALM      30.19F TC  24           

MOUNT PLEASANT MOSUNNY   77  39  25 S7        30.17F TC  25           

MUSKEGON       PTSUNNY   75  45  34 SW9       30.19F TC  24           

SOUTH HAVEN    MOSUNNY   74  47  37 NW6       30.18F TC  24           

$$

MIZ016>042-312200-

NORTHERN LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALPENA         MOSUNNY   80  38  22 SW8       30.16F TC  27           

BEAVER ISLAND  MOSUNNY   67  44  42 SW9       30.16F TC  20           

BELLAIRE       MOSUNNY   75  42  31 W3        30.16S TC  24           

CADILLAC       MOSUNNY   77  43  29 SW10      30.17F TC  25           

CHARLEVOIX     MOSUNNY   72  43  35 SW9       30.17F TC  22           

CHEBOYGAN      MOSUNNY   75  45  33 SW7       30.15F TC  24           

FRANKFORT      MOSUNNY   71  47  42 SW9G16    30.18S TC  22           

GAYLORD        MOSUNNY   77  38  24 W10       30.17F TC  25           

GRAYLING       MOSUNNY   77  42  27 SW12      30.16F TC  25           

HARBOR SPRINGS MOSUNNY   74  43  33 W7        30.16F TC  23           

HOUGHTON LAKE  MOSUNNY   76  43  30 VRB6      30.18F TC  24           

MANISTEE       MOSUNNY   75  42  30 W13       30.16F TC  24           

OSCODA         MOSUNNY   76  38  25 S14       30.17F TC  24           

PELLSTON       MOSUNNY   74  44  34 W12G20    30.16F TC  23           

ROGERS CITY    MOSUNNY   64  42  45 NE8       30.19F TC  18           

TRAVERSE CITY  PTSUNNY   79  40  24 VRB6G16   30.14F TC  26           

$$

MIZ007>008-015-312200-

EASTERN UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

KINROSS        MOSUNNY   73  37  27 SW12G23   30.16F TC  23           

MACKINAC ISLAN MOSUNNY   68  41  37 W13G18    30.16F TC  20           

NEWBERRY       MOSUNNY   71  35  27 S15       30.14F TC  21           

S. S. MARIE    MOSUNNY   73  37  27 SW14      30.14F TC  23           

$$

MIZ004>006-011>014-085-312200-

CENTRAL UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANISTIQUE     MOSUNNY   59  48  67 S8        30.15F TC  15           

ESCANABA       MOSUNNY   67  51  56 SE13      30.12F TC  19           

MENOMINEE      MOSUNNY   74  52  46 S13       30.12F TC  23           

SAWYER-GWINN   PTSUNNY   79  46  31 SW13G21   30.07F TC  26           

MUNISING         N/A     77  47  34 VRB7G17   30.08F TC  25           

$$

MIZ001>003-009>011-084-312200-

WESTERN UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

IRON MOUNTAIN  CLOUDY    78  48  34 S12       30.07F TC  26           

HOUGHTON       PTSUNNY   65  59  81 W7        30.07F TC  18           

COPPER HARBOR    N/A     54  53  97 E3        30.07F TC  12           

IRONWOOD       PTSUNNY   68  57  68 S8        30.09F TC  20           

$$



ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURE IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY

]]></x><stanza-id xmlns="urn:xmpp:sid:0" id="837717d6-7fd9-4622-847e-40bced3de32e" by="nwws@conference.nwws-oi.weather.gov"/></message>