KCYS issues RWR valid 2024-05-31T21:00:00ZKCYS issues RWR valid 2024-05-31T21:00:00Z013-054>058-071-098>099-312200-
NORTHERN WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON FAIR 63 26 24 SW10G17 30.13F
CODY FAIR 65 31 28 E7 30.04F
GREYBULL FAIR 68 25 19 VRB3 30.01F
WORLAND FAIR 68 33 27 NE8 30.01F
SHERIDAN FAIR 68 42 38 MISG 30.02F
BUFFALO FAIR 66 42 41 NE8 30.01F
GILLETTE PTSUNNY 63 43 48 S12G21 30.03F
HULETT PTSUNNY 61 43 51 S8 30.09F
NEWCASTLE CLOUDY 54 39 58 SE10 30.13F
$$
WYZ014>020-022>026-101>103-312200-
CENTRAL WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG PINEY FAIR 66 19 16 VRB7G20 30.12F
PINEDALE FAIR 63 16 16 W9G21 30.14S
DUBOIS FAIR 63 12 14 W12G25 30.11S
LANDER FAIR 67 33 28 CALM 30.03F
RIVERTON FAIR 68 31 25 VRB6 30.04F
CASPER FAIR 73 27 18 W12G26 30.01F
DOUGLAS FAIR 66 44 45 E13G21 30.05F
$$
WYZ021-027>030-104>119-312200-
SOUTHERN WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVANSTON FAIR 68 25 19 W18G28 30.15F
KEMMERER FAIR 64 23 20 W14G20 30.16F
ROCK SPRINGS FAIR 70 22 16 W18G28 30.12F
DIXON FAIR 68 31 24 W5 30.17F
RAWLINS FAIR 70 22 16 SW14G32 30.12F
SARATOGA FAIR 68 23 18 SW17G24 30.15F
LARAMIE FAIR 72 21 14 W14G25 30.12S
CHEYENNE FAIR 66 45 46 SE14G23 30.08F
TORRINGTON FAIR 64 44 48 SE12G23 30.06F
PINE BLUFFS N/A 61 50 67 E12G17 30.10F
$$
]]>