KCAE issues RWR valid 2024-05-31T21:00:00ZKCAE issues RWR valid 2024-05-31T21:00:00Z059-115-116-135>137-GAZ040-063>065-077-312200-
...UPSTATE SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON MOSUNNY 77 54 44 E12G17 30.21F
CLEMSON MOSUNNY 74 54 49 E6 30.22F
GREENVILLE PTSUNNY 73 52 47 E8 30.23F
GREENWOOD MOSUNNY 77 52 41 E7 30.22F
GREER PTSUNNY 74 51 44 VRB3 30.23F
ROCK HILL PTSUNNY 73 46 38 NW5 30.22S
...CENTRAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBIA APT PTSUNNY 80 51 36 NE9 30.19S
COLUMBIA OWENS MOSUNNY 80 48 32 VRB3 30.21R
MCENTIRE ANGB MOSUNNY 80 47 30 N3 30.18R
ORANGEBURG MOSUNNY 84 48 28 NE7G17 30.18S
SUMTER SHAW PTSUNNY 80 44 27 N6 30.19R
...EASTERN AND COASTAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MYRTLE BEACH PTSUNNY 78 43 28 VRB7 30.18F
N MYRTLE BCH PTSUNNY 78 45 30 N8 30.17F
FLORENCE PTSUNNY 78 44 29 NE9 30.19F
DARLINGTON PTSUNNY 76 42 29 N8 30.20F
CHARLESTON APT PTSUNNY 84 50 30 N10G17 30.17R
BEAUFORT PTSUNNY 85 54 34 E5 30.16S
HILTON HEAD MOSUNNY 79 59 50 SE9 30.18R
...EASTERN GEORGIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA BUSH F SUNNY 85 46 25 E9 30.14F
AUGUSTA DANIEL SUNNY 85 46 25 NE10G18 30.17F
THOMSON SUNNY 82 52 35 NE10 30.18S
WASHINGTON SUNNY 80 53 38 E8 30.19F
CLAXTON SUNNY 86 45 23 E6 30.14F
STATESBORO SUNNY 84 47 26 E3 30.15F
SAVANNAH PTSUNNY 83 54 36 MISG 30.16S
...SOUTHERN NORTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE PTSUNNY 77 41 27 N5 30.22S
MONROE PTSUNNY 75 44 33 MISG 30.21S
WADESBORO PTSUNNY 75 40 28 N3 30.21S
ROCKINGHAM PTSUNNY 75 39 26 NW6 30.20S
RUTHERFORDTON PTSUNNY 72 48 43 SE5 30.25F
ASHEVILLE PTSUNNY 70 54 56 VRB5 30.25F
$$
]]>