KBOU issues RWR valid 2024-05-31T21:00:00ZKBOU issues RWR valid 2024-05-31T21:00:00Z005-013-030-031-312200-
...NORTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAIG FAIR 72 28 19 VRB5 30.12F
HAYDEN FAIR 69 27 20 NW17 30.15F
MEEKER FAIR 72 26 18 W6 30.11F
RANGELY FAIR 77 28 16 W15G21 30.06S
RABBIT EARS PA FAIR 52 27 37 W8G20 30.35S
STEAMBOAT SPGS FAIR 69 24 18 W12G21 30.14S
WALDEN NOT AVBL
$$
COZ006>008-011-312200-
...WEST CENTRAL VALLEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND JUNCTION FAIR 83 30 14 MISG 30.02F
MONTROSE FAIR 81 24 12 NE6 30.06F HAZE
EAGLE FAIR 76 25 15 W16G30 30.12S
RIFLE FAIR 77 26 15 W24G33 30.06S
DELTA NOT AVBL
NUCLA FAIR 80 18 10 MISG 30.10S
$$
COZ017>023-064>068-312200-
...SOUTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DURANGO FAIR 83 27 13 SW13G21 30.09F
CORTEZ FAIR 84 20 9 W16G29 30.05F
PAGOSA SPRINGS FAIR 73 24 16 W6 30.19S
TELLURIDE CLOUDY 63 10 13 S7 30.30S
WOLF CREEK PAS PTSUNNY 43 27 52 W3 30.52S
$$
COZ009-010-012-014-032>034-037-058>063-312200-
...CENTRAL COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASPEN CLOUDY 63 28 26 SW12G22 30.21R
BUENA VISTA FAIR 71 20 14 MISG 30.19S
COPPER MTN PTSUNNY 52 19 28 W17 30.45R
BERTHOUD PASS PTSUNNY 43 19 39 NW21G35 30.44S
DAKOTA HILL CLOUDY 52 19 28 W10G23 30.37R
COTTONWOOD PAS FAIR 61 19 20 W16G36 30.31F
GUNNISON FAIR 70 23 17 SW10G17 30.17F
GRANBY FAIR 69 -28 2 SW13G20 30.20S
KREMMLING FAIR 72 28 20 NW13G23 30.15F
LEADVILLE CLOUDY 59 20 22 VRB3 30.31S
MONARCH PASS FAIR 50 19 29 W35 30.54F
SALIDA FAIR 74 20 13 W9G24 30.12F
SUNLIGHT CLOUDY 48 25 40 SW13G28 30.41S
WILKERSON PASS CLOUDY 57 14 18 SW8G21 30.41S
$$
COZ069>075-312200-
...SAN LUIS VALLEY/SANGRE DE CRISTO MOUNTAINS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALAMOSA FAIR 74 28 18 W9 30.16F
DEL NORTE FAIR 69 28 21 SW14G22 30.20F
LA VETA PASS FAIR 55 32 41 W9 30.44F
SAGUACHE FAIR 72 28 20 S12G17 30.20F
$$
COZ035-036-038>040-312200-
...NORTHERN COLORADO FRONT RANGE...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DENVER INTL AP FAIR 68 52 56 E8 30.06F
AURORA MOSUNNY 68 53 58 NE6 30.05F
WATKINS NOT AVBL
ERIE FAIR 65 52 61 N5 30.05F
BOULDER FAIR 68 46 45 CALM 30.06F
CENTENNIAL FAIR 70 52 52 N13G20 30.06F
BROOMFIELD MOSUNNY 68 50 52 N6G16 30.08F
FORT COLLINS FAIR 71 49 45 SE7 30.06F
LONGMONT FAIR 69 47 45 NE5 30.07F
$$
COZ041-046-047-076>085-087-088-312200-
...PIKES PEAK/PALMER DIVIDE AND SOUTHERN FOOTHILLS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLO. SPRINGS FAIR 70 44 39 S7G20 30.10S
A. F. ACADEMY PTSUNNY 70 45 40 SE17 30.08F
SCHRIEVER AFB FAIR 71 45 39 S8 30.06F
CHEYENNE MTN PTSUNNY 67 45 46 SE13G24 30.10F
ELLICOTT FAIR 74 44 33 S12G22 30.09F
FALCON FAIR 73 43 34 SE14G22 30.14F
FORT CARSON FAIR 73 44 34 SE13G18 30.03F
LIMON FAIR 76 45 33 SE16G23 30.04F
MONUMENT HILL FAIR 70 43 37 SE8 30.14S
CANON CITY FAIR 79 45 29 SE5 30.03S
WALSENBURG NOT AVBL
TRINIDAD LGT RAIN 72 38 29 VRB7G30 30.07S
$$
COZ042>045-048>051-090-091-312200-
...NORTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GREELEY FAIR 71 50 47 MISG 30.05F
AKRON FAIR 69 56 62 E10 30.06F
BURLINGTON FAIR 73 55 53 E9G18 30.05F
WRAY PTSUNNY N/A N/A N/A MISG 30.04F
YUMA FAIR 70 28 21 NE12 30.05F
STERLING FAIR 68 54 60 NE6 30.04F
HOLYOKE FAIR 70 52 52 CALM 30.06F
FORT MORGAN FAIR 72 54 53 SE6G15 30.05F
$$
COZ086-089-092>099-312200-
...SOUTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUEBLO FAIR 80 46 30 SE13G22 29.99F
LA JUNTA FAIR 81 52 36 E15G26 29.98F
LAMAR FAIR 81 52 36 E13G23 29.99F
SPRINGFIELD NOT AVBL
$$
]]>