KOAX issues RWR valid 2024-05-31T21:00:00ZKOAX issues RWR valid 2024-05-31T21:00:00Z004-019>022-054>056-312200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 63 48 58 E9 30.08F
ALLIANCE CLOUDY 61 48 62 E5 30.08F
CHADRON CLOUDY 61 45 55 S3 30.09F
GORDON CLOUDY 62 43 50 SE6 30.09F
KIMBALL CLOUDY 58 50 76 E6 30.10F
$$
NEZ057>060-069>072-079>082-312200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 69 56 62 NE7 30.05F
GRANT MOSUNNY 70 57 64 VRB6 30.04F
IMPERIAL MOSUNNY 73 51 46 CALM 30.04F
LEXINGTON MOSUNNY 67 60 76 E8 30.05F
MCCOOK MOSUNNY 74 61 63 E8 30.02F
OGALLALA MOSUNNY 72 54 53 E5 30.05F
$$
NEZ005>010-023>029-035>040-094-312200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 66 41 40 E10G17 30.08F
AINSWORTH SUNNY 61 50 67 N6 30.08F
BROKEN BOW MOSUNNY 65 56 72 CALM 30.05S
O'NEILL DRIZZLE 66 48 53 N9 30.04F
ORD CLOUDY 60 52 74 NE9 30.02S
THEDFORD SUNNY 65 52 63 NE5 30.08F
$$
NEZ041-046>049-061>064-073>077-083>087-312200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 65 61 87 N13 30.02S
AURORA LGT RAIN 62 61 96 W9 30.01F
HASTINGS CLOUDY 65 61 87 N10 30.03F
HEBRON CLOUDY 73 62 68 S13 29.99F
HOLDREGE MOSUNNY 70 58 67 CALM 30.02F
KEARNEY MOSUNNY 66 59 78 NE13 30.03F
YORK RAIN 59 59 100 SW6 30.01F FOG
$$
NEZ011>018-030>034-042>045-312200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK CLOUDY 70 61 73 S6 29.99F
ALBION RAIN 60 59 96 CALM 30.03F
BLAIR PTSUNNY 70 59 68 S16 30.01F
COLUMBUS CLOUDY 66 64 94 E8 29.99R THUNDER
FREMONT CLOUDY 71 59 67 SE12G20 30.01F
TEKAMAH CLOUDY 73 64 73 S16G25 30.00F
WAYNE N/A N/A N/A N/A MISG N/A
$$
NEZ050>053-065>068-078-088>093-312200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 74 60 61 SE16 29.99F
OMAHA EPPLEY CLOUDY 70 61 73 S17 30.01F
BEATRICE CLOUDY 70 61 74 SE10G17 30.00S
FALLS CITY CLOUDY 69 61 75 SE7 30.02F
NEBRASKA CITY CLOUDY 67 60 80 S9 30.03F
PLATTSMOUTH CLOUDY 67 59 73 SE12 30.02F
$$
NEZ044-045-051>053-067-312200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 70 61 73 S17 30.01F
BLAIR PTSUNNY 70 59 68 S16 30.01F
FREMONT CLOUDY 71 59 67 SE12G20 30.01F
MILLARD PTSUNNY 71 59 66 SE12 30.01F
OFFUTT AFB CLOUDY 69 59 69 SE10 30.01F
PLATTSMOUTH CLOUDY 67 59 73 SE12 30.02F
WAHOO PTSUNNY 71 61 71 SE20 30.00F
$$
]]>