KTFX issues RWR valid 2024-05-31T21:00:00ZKTFX issues RWR valid 2024-05-31T21:00:00Z007-043-312200-
West of the divide
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Missoula FAIR 66 31 27 NW9G17 30.08F
Butte FAIR 60 22 23 NW8 30.08F
Anaconda N/A 59 25 27 NE3 30.09
Deer Lodge N/A 61 39 44 NE10G17 30.11
Mullan Pass PTSUNNY 51 27 39 MISG 30.16S
$$
MTZ008-052>055-312200-
Southwest Montana
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Dillon FAIR 62 21 20 SW9G22 30.06F
Three Forks N/A 63 28 27 CALM 30.04F
$$
MTZ009-010-012-014-046-048-049-054-312200-
East Slopes and Central Montana
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Great Falls PTSUNNY 65 27 23 W20G32 29.99F
Helena FAIR 67 26 21 NW18G24 30.03F
Malmstrom AFB FAIR 66 27 22 W18G28 29.98F
Choteau N/A 63 25 23 W15 29.99
$$
MTZ011-013-016-021-045-047-050-051-312200-
North Central Montana
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Havre FAIR 63 28 26 W18G28 29.95F
Chinook N/A 63 28 27 W10G23 29.97
$$
MTZ017>020-022>027-061-062-312200-
Northeast Montana
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Glasgow PTSUNNY 66 27 23 W17G24 29.93F
Circle N/A 68 28 22 SW24G33 29.94F
Culbertson PTSUNNY 57 46 67 NW16 29.96R
Jordan N/A 69 26 20 W17G24 29.97F
Wolf Point PTSUNNY 70 29 21 W22G33 29.94F
$$
MTZ028>42-056>058-312200-
Southcentral and southeast Montana
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Billings FAIR 66 32 28 S7G16 30.03F
Laurel N/A 66 32 28 S9 30.03
Livingston FAIR 64 35 34 NW13 30.04F
Miles City PTSUNNY 65 35 33 S12G24 29.99F
$$
Regional Reports...Dakotas/MN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Williston PTSUNNY 63 37 38 SW10G22 29.96F
Hettinger PTSUNNY 66 37 34 S8 30.04F
Bismarck CLOUDY 69 37 30 SW10 30.03F
Grand Forks PTSUNNY 74 43 32 W13G23 29.98F
Fargo FAIR 76 43 30 W10 30.00F
Rapid City CLOUDY 62 45 53 S12 30.10F
Minneapolis LGT RAIN 64 60 87 SE8 30.07S FOG
$$
Regional Reports...WY/CO/ID/WA/OR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Buffalo WY FAIR 66 42 41 NE8 30.01F
Gillette PTSUNNY 63 43 48 S12G21 30.03F
Sheridan FAIR 68 42 38 MISG 30.02F
Boise FAIR 73 32 22 W8 30.06F
Idaho Falls FAIR 67 30 25 W6 30.11F
Spokane PTSUNNY 68 30 24 VRB5G20 30.12F
Seattle FAIR 67 41 38 NE9 30.12F
Portland FAIR 73 41 31 W12 30.05F
$$
Other Reports
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Atlanta PTSUNNY 81 56 42 E9G18 30.17S
Anchorage PTSUNNY 59 37 44 VRB6 29.73F
Chicago PTSUNNY 77 49 37 SE13G23 30.14S
Fairbanks FAIR 65 36 34 VRB3 29.78F
Houston FAIR 81 68 64 N12 29.89F
Phoenix AZ FAIR 103 25 6 SE10G16 29.74F HX 95
San Diego FAIR 68 55 63 W9 29.92F
Washington Dul FAIR 76 40 27 N13G18 30.19F
$$
Regional Reports...Alberta
CITY SKY/WX TMP DP RH WIND PRES REMARKS
High Level PTSUNNY 54 43 66 NW12G20 29.75R
$$
Regional Reports...Saskatchewan
CITY SKY/WX TMP DP RH WIND PRES REMARKS
$$
]]>