KIWX issues RWR valid 2024-05-31T21:00:00ZKIWX issues RWR valid 2024-05-31T21:00:00Z027-312200-
NORTHERN INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GARY* SUNNY 79 50 36 SE8G21 30.15F
VALPARAISO PTSUNNY 77 46 33 SE8 30.17F
KNOX* MOSUNNY 77 34 20 SE9 30.18F
SOUTH BEND PTSUNNY 75 47 36 S7 30.19F
GOSHEN PTSUNNY 76 46 34 S6 30.19F
MONTICELLO* PTSUNNY 77 43 30 E6 30.17F
LOGANSPORT* PTSUNNY 77 41 27 SE9 30.18F
ROCHESTER* PTSUNNY 77 46 33 SE10 30.19S
PLYMOUTH* SUNNY 77 43 29 E8G14 30.18F
WARSAW* PTSUNNY 74 43 32 SE6 30.20S
AUBURN* PTSUNNY 75 43 31 E5 30.21F
FORT WAYNE PTSUNNY 76 42 29 SE8 30.20F
HUNTINGTON* PTSUNNY 74 45 35 SE7 30.20F
PERU/GRISSOM PTSUNNY 78 44 29 SE9 30.16F
$$
INZ028>050-312200-
CENTRAL INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAFAYETTE PTSUNNY 76 52 43 VRB5G18 30.16F
KOKOMO* PTSUNNY 77 42 28 SE10 30.19F
MARION* PTSUNNY 76 44 32 SE9G17 30.20F
MUNCIE* PTSUNNY 77 38 24 SE12G18 30.19F
INDIANAPOLIS PTSUNNY 76 45 33 SE12G17 30.18F
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-312200-
SOUTHWEST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BATTLE CREEK MOSUNNY 76 45 33 S5 30.19F
BENTON HARBOR MOSUNNY 79 48 33 SE6 30.17F
COLDWATER* MOSUNNY 76 40 26 SE8 30.21S
HILLSDALE* CLOUDY 73 21 14 S6 30.21F
HOLLAND MOSUNNY 76 43 30 W8 30.19S
GRAND RAPIDS MOSUNNY 76 45 33 VRB5 30.18F
KALAMAZOO MOSUNNY 76 49 38 S8 30.19F
STURGIS* PTSUNNY 74 40 30 SE7 30.19F
THREE RIVERS* PTSUNNY 73 43 34 SE7 30.20F
$$
OHZ001>008-015>018-024>025-312200-
NORTHWEST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSEON* MOSUNNY 77 41 27 SE8G14 30.20F
DEFIANCE MOSUNNY 76 44 32 SE5 30.20F
FINDLAY MOSUNNY 76 43 30 S7 30.21F
TOLEDO EXPRESS MOSUNNY 76 43 30 CALM 30.21F
VAN WERT* PTSUNNY 79 34 19 SE8 30.22F
$$
AND FOR LAKE MICHIGAN COASTAL AND OPEN LAKE BUOY OBSERVATIONS
STATION/POSITION TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(F) (DEG/KT/KT) (MB) (MI) (FT/S)
CALUMET HARBOR 68 40/ 8/ 12 1020.2
MICHIGAN CITY 76 220/ 9/ 12 1020.1
BURNS HARBOR 78 140/ 5/ 8 1021.7F
SAINT JOSEPH 70 10/ 6/ 7 1023.0
SOUTH LAKE BUOY 60 54 130/ 4/ 4 1022.1F 1
4 MI NW BRIDGMAN 67 63 310/ 4/ 10 1022.4F 0
MICHIGAN CITY 69 160/ 8/ 12 1021.6F 1
$$
&&
]]>