KMKX issues RWR valid 2024-05-31T21:00:00ZKMKX issues RWR valid 2024-05-31T21:00:00Z008-014>016-023>028-312200-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT CLOUDY 74 53 48 S6 30.03S TC 24
ASHLAND PTSUNNY 70 58 65 S8 30.07F TC 21
HAYWARD CLOUDY 64 58 80 SW3 30.09F TC 18
SIREN PTSUNNY 67 58 72 S6 30.08F TC 20
CUMBERLAND LGT RAIN 66 57 72 S3 30.09F TC 19
RICE LAKE CLOUDY 67 53 61 S6 30.10F TC 20
CHETEK LGT RAIN 69 58 66 S5 30.09F TC 21
LADYSMITH CLOUDY 67 57 69 S6 30.12S TC 19
EAU CLAIRE CLOUDY 71 57 61 SW3 30.08F TC 22
MENOMONIE CLOUDY 69 60 71 SE6 30.08F TC 21
NEW RICHMOND RAIN 64 58 83 S6 30.09S TC 18
OSCEOLA CLOUDY 68 62 79 CALM 30.11S TC 20
$$
WIZ003>005-009-010-017-018-312200-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR PTSUNNY 69 56 64 S6 30.10F TC 21
ARBOR VITAE CLOUDY 68 54 62 SW7 30.10F TC 20
WOODRUFF CLOUDY 68 54 62 SW7 30.10F TC 20
RHINELANDER CLOUDY 69 52 54 SW8 30.12F TC 21
EAGLE RIVER CLOUDY 69 51 53 SW9 30.11S TC 20
LAND O LAKES CLOUDY 71 51 49 SW7 30.12S TC 22
PHILLIPS PTSUNNY 68 56 65 S3 30.09F TC 20
TOMAHAWK CLOUDY 68 51 54 S5 30.12F TC 20
MEDFORD PTSUNNY 72 49 44 S10 30.10F TC 22
MERRILL CLOUDY 73 55 52 W3 30.10F TC 23
$$
WIZ029-030-035-036-043>047-312200-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU PTSUNNY 77 51 40 S7 30.08F TC 25
MOSINEE PTSUNNY 73 54 49 SW10 30.10F TC 23
MARSHFIELD PTSUNNY 74 55 51 SW9 30.09F TC 23
STEVENS POINT MOSUNNY 79 53 39 S8 30.09F TC 26
WAUPACA SUNNY 81 45 28 S13 30.10F TC 27
WAUTOMA MOSUNNY 78 44 29 S8 30.10F TC 26
WISC RAPIDS MOSUNNY 79 51 37 W12 30.09F TC 26
CAMP DOUGLAS MOSUNNY 79 52 38 SE7 30.06F TC 26
$$
WIZ011>013-019>022-031-037>040-048>050-312200-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO PTSUNNY 75 55 50 SW7 30.11F TC 24
SHAWANO SUNNY 80 48 33 S7 30.11F TC 27
OCONTO MOSUNNY 77 42 28 S12G20 30.11S TC 25
STURGEON BAY MOSUNNY 70 47 43 S13 30.14F TC 21
GREEN BAY MOSUNNY 78 49 35 S10 30.12F TC 26
MANITOWOC MOSUNNY 66 53 63 S12 30.16F TC 19
APPLETON MOSUNNY 79 48 34 S10G17 30.12F TC 26
CLINTONVILLE SUNNY 78 49 35 S10 30.11F TC 26
OSHKOSH MOSUNNY 78 49 35 S8 30.11F TC 26
$$
WIZ032>034-041-042-053>061-312200-
SOUTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE MOSUNNY 80 53 39 S10 30.05F HX 80 TC 27
SPARTA MOSUNNY 78 54 42 CALM 30.05F TC 26
VIROQUA NOT AVBL
BOSCOBEL PTSUNNY 80 50 34 VRB7 30.08F HX 80 TC 27
PRAIRIE DU CHI PTSUNNY 79 48 33 SE8 30.07F TC 26
PLATTEVILLE PTSUNNY 76 50 39 S12 30.11F TC 25
$$
WIZ056-057-062-063-064-067-068-312200-
SOUTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG MOSUNNY 78 51 38 S9G16 30.10S TC 26
BARABOO/DELLS MOSUNNY 80 48 32 S8 30.11F TC 27
LONE ROCK PTSUNNY 80 48 32 S14G21 30.09F TC 27
MINERAL POINT PTSUNNY 75 50 41 S7 30.14F TC 24
MADISON PTSUNNY 79 45 29 S10 30.11F TC 26
MIDDLETON PTSUNNY 79 57 45 S7G20 30.11F HX 80 TC 26
WATERTOWN PTSUNNY 77 54 44 S10 30.12F TC 25
MONROE PTSUNNY 77 53 42 S9G17 30.11F TC 25
JANESVILLE SUNNY 81 46 30 S9 30.12F HX 80 TC 27
$$
WIZ051-052-058>065-066-070>072-312200-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE PTSUNNY 74 47 38 SE15 30.14F TC 23
WAUKESHA SUNNY 73 45 35 SE8G17 30.15F TC 23
MILWAUKEE/TIMM SUNNY 75 43 31 S12 30.15F TC 24
RACINE MOSUNNY 73 51 46 SE14 30.18F TC 23
KENOSHA MOSUNNY 76 49 38 SE15 30.16F TC 24
FOND DU LAC MOSUNNY 78 48 34 S13 30.12F TC 26
SHEBOYGAN MOSUNNY 70 52 52 S12G22 30.15F TC 21
WEST BEND PTSUNNY 73 45 35 SE12 30.14F TC 23
JUNEAU PTSUNNY 76 46 33 S9 30.14F TC 25
$$
LSZ147-162-312200-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
W MID LAKE BUOY 2100 44 38 200/ 8/ 10 1018.6
DEVILS ISLAND 2100 66 170/ 6/ 10 1017.2F
PORT WING 2040 72 170/ 5/ 10 1017.3F
SAXON HARBOR 2040 69 210/ 7/ 11 1018.3S
$$
LMZ867-665-643>646-312200-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
CHAMBERS ISLAND 2040 73 100/ 6/ 11 N/A
N MID LAKE BUOY 2100 53 50 180/ 12/ 14 1021.5
NORTHPORT PIER 2000 63 120/ 10/ 13 1021.3
KEWAUNEE LAKESHO 2048 180/ 9/ 11 1019.9F
SHEBOYGAN LAKESH 2100 56 180/ 10/ 10 1020.9F
PORT WASHINGTON 2040 63 170/ 4/ 5 1022.4F
ATWATER BUOY 2100 57 54 170/ 12/ 14 1021.2 1/ 3
MILWAUKEE LAKESH 2100 67 160/ 14/ 18 N/A
S MID LAKE BUOY 2100 60 54 140/ 4/ 6 1022.1
KENOSHA LAKESH 2100 63 140/ 6/ 6 1021.0
$$
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
]]>