KMKX issues RWR valid 2024-05-31T22:00:00ZKMKX issues RWR valid 2024-05-31T22:00:00Z008-014>016-023>028-312300-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT CLOUDY 72 53 51 S15 30.02F TC 22
ASHLAND PTSUNNY 70 59 68 S9 30.05F TC 21
HAYWARD PTSUNNY 66 59 78 CALM 30.07F TC 19
SIREN PTSUNNY 68 58 68 S6 30.07F TC 20
CUMBERLAND LGT RAIN 64 59 82 S5 30.09S TC 18
RICE LAKE LGT RAIN 67 55 65 CALM 30.10S TC 19
CHETEK LGT RAIN 67 58 72 S6 30.08F TC 20
LADYSMITH CLOUDY 67 57 69 S7 30.11F TC 20
EAU CLAIRE NOT AVBL
MENOMONIE CLOUDY 70 60 70 CALM 30.07F TC 21
NEW RICHMOND DRIZZLE 64 59 85 CALM 30.09S TC 18
OSCEOLA CLOUDY 68 62 81 SE6 30.10F TC 20
$$
WIZ003>005-009-010-017-018-312300-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR PTSUNNY 69 57 65 S9 30.09F TC 21
ARBOR VITAE PTSUNNY 68 54 60 S10 30.10S TC 20
WOODRUFF PTSUNNY 68 54 60 S10 30.10S TC 20
RHINELANDER CLOUDY 69 52 54 SW5 30.10F TC 21
EAGLE RIVER LGT RAIN 67 51 55 SW10G18 30.10F TC 20
LAND O LAKES CLOUDY 71 51 48 S6 30.11F TC 22
PHILLIPS PTSUNNY 67 55 64 S6 30.09S TC 20
TOMAHAWK CLOUDY 70 52 52 SW5 30.11F TC 21
MEDFORD PTSUNNY 71 51 49 S8 30.10S TC 21
MERRILL CLOUDY 74 55 51 W3 30.09F TC 23
$$
WIZ029-030-035-036-043>047-312300-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU CLOUDY 76 51 41 S9 30.07F TC 24
MOSINEE PTSUNNY 75 55 50 SW6 30.08F TC 24
MARSHFIELD CLOUDY 74 55 51 SW8 30.08F TC 23
STEVENS POINT MOSUNNY 81 53 38 SE8 30.08F HX 80 TC 27
WAUPACA SUNNY 80 46 29 SE13 30.10S TC 27
WAUTOMA MOSUNNY 79 46 31 S8 30.08F TC 26
WISC RAPIDS MOSUNNY 80 52 37 SW12 30.08F HX 80 TC 27
CAMP DOUGLAS MOSUNNY 79 51 37 S10 30.04F TC 26
$$
WIZ011>013-019>022-031-037>040-048>050-312300-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO MOSUNNY 74 54 49 W9 30.10F TC 24
SHAWANO SUNNY 80 48 33 S6 30.09F TC 27
OCONTO MOSUNNY 77 43 28 S13G18 30.09F TC 25
STURGEON BAY MOSUNNY 70 49 47 S13 30.13F TC 21
GREEN BAY MOSUNNY 78 49 35 S10G23 30.10F TC 26
MANITOWOC MOSUNNY 68 51 54 S15 30.15F TC 20
APPLETON MOSUNNY 79 50 36 S12 30.11F TC 26
CLINTONVILLE SUNNY 79 48 34 S13 30.10F TC 26
OSHKOSH MOSUNNY 78 49 35 S13 30.10F TC 26
$$
WIZ032>034-041-042-053>061-312300-
SOUTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE MOSUNNY 80 54 40 S13 30.03F HX 80 TC 27
SPARTA PTSUNNY 80 54 40 S10 30.03F HX 80 TC 27
VIROQUA NOT AVBL
BOSCOBEL PTSUNNY 79 51 37 MISG 30.07F TC 26
PRAIRIE DU CHI PTSUNNY 78 47 33 S8 30.06F TC 26
PLATTEVILLE PTSUNNY 76 49 38 SE12 30.10F TC 25
$$
WIZ056-057-062-063-064-067-068-312300-
SOUTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG MOSUNNY 78 49 37 S8 30.09F TC 25
BARABOO/DELLS MOSUNNY 80 50 35 S7 30.10F TC 26
LONE ROCK NOT AVBL
MINERAL POINT PTSUNNY 75 48 38 S7 30.13F TC 24
MADISON PTSUNNY 79 44 28 S15 30.09F TC 26
MIDDLETON PTSUNNY 79 54 42 S13G18 30.10F TC 26
WATERTOWN PTSUNNY 77 53 43 S9 30.11F TC 25
MONROE PTSUNNY 78 52 40 S13G23 30.10F TC 26
JANESVILLE SUNNY 81 46 30 SE15 30.11F HX 80 TC 27
$$
WIZ051-052-058>065-066-070>072-312300-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE PTSUNNY 73 50 44 SE14 30.14S TC 23
WAUKESHA SUNNY 73 43 33 SE14 30.15S TC 23
MILWAUKEE/TIMM SUNNY 73 41 31 SE15 30.16R TC 23
RACINE MOSUNNY 72 49 44 S14 30.17F TC 22
KENOSHA MOSUNNY 76 50 40 SE12 30.15F TC 24
FOND DU LAC MOSUNNY 78 48 34 S14 30.11F TC 26
SHEBOYGAN MOSUNNY 69 48 47 S17G24 30.14F TC 21
WEST BEND PTSUNNY 73 41 31 SE10 30.14S TC 23
JUNEAU PTSUNNY 76 43 30 S9 30.13F TC 24
$$
LSZ147-162-312300-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
W MID LAKE BUOY 2140 43 38 180/ 8/ 10 1018.1F
DEVILS ISLAND 2100 66 170/ 6/ 10 1017.2F
PORT WING 2130 72 200/ 9/ 12 1016.6F
SAXON HARBOR 2140 70 210/ 7/ 14 1017.6F
$$
LMZ867-665-643>646-312300-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
CHAMBERS ISLAND 2140 72 120/ 7/ 15 N/A
N MID LAKE BUOY 2140 53 50 180/ 12/ 16 1021.2F
NORTHPORT PIER 2100 63 120/ 9/ 13 1020.7
KEWAUNEE LAKESHO 2124 56 180/ 11/ 13 1019.6
SHEBOYGAN LAKESH 2100 56 180/ 10/ 10 1020.9F
PORT WASHINGTON 2140 65 190/ 4/ 8 1022.0S
ATWATER BUOY 2100 57 54 170/ 12/ 14 1021.2 1/ 3
MILWAUKEE LAKESH 2130 69 160/ 12/ 16 N/A
S MID LAKE BUOY 2140 60 55 140/ 6/ 6 1021.9F
KENOSHA LAKESH 2100 63 140/ 6/ 6 1021.0
$$
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
]]>