KCLE issues RWR valid 2024-05-31T22:00:00ZKCLE issues RWR valid 2024-05-31T22:00:00Z008-015>018-024>027-034-035-043-044-312300-
NORTHWEST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DEFIANCE MOSUNNY 75 42 30 VRB5 30.20S
FINDLAY MOSUNNY 75 42 30 S8 30.20F
TOLEDO EXPRESS MOSUNNY 76 41 28 CALM 30.19F
TOLEDO EXEC MOSUNNY 77 44 30 VRB5 30.20F
LIMA NOT AVBL
$$
OHZ009>014-019>023-028>033-038-089-312300-
NORTHEAST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CLE-HOPKINS MOSUNNY 71 40 32 N5 30.23F
CLE-LAKEFRONT SUNNY 69 48 47 NE9 30.24F
CUY CO. ARPT SUNNY 68 41 37 N6 30.25F
LORAIN-ELYRIA SUNNY 73 43 33 VRB7 30.24F
ASHTABULA SUNNY 68 36 30 N7 30.27S
AKRON-CANTON SUNNY 72 38 29 CALM 30.24F
WOOSTER SUNNY 74 44 34 NE5 30.24F
MANSFIELD SUNNY 74 41 30 N3 30.24F
YOUNGSTOWN MOSUNNY 73 41 31 N8 30.25F
$$
OHZ042-051>053-060>062-070>072-077>081-312300-
SOUTHWEST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CINC-COVINGTON PTSUNNY 74 40 29 SE12G17 30.20F
CINC-LUNKEN PTSUNNY 76 46 34 S6 30.20F
HAMILTON MOSUNNY 77 44 30 E6 30.21F
DAYTON PTSUNNY 74 40 29 SE12 30.21F
WRIGHT-PAT AFB PTSUNNY 76 33 21 SE9 30.20F
DAYTON GENERAL MOSUNNY 75 38 26 SE7 30.20F
WILMINGTON MOSUNNY 73 40 30 SE6 30.22F
$$
OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-312300-
CENTRAL AND SOUTHEAST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBUS MOSUNNY 76 37 24 E7 30.22F
OSU AIRPORT MOSUNNY 76 36 23 E5 30.22F
BOLTON FIELD SUNNY 73 36 25 SE3 30.24S
RICKENBACK AFB NOT AVBL
NEWARK SUNNY 74 40 29 SE6 30.23S
MARION MOSUNNY 74 41 30 S7 30.23F
LANCASTER MOSUNNY 75 37 25 CALM 30.24S
ZANESVILLE SUNNY 75 38 26 NW5 30.24S
NEW PHILLY NOT AVBL
$$
]]>