KDMX issues RWR valid 2024-05-31T22:00:00ZKDMX issues RWR valid 2024-05-31T22:00:00Z003-012>014-020>022-031>034-043>046-312300-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * RAIN 68 68 100 W7 30.00F TC 20
CHEROKEE * LGT RAIN 66 59 77 S14G20 30.01R TC 19
DENISON * PTSUNNY 68 68 100 S12 30.02F TC 20
LE MARS * LGT RAIN N/A N/A N/A CALM 29.99S
MAURICE * HVY RAIN 64 64 100 NE17 29.98F VSB 1 TC 18
SHELDON * HVY RAIN 61 61 100 NE9 30.01R TC 16
SIOUX CITY CLOUDY 69 64 84 SE8 29.99F TC 21
SPENCER CLOUDY 69 61 75 CALM 30.02S TC 21
STORM LAKE * CLOUDY 64 63 94 S13G22 30.03R TC 18
$$
IAZ055>058-069>071-079>083-090>094-312300-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * PTSUNNY 72 63 73 S12 30.00F TC 22
AUDUBON * N/A 72 63 73 S9 30.02S TC 22
CLARINDA * CLOUDY 70 63 78 S5 30.03F TC 21
COUNCIL BLFS * PTSUNNY 68 61 77 S14 29.99F TC 20
CRESTON * CLOUDY 72 59 64 SE9G16 30.03S TC 22
HARLAN * MOSUNNY 70 63 78 S10 30.01F TC 21
LAMONI CLOUDY 73 54 51 SE8 30.03S TC 23
RED OAK * CLOUDY 70 61 73 S6 30.02S TC 21
SHENANDOAH * CLOUDY 70 64 83 S5 30.00F TC 21
$$
IAZ047>049-059>061-072>074-084-312300-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES PTSUNNY 78 56 46 S12 30.01F TC 26
ANKENY * PTSUNNY 77 55 47 S10 30.02S HAZE TC 25
BOONE * PTSUNNY 79 57 47 SE14G23 29.99F HX 80 TC 26
CHARITON * PTSUNNY 75 55 50 SE7 30.02F TC 24
DES MOINES CLOUDY 78 54 43 S13 30.01F TC 26
GRINNELL* PTSUNNY 80 53 39 SE17 30.04F HX 80 TC 27
KNOXVILLE * PTSUNNY 75 52 43 S10 30.02F TC 24
MARSHALLTOWN PTSUNNY 80 51 36 SE16 30.01F HX 80 TC 27
NEWTON * MOSUNNY 79 50 36 S16G25 30.01F TC 26
PELLA * PTSUNNY 78 52 40 SE13G20 30.03F TC 25
PERRY * PTSUNNY 79 54 42 S16 30.00F TC 26
$$
IAZ004>006-015-016-023>025-035-036-312300-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * MOSUNNY 66 66 100 W7 30.04R FOG TC 19
CLARION * MOSUNNY 77 63 61 S14 30.01S TC 25
ESTHERVILLE HVY RAIN 65 62 90 E6 30.03S FOG TC 18
FORT DODGE * CLOUDY 77 57 50 S8 30.01S TC 25
MASON CITY PTSUNNY 78 59 51 S15 30.02F TC 26
FOREST CITY * CLOUDY 63 61 94 N8 30.03S TC 17
WEBSTER CITY * PTSUNNY 79 55 44 S16G24 29.98F TC 26
IOWA FALLS * PTSUNNY 80 50 35 SE17 30.03F TC 27
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-312300-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS PTSUNNY 78 52 40 S13 30.04F TC 26
CHARLES CITY * CLOUDY 75 61 60 S13 30.03S TC 24
CLINTON * PTSUNNY 80 43 26 S12 30.08F TC 27
DECORAH * PTSUNNY 77 52 41 S12 30.03S HAZE TC 25
DUBUQUE PTSUNNY 78 48 34 S13 30.08F TC 26
MONTICELLO * PTSUNNY 81 46 30 SE8G17 30.05F HX 80 TC 27
OELWEIN * MOSUNNY 77 50 38 SE17G23 30.05F TC 25
WATERLOO PTSUNNY 79 52 38 S10 30.02F TC 26
$$
IAZ064-065-067-068-078-312300-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT PTSUNNY 81 44 27 SE17G24 30.09F HX 80 TC 27
IOWA CITY PTSUNNY 79 51 37 SE13G28 30.06F TC 26
MT. PLEASANT * PTSUNNY 79 50 36 SE16 30.06F TC 26
MUSCATINE * N/A 81 46 30 S12 30.05F HX 80 TC 27
QUAD CITIES PTSUNNY 81 45 28 SE13G22 30.06F HX 80 TC 27
$$
IAZ062-063-075>077-085>089-095>099-312300-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON PTSUNNY 77 50 38 S12G20 30.06F TC 25
FAIRFIELD * SUNNY 79 45 29 SE17 30.04F TC 26
FORT MADISON * PTSUNNY 79 50 36 SE8 30.05F TC 26
KEOKUK * SUNNY 77 50 38 SE10G18 30.05F TC 25
OSKALOOSA * PTSUNNY 81 49 32 S15 30.04F HX 80 TC 27
OTTUMWA PTSUNNY 75 52 44 SE16 30.03F TC 24
WASHINGTON * PTSUNNY 81 41 24 S15G21 30.03F TC 27
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>