KLOT issues RWR valid 2024-05-31T22:00:00ZKLOT issues RWR valid 2024-05-31T22:00:00Z014-019>023-312300-
NORTHEAST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHICAGO-OHARE PTSUNNY 78 49 35 SE12G25 30.13F TC 26
CHICAGO-MIDWAY PTSUNNY 80 46 30 S8 30.13F TC 27
AURORA MOSUNNY 79 46 31 SE13 30.12F TC 26
JOLIET* MOSUNNY 80 47 31 S10 30.13F TC 27
WAUKEGAN MOSUNNY 72 49 44 SE12 30.14F TC 22
DUPAGE AIRPORT MOSUNNY 79 48 33 S14 30.12F TC 26
KANKAKEE* MOSUNNY 78 45 31 SE14 30.14F TC 26
WHEELING MOSUNNY 76 49 38 SE9 30.15F TC 24
MORRIS* MOSUNNY 80 47 30 E14 30.11F TC 27
ROMEOVILLE* SUNNY 81 48 32 SE9 30.14F HX 80 TC 27
LANSING* MOSUNNY 78 53 41 S10G18 30.15F TC 26
NORTHERLY ISL* N/A 67 54 63 E6 N/A TC 19
$$
LMZ740>746-312300-
SOUTHERN LAKE MICHIGAN
STATION/POSITION SKY/WX TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(F) (DEG/KT/KT) (MB) (MI) (FT/S)
S. MID LAKE BUOY 60 55 140/ 6/ 6 1021.9F
WINTHROP HARBOR 60 57 110/ 8/ 12 N/A 1/ 3
WAUKEGAN HARBOR 60 57 50/ 6/ 8 N/A 1/ 3
WILMETTE BUOY 63 59 70/ 10/ 10 1019.8F 1/ 2
CHICAGO BUOY 64 62 80/ 10/ 12 1021.2 1/ 2
HARRISON CRIB 69 90/ 16/ 17 N/A
NORTHERLY ISL 67 90/ 5/ 9 N/A
CALUMET HARBOR 67 50/ 6/ 9 1020.0
BURNS HARBOR 77 120/ 6/ 11 1021.7S
MICHIGAN CITY 76 200/ 8/ 11 1019.9F
MICH CITY BUOY 67 70/ 2/ 6 1021.3F 1
ST. JOSEPH BUOY 67 64 10/ 6/ 6 1022.2F 0
$$
ILZ025>027-034>036-040-047-049-050-058-095>099-312300-
WEST-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
QUINCY CLOUDY 77 52 41 SE15G23 30.05F TC 25
GALESBURG* MOSUNNY 81 50 33 SE9G16 30.08F HX 80 TC 27
MACOMB* PTSUNNY 80 43 26 SE14 30.09F TC 27
JACKSONVILLE* PTSUNNY 76 51 40 SE15 30.08F TC 25
PITTSFIELD* CLOUDY 76 53 45 SE12G18 30.08F TC 24
$$
ILZ028>032-037-038-041>044-048-051>054-059>061-312300-
CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PONTIAC PTSUNNY 81 43 25 S15G23 30.12F TC 27
BLOOMINGTON PTSUNNY 77 47 34 S14 30.12F TC 25
DECATUR PTSUNNY 77 50 38 S14G23 30.12S TC 25
PEORIA PTSUNNY 81 48 31 SE14G22 30.09F HX 80 TC 27
LACON* PTSUNNY 79 46 30 S6G16 30.08F TC 26
LINCOLN* PTSUNNY 80 49 33 SE13G20 30.10F TC 26
SPRINGFIELD PTSUNNY 78 52 40 SE16G23 30.09F TC 26
TAYLORVILLE PTSUNNY 79 51 37 E14 30.10S TC 26
$$
ILZ033-039-045-046-055>057-062-063-312300-
EAST-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHAMPAIGN PTSUNNY 80 45 28 SE15G25 30.14S TC 27
DANVILLE* PTSUNNY 81 45 28 SE14 30.15F HX 80 TC 27
RANTOUL* PTSUNNY 78 45 30 SE14 30.14S TC 26
MATTOON PTSUNNY 75 48 38 SE12G23 30.13F TC 24
PARIS* PTSUNNY 77 49 37 SE12 30.16S TC 25
$$
ILZ079-100>102-312300-
SOUTHWEST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALTON SUNNY 77 54 44 E15 30.06F TC 25
BELLEVILLE PTSUNNY 78 57 48 SE15 30.04F TC 25
CAHOKIA* PTSUNNY 79 57 46 SE13 30.04F HX 80 TC 26
SPARTA* PTSUNNY 78 58 49 E9G18 30.06F TC 26
$$
ILZ064>066-069>071-074>076-080>082-084>086-088>090-092>094-312300-
SOUTH-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARBONDALE PTSUNNY 79 58 48 E13 30.06F HX 80 TC 26
CAIRO* CLOUDY 81 59 48 E13 30.06F HX 81 TC 27
EFFINGHAM* PTSUNNY 77 51 40 SE9 30.13F TC 25
MT. VERNON PTSUNNY 79 55 43 E8 30.09F TC 26
CENTRALIA* PTSUNNY 79 54 42 SE16G24 30.08F TC 26
SALEM* PTSUNNY 79 52 38 SE7 30.09F TC 26
METROPOLIS* CLOUDY 79 56 44 E7 30.08F TC 26
$$
ILZ067-068-072-073-078-083-087-091-312300-
SOUTHEAST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAWRENCEVILLE MOSUNNY 79 47 32 SE13 30.13F TC 26
FAIRFIELD* MOSUNNY 78 51 39 SE13 30.10F TC 26
ROBINSON* MOSUNNY 75 46 35 SE12 30.14F TC 24
CARMI* PTSUNNY 81 52 36 E13 30.10F HX 80 TC 27
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>