KCAE issues RWR valid 2024-05-31T22:00:00ZKCAE issues RWR valid 2024-05-31T22:00:00Z059-115-116-135>137-GAZ040-063>065-077-312300-
...UPSTATE SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON PTSUNNY 75 53 46 E7 30.22R
LIBERTY MOSUNNY 73 57 56 CALM 30.23R
SPARTANBURG MOSUNNY 73 48 40 CALM 30.23S
CLEMSON PTSUNNY 73 54 51 CALM 30.23R
GREENVILLE MOSUNNY 74 53 48 VRB5 30.23S
GREENWOOD MOSUNNY 76 54 46 NE6 30.23R
GREER MOSUNNY 74 51 44 E5 30.23S
ROCK HILL PTSUNNY 73 48 41 N5 30.22S
CHESTER PTSUNNY 73 43 33 CALM 30.23S
LAURENS MOSUNNY 73 48 40 E6 30.22S
...CENTRAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBIA APT MOSUNNY 79 50 36 N7 30.19S
COLUMBIA OWENS MOSUNNY 79 49 34 VRB5 30.20F
MCENTIRE ANGB MOSUNNY 78 44 29 N7 30.18S
ORANGEBURG SUNNY 83 47 28 NE8 30.18S
SUMTER SHAW PTSUNNY 77 45 31 N8 30.19S
BARNWELL SUNNY 84 46 26 NE6G13 30.17S
MANNING MOSUNNY 77 43 29 N5 30.20S
CAMDEN PTSUNNY 77 41 27 CALM 30.22S
LANCASTER PTSUNNY 75 43 31 CALM 30.23R
WINNSBORO MOSUNNY 73 48 40 CALM 30.22S
...EASTERN AND COASTAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MYRTLE BEACH CLOUDY 76 43 30 N8 30.19R
N MYRTLE BCH CLOUDY 76 46 34 N6 30.18R
CONWAY CLOUDY 73 46 38 CALM 30.19S
MARION CLOUDY 75 43 31 N6 30.20R
HARTSVILLE PTSUNNY 75 37 25 CALM 30.22R
FLORENCE CLOUDY 77 41 27 NE8 30.21R
DARLINGTON PTSUNNY 76 42 29 N7 30.22R
CHARLESTON APT PTSUNNY 83 47 28 N12 30.17S
MOUNT PLEASANT MOSUNNY 79 57 47 VRB7 30.17S
WALTERBORO SUNNY 81 46 30 N7 30.18S
BEAUFORT MOSUNNY 84 60 44 SE7 30.16S
HILTON HEAD SUNNY 79 59 50 VRB5 30.18S
...EASTERN GEORGIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA BUSH F SUNNY 84 45 25 SE5 30.14S
AUGUSTA DANIEL SUNNY 84 46 26 NE7 30.17S
THOMSON SUNNY 82 53 36 N9 30.18S
WASHINGTON SUNNY 80 53 39 E7 30.20R
CLAXTON SUNNY 86 47 26 E7 30.15R
SYLVANIA SUNNY 86 48 26 E7 30.17R
STATESBORO SUNNY 83 47 28 NE6 30.16R
SAVANNAH PTSUNNY 83 54 36 E9 30.16S
...SOUTHERN NORTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE PTSUNNY 76 41 28 NW6 30.22S
MONROE PTSUNNY 75 46 35 VRB3 30.22R
WADESBORO CLOUDY 74 43 32 CALM 30.22R
ROCKINGHAM CLOUDY 75 40 27 N3 30.21R
RUTHERFORDTON PTSUNNY 72 50 46 SE3 30.24F
ASHEVILLE MOSUNNY 71 54 54 S9 30.25S
$$
]]>