KALY issues RWR valid 2024-05-31T22:00:00ZKALY issues RWR valid 2024-05-31T22:00:00Z043-046>054-057>066-NYZ062>081-082-084-312300-
EAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 74 37 26 W18G26 30.07S
GLENS FALLS SUNNY 74 38 27 N14G24 30.04S
POUGHKEEPSIE SUNNY 76 39 26 NW12 30.06S
NEWBURGH MOSUNNY 73 39 29 NW14 30.08F
MONTGOMERY SUNNY 73 38 27 NW8 30.08S
WHITE PLAINS MOSUNNY 73 41 31 NW13G21 30.07F
ISLIP MOSUNNY 74 40 29 NW10 30.07S
NEW YORK CITY MOSUNNY 75 39 27 NW12 30.07F
CENTRAL PARK SUNNY 74 41 30 MISG 30.11F
$$
NYZ005>009-017-018-044>046-055-056-312300-
CENTRAL
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FULTON SUNNY 70 42 36 W9 30.16F
SYRACUSE PTSUNNY 74 39 28 W12 30.16F
ROME SUNNY 68 38 33 NW13G24 30.14F
ELMIRA SUNNY 74 38 27 N8G17 30.17S
BINGHAMTON SUNNY 67 37 33 NW9G22 30.17S
$$
NYZ026>034-041>043-087-312300-
NORTH
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WATERTOWN SUNNY 66 44 45 SW12G21 30.14S
FORT DRUM MOSUNNY 68 39 35 SW15G23 30.09F
OGDENSBURG SUNNY 72 48 43 SW9G21 30.06S
MASSENA SUNNY 74 38 27 W14 30.07F
SARANAC LAKE SUNNY 68 34 28 VRB5 30.09F
PLATTSBURGH SUNNY 74 31 20 NW12G26 30.04S
$$
NYZ001>004-010>016-019>021-085-312300-
WEST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NIAGARA FALLS SUNNY 73 41 31 SW14G21 30.21S
BUFFALO MOSUNNY 67 35 30 SW13 30.23F
DUNKIRK SUNNY 66 34 30 W8 30.27R
JAMESTOWN SUNNY 65 36 34 N13 30.26S
WELLSVILLE SUNNY 67 38 34 N12G18 30.24R
ROCHESTER MOSUNNY 74 38 27 NW12G20 30.19S
PENN YAN SUNNY 70 36 28 W8G18 30.19S
$$
KEY
WCI = WIND CHILL INDEX
VSB = VISIBILITY
HX = HEAT INDEX
$$
]]>