TJSJ issues RWR valid 2024-05-31T22:00:00ZTJSJ issues RWR valid 2024-05-31T22:00:00Z002-007>008-010-312300-
PUERTO RICO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN JUAN LMM MOSUNNY 90 75 62 SE7 29.97R HX 100 TC 32
PONCE SUNNY 88 75 66 SE8 29.95R HX 97 TC 31
AGUADILLA SUNNY 84 79 84 CALM 29.97R HX 96 TC 29
CEIBA CLOUDY 84 79 84 SE9 29.98R HX 96 TC 29
$$
VIZ001>002-312300-
U.S. VIRGIN ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE AMA MOSUNNY N/A N/A N/A SE12 29.97R
CHRISTIANSTED MOSUNNY 86 79 79 E12 29.98R HX 99 TC 30
$$
HOURLY WEATHER ROUNDUP FOR THE NEWS MEDIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORLANDO SUNNY 86 60 41 NE15G29 30.09R TC 30
NEW YORK MOSUNNY 77 42 28 W10 30.08S TC 25
NEWARK MOSUNNY 79 38 22 NW15G24 30.09S TC 26
CHICAGO PTSUNNY 78 49 35 SE12G25 30.13F TC 26
HARTFORD MOSUNNY 71 44 37 SW12 30.00S TC 22
BOSTON PTSUNNY 76 39 26 NW9G21 29.99S TC 24
DALLAS MOSUNNY 85 64 49 W5 29.88F TC 29
PHILADELPHIA MOSUNNY 76 38 25 NW13 30.13S TC 24
LOS ANGELES MOSUNNY 65 56 72 W13 29.90F TC 18
WASHINGTON DC MOSUNNY 76 43 30 NW9 30.18F TC 24
]]>