KBOU issues RWR valid 2024-05-31T22:00:00ZKBOU issues RWR valid 2024-05-31T22:00:00Z005-013-030-031-312300-
...NORTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAIG FAIR 73 32 22 S7 30.10F
HAYDEN FAIR 70 29 21 NW12 30.14F
MEEKER FAIR 71 28 20 NW9 30.11S
RANGELY PTSUNNY 76 30 18 W16G24 30.05S
RABBIT EARS PA FAIR 52 27 37 NW9G20 30.35S
STEAMBOAT SPGS FAIR 69 28 21 W13G20 30.13F
WALDEN NOT AVBL
$$
COZ006>008-011-312300-
...WEST CENTRAL VALLEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND JUNCTION FAIR 85 28 12 N12G26 29.99F
MONTROSE FAIR 80 24 12 VRB5G20 30.05S
EAGLE FAIR 71 28 20 NW13G25 30.13R
RIFLE FAIR 79 31 17 W20G29 30.05F
DELTA NOT AVBL
NUCLA FAIR 81 19 10 S10G16 30.08F
$$
COZ017>023-064>068-312300-
...SOUTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DURANGO FAIR 80 26 13 SW10G24 30.07F
CORTEZ FAIR 84 18 8 W17G28 30.03F
PAGOSA SPRINGS PTSUNNY 72 28 19 NE6 30.17F
TELLURIDE PTSUNNY 63 12 14 SW15G29 30.29F
WOLF CREEK PAS FAIR 48 27 43 SW7 30.51S
$$
COZ009-010-012-014-032>034-037-058>063-312300-
...CENTRAL COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASPEN LGT RAIN 61 33 35 NW14G22 30.22R
BUENA VISTA FAIR 73 19 13 MISG 30.15F
COPPER MTN PTSUNNY 46 21 36 W13G25 30.45S
BERTHOUD PASS CLOUDY 41 19 42 NW29G46 30.44F
DAKOTA HILL CLOUDY 48 21 34 SW8 30.36S
COTTONWOOD PAS FAIR 68 19 15 CALM 30.28F
GUNNISON FAIR 70 24 17 N7 30.15F
GRANBY PTSUNNY 65 -36 1 W10G23 30.19S
KREMMLING PTSUNNY 70 27 19 W12G18 30.15F
LEADVILLE CLOUDY 57 23 26 W15G28 30.31S
MONARCH PASS PTSUNNY 52 19 28 W17G33 30.53S
SALIDA PTSUNNY 76 21 13 SW20G26 30.10F
SUNLIGHT CLOUDY 43 23 45 W12G21 30.41S
WILKERSON PASS PTSUNNY 57 14 18 S8G16 30.40F
$$
COZ069>075-312300-
...SAN LUIS VALLEY/SANGRE DE CRISTO MOUNTAINS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALAMOSA FAIR 74 28 18 VRB3 30.14F
DEL NORTE FAIR 71 26 18 W18 30.18F
LA VETA PASS FAIR 61 27 27 W9 30.42F
SAGUACHE CLOUDY 70 28 21 S10 30.18F
$$
COZ035-036-038>040-312300-
...NORTHERN COLORADO FRONT RANGE...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DENVER INTL AP FAIR 70 53 54 E9 30.04F
AURORA MOSUNNY 71 54 55 N9 30.03F
WATKINS NOT AVBL
ERIE FAIR 66 52 60 N3 30.04F
BOULDER FAIR 64 48 55 N10 30.03F
CENTENNIAL PTSUNNY 69 53 56 NE13 30.05F
BROOMFIELD MOSUNNY 68 48 49 N7 30.07F
FORT COLLINS FAIR 70 48 45 VRB5 30.04F
LONGMONT FAIR 75 47 37 S3 30.06F
$$
COZ041-046-047-076>085-087-088-312300-
...PIKES PEAK/PALMER DIVIDE AND SOUTHERN FOOTHILLS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLO. SPRINGS PTSUNNY 70 46 42 SE9 30.07F THUNDER
A. F. ACADEMY PTSUNNY 72 43 35 S10 30.07F
SCHRIEVER AFB FAIR 70 45 40 SE8 30.03F
CHEYENNE MTN PTSUNNY 69 46 43 S10G21 30.08F
ELLICOTT FAIR 71 44 38 SE10 30.07F
FALCON FAIR 72 42 34 S12G22 30.13F
FORT CARSON PTSUNNY 74 44 33 E9 30.00F
LIMON FAIR 78 43 28 S18G24 30.03F
MONUMENT HILL FAIR 66 43 42 S12 30.12F
CANON CITY FAIR 79 45 29 E8G16 29.99F
WALSENBURG NOT AVBL
TRINIDAD FAIR 76 39 26 VRB3 30.05F
$$
COZ042>045-048>051-090-091-312300-
...NORTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GREELEY FAIR 75 50 41 MISG 30.02F
AKRON FAIR 69 56 62 E10 30.04F
BURLINGTON FAIR 73 54 51 SE8 30.03F
WRAY PTSUNNY N/A N/A N/A MISG 30.02F
YUMA PTSUNNY 70 19 14 E5 30.02F
STERLING FAIR 72 54 53 SE7 30.02F
HOLYOKE FAIR 73 52 46 CALM 30.03F
FORT MORGAN FAIR 73 55 53 VRB5G15 30.02F
$$
COZ086-089-092>099-312300-
...SOUTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUEBLO FAIR 83 46 27 E10 29.96F
LA JUNTA FAIR 83 50 31 E16G25 29.95F
LAMAR FAIR 81 53 37 E17G28 29.95F
SPRINGFIELD NOT AVBL
$$
]]>