KEAX issues RWR valid 2024-05-31T22:00:00ZKEAX issues RWR valid 2024-05-31T22:00:00Z105-MOZ028-029-037-043-312300-
...KANSAS CITY METROPOLITAN AREA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
K.C. INTL CLOUDY 70 62 76 W5 30.01F
K.C. DOWNTOWN CLOUDY 73 60 63 SW6 30.00F
LEES SUMMIT LGT RAIN 69 64 84 CALM 30.01S
OLATHE - IXD LGT RAIN 64 61 90 NE5 30.01F
OLATHE - OJC RAIN 64 62 93 NE6 30.00F FOG
LAWRENCE LGT RAIN 66 61 84 E9 30.00F
$$
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-312300-
...NORTHERN AND CENTRAL MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. JOSEPH CLOUDY 73 61 65 SW5 30.02S
HARRISONVILLE LGT RAIN 68 64 88 CALM 30.03F
WHITEMAN AFB CLOUDY 68 63 83 SE7 29.99S
CLINTON CLOUDY 68 64 88 E12G17 29.99F
SEDALIA LGT RAIN 68 63 84 E10 30.01F
MARSHALL CLOUDY 73 57 56 E8 30.01F
CHILLICOTHE N/A 75 54 47 SE6 30.02F
MOBERLY CLOUDY 79 50 36 SE15 30.03F
KIRKSVILLE CLOUDY 75 52 44 SE10 30.04F
$$
MOZ041-047>049-056>058-063>065-088>090-097-312300-
...EASTERN AND SOUTHERN MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. LOUIS INTL CLOUDY 79 55 43 E16G23 30.05F
SPIRIT OF STL CLOUDY 78 56 46 E9G18 30.02F
COLUMBIA CLOUDY 74 57 55 E9 30.03F
JEFFERSON CITY LGT RAIN 73 60 63 E7 30.01F
MEXICO CLOUDY 73 54 49 E10 30.04F
HANNIBAL CLOUDY 75 52 43 SE9 30.05F
ROLLA LGT RAIN 67 63 87 SE8 30.05S
LEBANON RAIN 64 63 94 NE17G23 29.98F
OSAGE BEACH RAIN 65 65 100 NE9 30.00F
SPRINGFIELD RAIN 64 63 96 NE9 29.95F FOG
BRANSON CLOUDY 64 64 100 SE7 29.96F
JOPLIN CLOUDY 68 63 84 E6 29.95F
WEST PLAINS CLOUDY 68 64 87 E9G20 30.00F
$$
IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-312300-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TOPEKA LGT RAIN 67 63 87 SE3 30.00F
MANHATTAN CLOUDY 72 62 71 E10 29.98F
EMPORIA CLOUDY 68 61 78 E9 29.98F
OTTAWA CLOUDY 64 64 100 E5 29.98F
CHANUTE CLOUDY 69 62 78 NE9 29.97F
SALINA PTSUNNY 78 62 57 SE12 29.94F
WICHITA PTSUNNY 76 65 68 SE9 29.94F
OMAHA LGT RAIN 71 59 65 S12 30.00F
LINCOLN CLOUDY 72 60 66 S14 29.99S
FALLS CITY LGT RAIN 68 61 78 SE7 30.02S
LAMONI CLOUDY 73 54 51 SE8 30.03S
DES MOINES CLOUDY 78 54 43 S13 30.01F
$$
]]>