KHUN issues RWR valid 2024-05-31T22:00:00ZKHUN issues RWR valid 2024-05-31T22:00:00Z004-312300-
NORTHWEST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BANKHEAD NF N/A 81 68 63 E1 N/A
SHOALS AIRPORT CLOUDY 83 61 47 SE13 30.07F
$$
ALZ005>007-016-312300-
NORTH CENTRAL ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CULLMAN AG STN N/A 81 N/A N/A SE6 N/A
DECATUR AP CLOUDY 82 61 48 E7 30.10F
HUNTSVILLE AP CLOUDY 82 62 50 SE13 30.10F
HUN NWS/UAH N/A 80 58 46 SE7 N/A
MERIDIANVILLE MOSUNNY 82 56 41 E9 30.12F
VINEMONT AP CLOUDY 81 64 57 VRB6 30.12F
$$
ALZ008>010-312300-
NORTHEAST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBERTVILLE PTSUNNY 79 59 50 SE7 30.13S
FORT PAYNE PTSUNNY 80 59 48 SE9 30.14S
$$
TNZ076-096-097-312300-
SOUTHEASTERN MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAYETTEVILLE SUNNY 79 61 53 SE9 30.14S
TULLAHOMA MOSUNNY 79 59 50 SE8G15 30.13S
WINCHESTER SUNNY 79 63 57 VRB7 30.13F
$$
...SURROUNDING SITES...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA PTSUNNY 82 55 39 E8 30.17S
ANNISTON PTSUNNY 82 59 45 VRB7 30.11F
BIRMINGHAM CLOUDY 83 59 44 E8 30.11S
CHATTANOOGA PTSUNNY 81 56 42 S7 30.16S
DALTON PTSUNNY 79 56 45 SE10 30.16S
GADSDEN PTSUNNY 81 61 50 E12 30.12F
GOLDEN TRNGL LGT RAIN 77 70 79 SE7 30.04F
HALEYVILLE CLOUDY 79 64 60 VRB5 30.11F
JACKSON TN CLOUDY 78 65 63 E5 30.06F
LEWISBURG SUNNY 81 61 50 SE7 30.11S
MEMPHIS CLOUDY 73 67 81 SE9 30.03F
MURFREESBORO SUNNY 81 59 47 SE6G13 30.10F
NASHVILLE PTSUNNY 81 55 40 E10 30.12F
OXFORD MS CLOUDY 72 68 88 SE10G18 30.05F
ROME PTSUNNY 81 57 43 E12 30.15S
SAVANNAH PTSUNNY 79 70 73 SE5 30.05S
TUPELO CLOUDY 78 69 73 NE8 30.03F
TUSCALOOSA CLOUDY 83 61 47 SE8 30.04S
$$
]]>