KTBW issues RWR valid 2024-05-31T22:00:00ZKTBW issues RWR valid 2024-05-31T22:00:00Z051-055-056-060-061-312300-
EXTRA STATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Everglades Cty NOT AVBL
CRYSTAL RIVER MOSUNNY 91 61 35 E8G21 30.04S HX 91
SEBRING SUNNY 89 63 41 NE18G24 30.07R HX 90
EGLIN AFB N/A 88 70 54 SE14G24 30.02S HX 93
CANAVERAL SUNNY 85 61 44 NE14G22 30.06S
$$
FLZ001>010-012>015-312300-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA PTSUNNY 83 73 72 SE16 30.01F
MILTON NAS PTSUNNY 86 69 56 SE17 30.02S HX 90
CRESTVIEW PTSUNNY 85 68 56 E9 30.04R
VALPARAISO MOSUNNY 87 74 65 SE16 30.02S HX 95
MARY ESTHER MOSUNNY 86 76 73 SE17 30.01S HX 96
PANAMA CITY MOSUNNY 87 73 62 MISG 30.04R HX 94
TYNDALL AFB SUNNY 89 70 54 S20 30.02S HX 94
APALACHICOLA SUNNY 86 70 58 SE13 30.05F HX 90
STATION/POSITION
29.2N 88.2W
28.5N 84.5W
$$
FLZ011-016>039-312300-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOSUNNY 89 61 38 E8 30.04R
TALLAHASSEE MOSUNNY 92 62 36 S10 30.05R HX 92
CROSS CITY MOSUNNY 90 57 33 NE6 30.06S
GAINESVILLE MOSUNNY 84 60 44 E15G22 30.12R
MAYPORT NAS MOSUNNY 86 60 41 E15 30.15R
JACKSONVILLE MOSUNNY 82 61 48 E9G23 30.14R
JAX NAS MOSUNNY 84 59 42 E16G22 30.15R
JAX CRAIG SUNNY 81 60 48 E15G22 30.15R
ST AUGUSTINE SUNNY 82 59 45 NE13 30.16R
STATION/POSITION
31.4N 80.9W
ST AUGUSTINE
$$
FLZ040-043>046-052-053-057-058-063-312300-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 88 62 41 E15G24 30.08R
LEESBURG LGT RAIN 88 61 40 E17G28 30.09R
SANFORD MOSUNNY 86 59 39 NE18G25 30.10R
ORLANDO EXEC SUNNY 86 60 41 NE15G29 30.09R
ORLANDO INTL MOSUNNY 86 61 42 E18G28 30.08R
KISSIMMEE SUNNY 87 62 43 NE15G22 30.09R
WINTER HAVEN SUNNY 90 62 39 E15G24 30.07R HX 90
LAKELAND INTL MOSUNNY 90 63 40 E16 30.05R HX 90
BARTOW MOSUNNY 90 63 40 E14G21 30.05S HX 90
$$
FLZ041-047-054-059-064-312300-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH MOSUNNY 84 64 50 NE16G26 30.12S
JFK SPACE CTR SUNNY 83 62 47 NE15 30.08R
TITUSVILLE MOSUNNY 88 59 37 NE15 30.11R
PATRICK AFB SUNNY 85 64 48 NE22 30.06S
MELBOURNE SUNNY 85 62 46 NE17G25 30.10R
VERO BEACH MOSUNNY 85 63 47 NE18G25 30.08R
FT PIERCE SUNNY 84 63 49 VRB7G25 30.07R
STUART MOSUNNY 86 64 48 NE17G24 30.06R
STATION/POSITION
28.9N 78.5W
$$
FLZ042-048>051-055-056-060-061-312300-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE MOSUNNY 92 32 12 NE16 30.03S
TAMPA PTSUNNY 93 62 35 E8 30.02R HX 93
MACDILL AFB MOSUNNY 95 59 30 E13G18 29.99S HX 94
ST PETERSBURG MOSUNNY 93 70 46 NW10 30.01R HX 99
ST PET-WHITTED MOSUNNY 94 71 47 E10 29.99S HX 101
SARASOTA PTSUNNY 89 69 51 SW8 30.02R HX 93
VENICE MOSUNNY 86 75 70 NE6 30.02S HX 95
STATION/POSITION
28.5N 84.5W
VENICE
$$
FLZ062-065-066-069-070-075>078-312300-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA LGT RAIN 81 68 64 S16G29 30.03R
FT MYERS PTSUNNY 90 64 42 E10 30.00R HX 91
SOUTHWEST INTL PTSUNNY 89 63 41 E16 30.01R HX 90
NAPLES PTSUNNY 81 77 88 S13 30.02R
MARATHON SUNNY 89 69 51 E20 29.99S HX 93
KEY WEST NAS MOSUNNY 91 77 63 E21 29.99R HX 104
KEY WEST INTL SUNNY 88 74 63 E21G30 29.99R HX 96
STATION/POSITION
VENICE
SAND KEY
SOMBRERO KEY
LONG KEY
$$
FLZ067-068-071>074-312300-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 86 67 52 N16G24 30.07R
POMPANO BEACH SUNNY 86 67 52 NE17 30.05R
FT LAUDER-EXEC SUNNY 87 69 54 NE14G28 30.04R HX 91
FT LAUDERDALE MOSUNNY 86 67 52 NE20G30 30.04R
PEMBROKE PINES MOSUNNY 88 66 48 MISG 30.05R HX 90
OPA LOCKA MOSUNNY 87 66 49 NE20G28 30.04R
MIAMI MOSUNNY 86 68 54 NE17G28 30.04R
WEST KENDALL SUNNY 88 66 48 NE17 30.03R HX 90
HOMESTEAD SUNNY 86 65 49 NE17G23 30.01R
STATION/POSITION
LAKE WORTH
SETTLEMENT POINT
$$
]]>