KLIX issues RWR valid 2024-05-31T22:00:00ZKLIX issues RWR valid 2024-05-31T22:00:00Z067-069-076-077-312300-
SOUTHEAST LOUISIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
N.O. INTL ARPT LGT RAIN 79 75 87 NE3 29.99S
N.O. LAKEFRONT TSTM 77 70 79 W9 30.00S
RESERVE* RAIN 72 70 94 E3 29.99F
SLIDELL LGT RAIN 80 76 87 CALM 29.99F
BATON ROUGE LGT RAIN 73 69 87 E9 29.95F
BELLE CHASSE* TSTM 77 72 84 CALM 29.98F
BOGALUSA* CLOUDY 78 74 86 S3 30.02S
GALLIANO* CLOUDY 79 74 83 SE5 29.97S
NEW ROADS* CLOUDY 71 70 95 CALM 29.96F
GONZALES* LGT RAIN 73 72 99 E6 29.96F
HAMMOND* TSTM 71 71 98 E3 30.00F
HOUMA* PTSUNNY 72 70 94 CALM 29.98S
$$
MSZ070-077-080>082-312300-
SOUTHERN MISSISSIPPI
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MCCOMB NOT AVBL
GULFPORT CLOUDY 85 72 65 SE14 29.99F
BILOXI CLOUDY 85 71 62 S12 29.98S
PASCAGOULA CLOUDY 85 74 69 SE9 30.00S
STENNIS ARPT* MOSUNNY 82 70 65 SE12 30.00F
$$
COASTAL OBSERVATIONS
LAKE AND NEARSHORE STATIONS
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
WAVELAND YACHT 2124 87 82 140/ 13/ 15 1015.1
GRAND ISLE 2124 82 85 140/ 5/ 11 1015.3
SOUTHWEST PASS 2124 80 78 160/ 9/ 10 1015.7
NEW CANAL 2124 74 84 120/ 4/ 12 1015.9
SHELL BEACH 2124 81 76 120/ 9/ 10 1015.8
OFFSHORE STATIONS
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
64 S DAUPHIN ISL 2140 82 150/ 10/ 14 1016.5
SW PASS ENTRANCE 2130 83 84 N/A 2/ 5
LA OFFSHORE OIL 2137 81 160/ 14/ 15 1014.1 2
$$
]]>