KSEW issues RWR valid 2024-05-31T22:00:00ZKSEW issues RWR valid 2024-05-31T22:00:00Z559-312300-
SEATTLE, TACOMA, EVERETT, AND VICINITY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVERETT MOSUNNY 66 41 40 N8 30.11F TC 19
BOEING FIELD SUNNY 69 41 36 W9 30.08F TC 21
RENTON SUNNY 69 44 40 NW10 30.08F TC 21
SEATAC AIRPORT MOSUNNY 69 40 34 CALM 30.09F TC 21
JBLM-MCCHORD SUNNY 71 38 30 N7 30.08F TC 22
PUYALLUP SUNNY 70 43 37 CALM 30.08F TC 21
BREMERTON SUNNY 70 40 33 VRB7 30.09F TC 21
JBLM-FT LEWIS SUNNY 70 34 27 N5 30.06F TC 21
TACOMA NARROWS SUNNY 67 41 38 N10 30.09F TC 19
$$
WAZ001-503-506-510-514-515-312300-
NORTH INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BELLINGHAM MOSUNNY 64 43 46 W8 30.11F TC 18
FRIDAY HARBOR MOSUNNY 68 46 45 SE5 30.13F TC 20
EASTSOUND MOSUNNY 63 41 45 NW3 30.10F TC 17
PORT ANGELES MOSUNNY 66 43 43 E6 30.13F TC 19
EDIZ HOOK MOSUNNY 55 51 85 CALM 30.13F TC 13
PORT TOWNSEND MOSUNNY 66 39 37 VRB5G12 30.09F TC 19
NAS WHIDBEY PTSUNNY 58 49 72 W5 30.12F TC 14
ARLINGTON MOSUNNY 66 49 54 W9 30.10F TC 19
BURLINGTON SUNNY 64 46 52 NW10 30.11F TC 18
$$
WAZ020-022-039-040-504-511-512-312300-
SOUTHWEST INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHELTON SUNNY 71 43 36 SE8 30.06F TC 22
OLYMPIA SUNNY 70 41 34 N9 30.08F TC 21
CHEHALIS SUNNY 70 43 37 NE9 30.07F TC 21
KELSO SUNNY 74 40 29 NW7 30.05F TC 23
VANCOUVER SUNNY 75 43 31 VRB7 30.04F TC 24
SCAPPOOSE, OR SUNNY N/A N/A N/A VRB6 30.02F
PORTLAND, OR MOSUNNY 75 41 29 W10 30.02F TC 24
$$
WAZ021-516-517-312300-
WASHINGTON COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORKS PTSUNNY 66 49 54 W9 30.13F TC 19
HOQUIAM SUNNY 65 50 58 W16 30.09F TC 18
ASTORIA, OR SUNNY 66 49 54 NW13 30.08F TC 19
$$
WAZ019-023-024-040-567>569-312300-
CASCADE MOUNTAINS AND COLUMBIA GORGE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAMPEDE PASS SUNNY 64 34 32 VRB5 30.11F TC 18
TROUTDALE, OR SUNNY 76 48 37 VRB6 30.01F TC 24
HOOD RIVER, OR SUNNY 77 41 27 NE6 30.01F TC 25
THE DALLES, OR SUNNY 79 35 20 VRB3 30.01F TC 26
$$
WAZ026-027-041>044-520-521-312300-
EAST SLOPES
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAK MOSUNNY 73 33 23 VRB3 30.04F TC 23
WENATCHEE SUNNY 71 33 24 SE5 30.03F TC 22
ELLENSBURG SUNNY 73 28 18 VRB3 30.05F TC 23
YAKIMA SUNNY 75 36 24 E9 30.04F TC 24
SUNNYSIDE ARPT MOSUNNY 75 34 22 CALM 30.04F TC 24
YAKIMA TC SUNNY 75 31 20 S5 30.00F TC 24
$$
WAZ028-034-035-312300-
COLUMBIA BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EPHRATA SUNNY 72 31 22 SE8 30.05F TC 22
MOSES LAKE SUNNY 73 35 25 SW10 30.07F TC 23
PASCO MOSUNNY 77 36 22 VRB3 30.05F TC 25
RICHLAND ARPT MOSUNNY 77 36 22 E8 30.05F TC 25
HERMISTON, OR SUNNY 77 29 17 N7 30.04F TC 25
$$
WAZ036>038-312300-
NORTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SPOKANE GEIGER PTSUNNY 69 30 23 SW8 30.09F TC 21
SPOKANE FELTS MOSUNNY 69 33 26 SW9 30.09F TC 21
FAIRCHILD AFB MOSUNNY 67 29 24 S8 30.08F TC 19
COEURDALENE,ID N/A 66 34 30 SW14 30.10F TC 19
DEER PARK MOSUNNY 68 35 29 S7 30.08F TC 20
$$
WAZ029>033-312300-
SOUTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PULLMAN MOSUNNY 65 30 27 CALM 30.11F TC 18
LEWISTON, ID MOSUNNY 75 29 18 NW6 30.05F TC 24
WALLA WALLA MOSUNNY 72 36 26 NW6 30.05F TC 22
PENDLETON, OR MOSUNNY 76 30 18 SE3 30.05F TC 24
$$
]]>