KTOP issues RWR valid 2024-05-31T23:00:00ZKTOP issues RWR valid 2024-05-31T23:00:00Z006-013>018-027>032-041>047-010000-
NORTHWEST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLAND MOSUNNY 74 52 46 VRB6 29.99F
HAYS MOSUNNY 78 60 53 VRB6 29.95F
HILL CITY MOSUNNY 80 59 48 VRB5 29.97F
RUSSELL MOSUNNY 75 62 64 E8 29.93F
$$
KSZ061>065-074>080-084>089-010000-
SOUTHWEST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DODGE CITY MOSUNNY 81 63 54 SE16 29.95S
GARDEN CITY MOSUNNY 81 53 37 NE5 29.94F
GREAT BEND MOSUNNY 79 60 52 CALM 29.94F
LIBERAL MOSUNNY 82 55 39 S7 29.96F
$$
KSZ066>073-081>083-090>101-010000-
SOUTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHANUTE CLOUDY 70 62 76 E5 29.97S
COFFEYVILLE CLOUDY 70 64 81 NE7 29.93F
HUTCHINSON MOSUNNY 77 61 57 SW3 29.93F
MEDICINE LODGE N/A 79 61 53 E5 29.93F
NEWTON PTSUNNY 76 66 71 SE9 29.96F
PARSONS CLOUDY 68 63 84 NE3 29.97S
WICHITA INTL PTSUNNY 76 65 68 SE9 29.93F
WICHITA JABRA PTSUNNY 76 63 64 E7 29.94F
WICHITA MCCONL MOSUNNY 75 64 67 S6 29.93F
WINFIELD MOSUNNY 77 66 68 S5 29.94F
$$
KSZ007>012-019>026-033>040-048>060-102>105-010000-
NORTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CONCORDIA LGT RAIN 70 65 84 SE5 29.96F
EMPORIA CLOUDY 69 62 78 E6 29.97S
LAWRENCE LGT RAIN 66 61 84 CALM 30.00S
MANHATTAN CLOUDY 71 62 73 SE9 29.97F
OLATHE IND LGT RAIN 64 61 90 E7 30.00F FOG
OLATHE EXE LGT RAIN 65 62 90 E5 30.00S
SALINA CLOUDY 76 61 59 SE10 29.93F
TOPEKA BILLARD CLOUDY 68 64 87 E8 29.99F
TOPEKA FORBES CLOUDY 65 62 90 E9 29.98F
$$
]]>