KMKX issues RWR valid 2024-05-31T23:00:00ZKMKX issues RWR valid 2024-05-31T23:00:00Z008-014>016-023>028-010000-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT CLOUDY 72 53 49 S13 30.00F TC 22
ASHLAND PTSUNNY 69 59 70 S9 30.04F TC 21
HAYWARD CLOUDY 66 58 75 S7 30.06F TC 19
SIREN PTSUNNY 68 57 68 S7 30.05F TC 20
CUMBERLAND CLOUDY 64 59 82 S3 30.08S TC 18
RICE LAKE LGT RAIN 66 56 70 W3 30.09S TC 19
CHETEK CLOUDY 67 58 73 CALM 30.07F TC 20
LADYSMITH CLOUDY 67 56 69 S3 30.09F TC 19
EAU CLAIRE NOT AVBL
MENOMONIE CLOUDY 70 60 69 CALM 30.06S TC 21
NEW RICHMOND RAIN 63 60 91 S3 30.07S TC 17
OSCEOLA CLOUDY 64 63 98 SE6 30.08F TC 18
$$
WIZ003>005-009-010-017-018-010000-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR CLOUDY 68 56 64 SW7 30.07F TC 20
ARBOR VITAE CLOUDY 67 54 63 S7 30.09F TC 19
WOODRUFF CLOUDY 67 54 63 S7 30.09F TC 19
RHINELANDER CLOUDY 70 53 54 SW3 30.09F TC 21
EAGLE RIVER CLOUDY 62 56 81 CALM 30.09F TC 17
LAND O LAKES CLOUDY 69 52 54 S7 30.10F TC 21
PHILLIPS CLOUDY 68 56 65 SW3 30.08F TC 20
TOMAHAWK CLOUDY 71 53 54 CALM 30.09F TC 21
MEDFORD CLOUDY 69 50 49 SW6 30.08F TC 21
MERRILL CLOUDY 73 57 57 W5 30.07F TC 23
$$
WIZ029-030-035-036-043>047-010000-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU CLOUDY 75 52 44 S7 30.06F TC 24
MOSINEE PTSUNNY 73 55 53 SW6 30.07F TC 23
MARSHFIELD CLOUDY 74 59 59 CALM 30.06F TC 23
STEVENS POINT MOSUNNY 79 52 39 S8 30.07F TC 26
WAUPACA SUNNY 79 45 29 S8 30.09S TC 26
WAUTOMA MOSUNNY 78 48 34 S9 30.08S TC 26
WISC RAPIDS MOSUNNY 78 51 38 SW7 30.07F TC 26
CAMP DOUGLAS MOSUNNY 78 49 35 S10 30.04S TC 26
$$
WIZ011>013-019>022-031-037>040-048>050-010000-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO CLOUDY 72 54 53 S6 30.09F TC 22
SHAWANO SUNNY 79 47 32 S7 30.08F TC 26
OCONTO SUNNY 76 47 35 S12G20 30.09S TC 25
STURGEON BAY MOSUNNY 69 49 48 S15 30.12F TC 21
GREEN BAY SUNNY 77 49 37 S12 30.09F TC 25
MANITOWOC MOSUNNY 68 49 50 S14 30.14F TC 20
APPLETON MOSUNNY 79 48 34 S12 30.10F TC 26
CLINTONVILLE SUNNY 78 48 35 S12 30.09F TC 26
OSHKOSH MOSUNNY 77 49 37 S9 30.09F TC 25
$$
WIZ032>034-041-042-053>061-010000-
SOUTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE PTSUNNY 78 52 40 S15 30.02F TC 26
SPARTA PTSUNNY 77 53 42 S6 30.02F TC 25
VIROQUA NOT AVBL
BOSCOBEL PTSUNNY 78 52 40 CALM 30.06F TC 26
PRAIRIE DU CHI PTSUNNY 78 49 35 SE7 30.05F TC 25
PLATTEVILLE MOSUNNY 76 47 35 S10G20 30.08F TC 25
$$
WIZ056-057-062-063-064-067-068-010000-
SOUTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG PTSUNNY 76 51 40 S12 30.08F TC 25
BARABOO/DELLS PTSUNNY 79 50 36 S9 30.08F TC 26
LONE ROCK NOT AVBL
MINERAL POINT PTSUNNY 75 45 33 S10 30.11F TC 24
MADISON PTSUNNY 79 42 26 S9 30.08F TC 26
MIDDLETON PTSUNNY 78 53 42 S14 30.09F TC 26
WATERTOWN MOSUNNY 75 53 45 S7 30.10F TC 24
MONROE PTSUNNY 78 53 40 S10 30.08F TC 26
JANESVILLE SUNNY 79 43 27 SE12 30.09F TC 26
$$
WIZ051-052-058>065-066-070>072-010000-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE PTSUNNY 71 51 49 SE12 30.12F TC 22
WAUKESHA SUNNY 72 45 37 SE12 30.13F TC 22
MILWAUKEE/TIMM SUNNY 73 39 29 SE13 30.15F TC 23
RACINE MOSUNNY 71 49 45 SE8 30.15F TC 22
KENOSHA MOSUNNY 74 49 41 SE13 30.13F TC 23
FOND DU LAC MOSUNNY 77 49 37 S10 30.10F TC 25
SHEBOYGAN MOSUNNY 68 43 40 S10G21 30.13F TC 20
WEST BEND MOSUNNY 72 37 28 SE10G17 30.13F TC 22
JUNEAU PTSUNNY 76 46 34 S8 30.12F TC 24
$$
LSZ147-162-010000-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
W MID LAKE BUOY 2240 43 38 180/ 6/ 8 1017.2F
DEVILS ISLAND 2200 67 160/ 8/ 12 1016.4F
PORT WING 2230 72 170/ 7/ 11 1015.9F
SAXON HARBOR 2240 70 210/ 5/ 12 1016.6F
$$
LMZ867-665-643>646-010000-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
CHAMBERS ISLAND 2240 70 100/ 7/ 15 N/A
N MID LAKE BUOY 2240 53 50 180/ 12/ 14 1020.7F
NORTHPORT PIER 2200 63 120/ 7/ 14 1020.3
KEWAUNEE LAKESHO 2230 57 180/ 11/ 12 1019.2F
SHEBOYGAN LAKESH 2200 57 170/ 10/ 11 1020.8F
PORT WASHINGTON 2240 65 190/ 2/ 6 1021.7F
ATWATER BUOY 2200 57 55 190/ 6/ 10 1021.3 1/ 3
MILWAUKEE LAKESH 2230 67 170/ 12/ 14 N/A
S MID LAKE BUOY 2240 61 55 130/ 6/ 6 1021.4F
KENOSHA LAKESH 2200 63 160/ 3/ 6 1020.7
$$
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
]]>