KDMX issues RWR valid 2024-05-31T23:00:00ZKDMX issues RWR valid 2024-05-31T23:00:00Z003-012>014-020>022-031>034-043>046-010000-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * CLOUDY 70 66 88 CALM 30.00S TC 21
CHEROKEE * CLOUDY 64 63 94 S6 30.00S TC 18
DENISON * CLOUDY 68 68 100 SW7 30.02S TC 20
SIOUX CITY LGT RAIN 68 64 87 S6 29.99S TC 20
SPENCER RAIN 63 59 87 VRB5 30.03R FOG TC 17
$$
IAZ055>058-069>071-079>083-090>094-010000-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * CLOUDY 70 61 73 S9 30.00S TC 21
AUDUBON * N/A 72 64 78 S8 30.01F TC 22
CLARINDA * CLOUDY 70 63 78 CALM 30.02F TC 21
COUNCIL BLFS * CLOUDY 68 63 83 S8 29.99S TC 20
CRESTON * CLOUDY 72 57 60 S9 30.01F TC 22
HARLAN * CLOUDY 68 64 88 S9G16 30.01S TC 20
LAMONI CLOUDY 72 55 55 SE5 30.01F TC 22
$$
IAZ047>049-059>061-072>074-084-010000-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES MOSUNNY 76 54 46 S13G20 30.00F TC 24
ANKENY * PTSUNNY 75 54 46 SE8G15 30.01F TC 24
BOONE * PTSUNNY 77 57 50 S17 29.99S TC 25
CHARITON * CLOUDY 75 55 50 S12G18 30.01F TC 24
DES MOINES CLOUDY 77 52 41 SE15 30.01S TC 25
GRINNELL* MOSUNNY 78 51 38 S14G20 30.04S TC 26
MARSHALLTOWN MOSUNNY 78 51 38 SE16G22 30.00F TC 26
$$
IAZ004>006-015-016-023>025-035-036-010000-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * SUNNY 64 64 100 W3 30.01F FOG TC 18
CLARION * SUNNY 77 61 57 S12 30.00S TC 25
ESTHERVILLE CLOUDY 65 62 90 NE7 30.02S TC 18
FORT DODGE * PTSUNNY 69 62 78 W6 30.01S TC 21
MASON CITY CLOUDY 76 58 53 S9G20 30.01F TC 24
FOREST CITY * CLOUDY 64 59 82 N8 30.02F TC 18
IOWA FALLS * PTSUNNY 79 47 32 S16 30.02F TC 26
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-010000-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS PTSUNNY 77 51 40 SE10 30.03F TC 25
CHARLES CITY * PTSUNNY 75 57 53 S10G16 30.02F TC 24
CLINTON * MOSUNNY 79 44 28 S13 30.07F TC 26
DECORAH * PTSUNNY 75 48 38 S10G17 30.03S HAZE TC 24
DUBUQUE MOSUNNY 76 46 34 S14 30.07F TC 24
WATERLOO PTSUNNY 79 50 36 SE16 30.01F TC 26
$$
IAZ064-065-067-068-078-010000-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT MOSUNNY 80 43 26 S13 30.07F TC 27
IOWA CITY PTSUNNY 77 50 38 SE13G22 30.04F TC 25
QUAD CITIES MOSUNNY 80 46 30 SE13G23 30.04F TC 27
$$
IAZ062-063-075>077-085>089-095>099-010000-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON PTSUNNY 77 50 38 S10 30.04F TC 25
FAIRFIELD * SUNNY 77 43 29 SE15 30.03S TC 25
FORT MADISON * PTSUNNY 77 50 38 SE10 30.03F TC 25
KEOKUK * SUNNY 75 48 38 SE8G16 30.03F TC 24
OTTUMWA PTSUNNY 75 51 43 SE14 30.02F TC 24
WASHINGTON * PTSUNNY 79 39 24 S13G22 30.02F TC 26
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>