KFSD issues RWR valid 2024-05-31T23:00:00ZKFSD issues RWR valid 2024-05-31T23:00:00Z040-050-052>070-010000-
SOUTHEAST SOUTH DAKOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKINGS CLOUDY 66 48 52 NE8 30.04F TC 19
CHAMBERLAIN CLOUDY 67 42 39 NE7 30.05S TC 20
HURON CLOUDY 68 49 50 N7 30.03F TC 20
MADISON N/A 64 54 68 E14 30.02F TC 18
MITCHELL CLOUDY 68 48 48 NE14 30.02F TC 20
SIOUX FALLS LGT RAIN 62 54 74 E14 30.02S TC 17
WINNER CLOUDY 67 42 40 NE9 30.04F TC 19
YANKTON CLOUDY 65 61 87 NE10 30.00R TC 18
$$
MNZ071-072-080-081-089-090-097-098-010000-
SOUTHWEST MINNESOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAIRMONT HVY RAIN 63 62 97 E6 30.04S FOG TC 17
JACKSON LGT RAIN 61 59 94 E5 30.03S TC 16
LUVERNE LGT RAIN 59 55 88 NE8 30.03F TC 15
MARSHALL LGT RAIN 59 51 75 E9 30.04F TC 15
MONTEVIDEO CLOUDY 70 48 46 CALM 30.04F TC 21
REDWOOD FALLS CLOUDY 66 59 78 NE5 30.02F TC 19
TRACY LGT RAIN 59 54 82 N6 30.04S TC 15
WINDOM CLOUDY 63 57 82 CALM 30.02F TC 17
WORTHINGTON CLOUDY 59 59 100 E5 30.04F TC 15
$$
IAZ001>003-012>014-020>022-031-032-NEZ013-014-SDZ071-010000-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHEROKEE CLOUDY 64 63 94 S6 30.00S TC 18
DENISON CLOUDY 68 68 100 SW7 30.02S TC 20
ESTHERVILLE CLOUDY 65 62 90 NE7 30.02S TC 18
SIOUX CITY LGT RAIN 68 64 87 S6 29.99S TC 20
SPENCER RAIN 63 59 87 VRB5 30.03R FOG TC 17
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
]]>