KLOT issues RWR valid 2024-05-31T23:00:00ZKLOT issues RWR valid 2024-05-31T23:00:00Z014-019>023-010000-
NORTHEAST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHICAGO-OHARE PTSUNNY 78 50 37 SE9 30.10F TC 26
CHICAGO-MIDWAY PTSUNNY 80 46 30 S14G22 30.11F TC 27
AURORA MOSUNNY 79 46 31 SE15 30.10F TC 26
JOLIET* PTSUNNY 79 48 33 SE10 30.11F TC 26
WAUKEGAN MOSUNNY 70 49 47 SE8 30.12F TC 21
DUPAGE AIRPORT MOSUNNY 77 49 37 S12 30.10F TC 25
KANKAKEE* MOSUNNY 78 45 31 S10 30.13F TC 26
WHEELING MOSUNNY 76 48 37 SE14 30.12F TC 24
MORRIS* MOSUNNY 80 46 30 SE15G23 30.09F TC 27
ROMEOVILLE* SUNNY 79 50 36 SE8 30.12F TC 26
LANSING* MOSUNNY 77 52 41 S9 30.13F TC 25
NORTHERLY ISL* N/A 67 54 63 NE3 N/A TC 19
$$
LMZ740>746-010000-
SOUTHERN LAKE MICHIGAN
STATION/POSITION SKY/WX TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(F) (DEG/KT/KT) (MB) (MI) (FT/S)
S. MID LAKE BUOY 61 150/ 4/ 4 1021.4F 1
WINTHROP HARBOR 60 58 90/ 6/ 8 N/A 1/ 3
WAUKEGAN HARBOR 60 57 60/ 4/ 6 N/A 1/ 3
WILMETTE BUOY 63 60 60/ 10/ 12 1019.1F 1/ 2
CHICAGO BUOY 64 62 90/ 10/ 14 1020.4 1/ 2
HARRISON CRIB 69 90/ 15/ 16 N/A
NORTHERLY ISL 66 70/ 5/ 5 N/A
CALUMET HARBOR 68 50/ 10/ 12 1019.4F
BURNS HARBOR 78 180/ 7/ 9 1021.0F
MICHIGAN CITY 76 200/ 8/ 10 1019.4F
MICH CITY BUOY 68 110/ 4/ 8 1020.9F 1
ST. JOSEPH BUOY 67 63 40/ 4/ 6 1021.8F 0
$$
ILZ025>027-034>036-040-047-049-050-058-095>099-010000-
WEST-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
QUINCY CLOUDY 75 52 44 SE14G21 30.04F TC 24
GALESBURG* MOSUNNY 81 50 34 SE8 30.07F HX 80 TC 27
MACOMB* CLOUDY 78 45 30 SE16 30.08F TC 26
JACKSONVILLE* CLOUDY 75 50 41 SE13G18 30.06F TC 24
PITTSFIELD* CLOUDY 74 55 51 NE7 30.06S TC 24
$$
ILZ028>032-037-038-041>044-048-051>054-059>061-010000-
CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PONTIAC MOSUNNY 80 45 29 SE15 30.11S TC 27
BLOOMINGTON MOSUNNY 76 45 33 SE15G26 30.11F TC 24
DECATUR PTSUNNY 76 52 43 SE15 30.10F TC 24
PEORIA MOSUNNY 80 47 31 S12G21 30.07F TC 27
LACON* MOSUNNY 77 45 32 S5 30.07F TC 25
LINCOLN* PTSUNNY 78 49 36 SE14 30.08F TC 26
SPRINGFIELD PTSUNNY 77 52 41 SE15 30.07F TC 25
TAYLORVILLE PTSUNNY 76 52 42 SE12 30.08F TC 25
$$
ILZ033-039-045-046-055>057-062-063-010000-
EAST-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHAMPAIGN MOSUNNY 78 46 32 SE14 30.12F TC 26
DANVILLE* MOSUNNY 80 46 30 SE10 30.14F TC 27
RANTOUL* MOSUNNY 77 44 30 SE15G21 30.13F TC 25
MATTOON PTSUNNY 74 49 41 SE12 30.11F TC 23
PARIS* MOSUNNY 76 49 38 SE10 30.14F TC 24
$$
ILZ079-100>102-010000-
SOUTHWEST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALTON SUNNY 75 54 46 SE12 30.05F TC 24
BELLEVILLE PTSUNNY 77 56 48 SE13 30.03F TC 25
CAHOKIA* CLOUDY 77 57 50 SE12 30.03F TC 25
SPARTA* CLOUDY 77 58 53 SE9 30.06S TC 25
$$
ILZ064>066-069>071-074>076-080>082-084>086-088>090-092>094-010000-
SOUTH-CENTRAL ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARBONDALE CLOUDY 78 59 51 E8 30.05F TC 26
CAIRO* CLOUDY 79 59 49 E13 30.05S HX 80 TC 26
EFFINGHAM* CLOUDY 76 51 41 E12 30.11F TC 24
MARION CLOUDY 77 61 57 E9 30.07 TC 25
MT. VERNON PTSUNNY 77 55 46 E9G20 30.08F TC 25
CENTRALIA* PTSUNNY 76 55 47 SE10 30.07F TC 25
SALEM* PTSUNNY 78 51 38 SE10 30.08S TC 26
METROPOLIS* CLOUDY 78 56 46 SE5 30.07S TC 25
$$
ILZ067-068-072-073-078-083-087-091-010000-
SOUTHEAST ILLINOIS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAWRENCEVILLE PTSUNNY 78 49 35 E12 30.11F TC 26
FAIRFIELD* MOSUNNY 77 50 38 SE10 30.09F TC 25
CARMI* PTSUNNY 79 51 37 SE12G18 30.09F TC 26
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>