<message to="mfannin2@nwws-oi.weather.gov/jaxl#a20cc823625d586c32d7eedaf70a07b1" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KJKL issues RWR valid 2024-05-31T23:00:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KJKL issues RWR valid 2024-05-31T23:00:00Z</body></html><x xmlns="nwws-oi" id="nwws_processor.8343" issue="2024-05-31T23:00:00Z" ttaaii="ASUS43" cccc="KJKL" awipsid="RWRJKL"><![CDATA[

958

ASUS43 KJKL 312310

RWRJKL



EAST KENTUCKY HOURLY WEATHER ROUNDUP

NATIONAL WEATHER SERVICE JACKSON KY

700 PM EDT FRI MAY 31 2024



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH

NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



* THESE REPORTS ARE NOT UNDER NWS QUALITY CONTROL AND MAY NOT

  REPORT WEATHER SUCH AS PRECIPITATION AND FOG.



KYZ079-080-083-085-087-088-110-112-115-119-120-010000

...EASTERN KENTUCKY...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JACKSON        SUNNY     75  45  34 CALM      30.23R                  

LONDON         SUNNY     76  44  32 VRB6      30.21S                  

SOMERSET*      SUNNY     77  54  44 SE7       30.18F                  

MONTICELLO*    MOSUNNY   74  58  57 E6        30.21F                  

WILLIAMSBURG*  SUNNY     75  50  41 SE3       30.21F                  

MIDDLESBORO*   SUNNY     77  46  33 CALM      30.22S                  

HARLAN APT*    MOSUNNY   78  47  33 CALM      30.24R                  

PIKE CO APT*   MOSUNNY   72  46  39 CALM      30.23S                  

BIG SANDY APT* MOSUNNY   73  48  40 NE5       30.23S                  

ASHLAND*       PTSUNNY   72  52  49 CALM      30.22F                  

$$



KYZ035-036-041-042-044-050-067-078-099-010000

...CENTRAL KENTUCKY...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MT STERLING*   SUNNY     77  45  31 CALM      30.23S                  

FLEMING/MASON* MOSUNNY   72  45  37 SE6       30.24S                  

DANVILLE*      SUNNY     75  45  33 SE6       30.21F                  

RICHMOND*      CLEAR     79  46  31 S5        30.22S                  

LEXINGTON      SUNNY     77  51  40 S6        30.20F                  

FRANKFORT      SUNNY     77  48  35 SE6       30.19F                  

LOUISVILLE     PTSUNNY   78  44  29 E13       30.16F                  

LEBANON*       MOSUNNY   77  46  33 SE6       30.18F                  

GLASGOW*       PTSUNNY   75  58  55 E12       30.15F                  

BOWLING GREEN  MOSUNNY   78  57  48 E6        30.13F                  

$$



KYZ091>093-OHZ055-061-077-WVZ005-015-034-035-042-010000

...SOUTHERN OHIO/WEST VIRGINIA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COVINGTON      PTSUNNY   73  42  32 S8        30.20S                  

COLUMBUS       PTSUNNY   74  35  24 SE10      30.21F                  

DAYTON         CLOUDY    73  39  29 SE12      30.21S                  

WILMINGTON     PTSUNNY   73  39  29 SE6       30.21F                  

HUNTINGTON     PTSUNNY   74  39  28 E3        30.22S                  

CHARLESTON     MOSUNNY   73  42  32 NE5       30.23S                  

PINEVILLE*     MOSUNNY   71  51  49 MISG      30.29S                  

BECKLEY        MOSUNNY   69  37  30 N8        30.27R                  

BLUEFIELD      MOSUNNY   67  35  30 CALM      30.28R                  

LOGAN CO APT*  MOSUNNY   72  41  33 CALM      30.24S                  

$$



VAZ002-007-008-TNZ017-027-036-066-071-010000

...SOUTHWEST VIRGINIA/EAST TENNESSEE...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WISE*          MOSUNNY   70  36  28 S3        30.28S                  

JONESVILLE*    SUNNY     75  39  27 CALM      30.24R                  

ABINGDON*      MOSUNNY   73  34  24 SW5       30.25R                  

BRISTOL        PTSUNNY   77  43  29 N3        30.22R                  

SEVIERVILLE*   SUNNY     77  55  47 NE5       30.20S                  

KNOXVILLE      PTSUNNY   75  55  49 NE8       30.18F                  

LAFOLLETTE*    SUNNY     73  55  53 CALM      30.24S                  

OAK RIDGE      MOSUNNY   76  53  44 VRB5      30.20F                  

CROSSVILLE     MOSUNNY   71  57  61 VRB6      30.21F                  

NASHVILLE      PTSUNNY   81  57  43 E8        30.11F                  

$$



...KEY TO REMARKS...

VSB - VISIBILITY IN MILES

WCI - WIND CHILL INDEX

HX  - HEAT INDEX



$$

]]></x><stanza-id xmlns="urn:xmpp:sid:0" id="27f9af00-dfb2-46d9-bfa2-8d41fdb67b2e" by="nwws@conference.nwws-oi.weather.gov"/></message>