TJSJ issues RWR valid 2024-05-31T23:00:00ZTJSJ issues RWR valid 2024-05-31T23:00:00Z002-007>008-010-010000-
PUERTO RICO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN JUAN LMM PTCLDY 88 73 62 S7 29.98R HX 96 TC 31
PONCE CLEAR 86 75 70 SE8 29.96S HX 95 TC 30
AGUADILLA CLEAR 82 79 89 CALM 29.98R HX 93 TC 28
CEIBA LGT RAIN 84 79 84 SE8 30.00R HX 96 TC 29
$$
VIZ001>002-010000-
U.S. VIRGIN ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE AMA PTCLDY N/A N/A N/A SE15 29.98R
CHRISTIANSTED PTCLDY 84 79 84 E10 29.99R HX 96 TC 29
$$
HOURLY WEATHER ROUNDUP FOR THE NEWS MEDIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORLANDO SUNNY 84 59 42 NE13G24 30.11R TC 29
NEW YORK MOSUNNY 76 40 27 NW16G24 30.09R TC 24
NEWARK MOSUNNY 77 38 24 W15G26 30.10R TC 25
CHICAGO PTSUNNY 78 50 37 SE9 30.10F TC 26
HARTFORD MOSUNNY 69 48 47 SW8 30.01R TC 21
BOSTON PTSUNNY 74 36 25 NW13G20 30.01R TC 23
DALLAS MOSUNNY 86 65 49 CALM 29.88S TC 30
PHILADELPHIA MOSUNNY 76 39 26 NW13G22 30.14R TC 24
LOS ANGELES PTSUNNY 64 56 75 W14 29.89F TC 18
WASHINGTON DC MOSUNNY 75 40 28 N7 30.19R TC 24
]]>