KOAX issues RWR valid 2024-05-31T23:00:00ZKOAX issues RWR valid 2024-05-31T23:00:00Z004-019>022-054>056-010000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 67 50 54 SE8 30.03F
ALLIANCE PTSUNNY 63 50 62 SE5 30.04F
CHADRON MOSUNNY 67 48 50 SE5 30.03F
GORDON MOSUNNY 64 45 50 S5 30.06F
KIMBALL PTSUNNY 63 52 67 E5 30.06F
$$
NEZ057>060-069>072-079>082-010000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 71 57 61 NE6 30.00F
GRANT SUNNY 70 57 64 CALM 30.01S
IMPERIAL PTSUNNY 73 52 47 VRB3 30.00F
LEXINGTON MOSUNNY 70 59 68 CALM 30.01F
MCCOOK MOSUNNY 75 61 61 E9 29.99F
OGALLALA MOSUNNY 75 53 47 CALM 30.01F
$$
NEZ005>010-023>029-035>040-094-010000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 65 44 46 NE6 30.05F
AINSWORTH PTSUNNY 63 46 52 NE8 30.05S
BROKEN BOW MOSUNNY 68 58 70 N3 30.01F
O'NEILL PTSUNNY 68 51 53 N10 30.01F
ORD PTSUNNY 69 58 67 N7 30.00S
THEDFORD MOSUNNY 67 49 51 CALM 30.05S
$$
NEZ041-046>049-061>064-073>077-083>087-010000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 68 62 81 NE9 30.00S
AURORA CLOUDY 67 62 84 NE5 30.00S
HASTINGS MOSUNNY 70 62 76 E6 30.00F
HEBRON TSTM 64 62 91 SW6 30.00R
HOLDREGE MOSUNNY 74 56 54 CALM 29.99F
KEARNEY MOSUNNY 69 60 73 N5 30.01S
YORK CLOUDY 63 61 94 CALM 30.00S
$$
NEZ011>018-030>034-042>045-010000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK RAIN 64 62 93 E5 29.99F FOG
ALBION CLOUDY 65 64 96 CALM 30.00S
BLAIR CLOUDY 69 56 63 S15G22 30.01S
COLUMBUS CLOUDY 62 61 96 S5 30.01S
FREMONT CLOUDY 68 56 65 S7 30.01R
TEKAMAH CLOUDY 69 60 73 S13 29.99S
WAYNE N/A N/A N/A N/A MISG N/A
$$
NEZ050>053-065>068-078-088>093-010000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT RAIN 70 60 70 S10 30.00R
OMAHA EPPLEY CLOUDY 70 57 63 S16 30.00S
BEATRICE CLOUDY 71 61 70 SE6 29.99S
FALLS CITY CLOUDY 69 61 75 S5 29.99F
NEBRASKA CITY CLOUDY 67 62 86 S9 30.01F
PLATTSMOUTH CLOUDY 67 60 76 S10 30.01S
$$
NEZ044-045-051>053-067-010000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 70 57 63 S16 30.00S
BLAIR CLOUDY 69 56 63 S15G22 30.01S
FREMONT CLOUDY 68 56 65 S7 30.01R
MILLARD CLOUDY 68 58 70 S7 30.01S
OFFUTT AFB CLOUDY 70 59 69 S9 30.00F
PLATTSMOUTH CLOUDY 67 60 76 S10 30.01S
WAHOO CLOUDY 69 57 66 S13G21 30.00S
$$
]]>