KSLC issues RWR valid 2024-05-31T23:00:00ZKSLC issues RWR valid 2024-05-31T23:00:00Z105-107>111-010000-
NORTHERN UTAH
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRIGHAM CITY SUNNY 75 19 12 S6 30.03F
HILL AFB SUNNY 74 22 14 CALM 30.02F
LOGAN SUNNY 74 31 20 NE6 30.03F
OGDEN SUNNY 78 26 14 NW7 30.02F
SALT LAKE CITY MOSUNNY 78 34 20 NW9 30.00F
TOOELE VALLEY SUNNY 73 32 21 N10 30.02F
WENDOVER SUNNY 77 26 15 E10 30.00F
HEBER CITY SUNNY 75 31 20 SW8 30.03F
$$
UTZ024>027-106-112>120-010000-
CENTRAL/NORTHEAST UTAH
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVO AIRPORT PTSUNNY 76 35 22 VRB7 30.01F
DELTA MOSUNNY 79 27 14 NE3 29.99F
MANTI MOSUNNY 79 37 22 N10 30.04F
PRICE PTSUNNY 74 32 21 S14G22 30.05S
RICHFIELD N/A 82 30 15 W9 29.99F
ROOSEVELT PTSUNNY 77 30 18 E8 30.00F
DUCHESNE CLEAR 75 25 15 W21G28 30.03F
VERNAL PTSUNNY 78 33 19 W13 30.00F
$$
UTZ121>131-010000-
SOUTHERN UTAH
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRYCE CANYON MOSUNNY 74 26 16 MISG 30.14F
CEDAR CITY SUNNY 83 28 13 VRB3 29.99F
MILFORD SUNNY 86 42 21 MISG 29.96F
ST GEORGE SUNNY 96 28 9 VRB3G20 29.78F HX 90
HANKSVILLE PTSUNNY 86 28 12 W13 29.96F
KANAB CLEAR 88 23 9 CALM 29.95F
BLANDING MOSUNNY 84 17 8 W9G24 30.01F
$$
REGIONAL REPORTS COLORADO/ARIZONA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAIG, CO MOSUNNY 75 31 19 W13G23 30.08F
GRAND JUNCTION MOSUNNY 85 30 13 N20G26 29.98F
RIFLE, CO PTSUNNY 77 29 17 W17 30.05S
MONTROSE, CO PTSUNNY 79 25 13 N10 30.04F
CORTEZ, CO PTSUNNY 82 20 10 W9G21 30.02F
COLORADO CITY SUNNY 93 32 11 NW7G17 29.96F
PAGE, AZ MOSUNNY 94 24 8 N8 29.87F
GRAND CANYON SUNNY 83 18 9 S13G24 30.07F
KINGMAN, AZ SUNNY 95 24 8 SW21G32 29.86F
FLAGSTAFF, AZ SUNNY 79 12 8 SW9G21 30.12F
$$
REGIONAL REPORTS NEVADA/IDAHO/WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAS VEGAS, NV MOSUNNY 102 26 7 VRB3 29.72F HX 95
ELY, NV PTSUNNY 76 26 15 W6 30.03F
ELKO, NV SUNNY 78 28 16 CALM 30.01F
POCATELLO, ID SUNNY 70 31 23 W10 30.06F
BURLEY, ID SUNNY 70 37 29 VRB5 30.04F
EVANSTON, WY SUNNY 68 26 20 W21G28 30.14S
ROCK SPRINGS, SUNNY 71 20 14 W16G30 30.08F
KEMMERER, WY SUNNY 64 18 16 NW13G25 30.14F
$$
]]>